Cleveland Guardians vs. Texas Rangers, at Progressive Field, June 30, 2026 Matchups, Preview

Personalize your MLB.TV watching experience with the Baseball-Reference Stream Finder

Texas Rangers

Team Summary
Team Page 2026 Texas Rangers
Record 43-42
Manager Skip Schumaker
Game # 86
On This Date 34-22
Standing 1st (0.0 GB)
Links Schedule / Lineups / Orders
Splits Bat / Pitch
Gamelogs Bat / Pitch
Split Records
Last 10 7-3
Last 20 11-9
Last 30 18-12
Home 19-18
Away 24-24
Extra Innings 2-1
vs. RHP 32-34
vs. LHP 11-8
1-Run Games 15-10
vs. East 9-7
vs. Central 9-7
vs. West 9-14
Inter-League 16-14

TEX Last 10 Games

Jacob deGrom (#48, 38, RHP, 6-5, 3.55)

Cleveland Guardians

Team Summary
Team Page 2026 Cleveland Guardians
Record 44-41
Manager Stephen Vogt
Game # 86
On This Date 66-58
Standing 2nd (1.0 GB)
Links Schedule / Lineups / Orders
Splits Bat / Pitch
Gamelogs Bat / Pitch
Split Records
Last 10 4-6
Last 20 8-12
Last 30 12-18
Home 21-19
Away 23-22
Extra Innings 3-3
vs. RHP 26-30
vs. LHP 18-11
1-Run Games 14-14
vs. East 8-11
vs. Central 12-7
vs. West 12-11
Inter-League 12-12

CLE Last 10 Games

Tanner Bibee (#28, 27, RHP, 2-8, 3.78)

Season Series

All times ET
DateWinnerLoser
Fri, Jun 05, 2026@TEX3 CLE2
Sat, Jun 06, 2026 CLE6@TEX0
Sun, Jun 07, 2026@TEX10 CLE0
Mon, Jun 29, 2026 TEX6@CLE3
DateAwayHomeTime
Tue, Jun 30, 2026TEX@CLE6:40pm
Wed, Jul 01, 2026TEX@CLE1:10pm

Last 10 games head-to-head

Become a Stathead & surf this site ad-free.

Rangers Batters (4.07 RS/G) vs. Guardians Pitchers (4.06 RA/G)

  • OPS ranges: bad - ≤.650; avg: .750; good: ≥.850
Rangers Batters (4.07 RS/G) vs. Guardians Pitchers (4.06 RA/G) Table
Batters\Pitchers 28. Bibee 43. Armstrong 41. Espino 52. Festa 33. Gaddis 29. Herrin* 35. Holderman 62. Sabrowski* 36. Smith
Entries are PA/OPSLinks G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB
21. Burger G  ·   S  ·   vP 6/2.100 1/.000 ··· 2/.500 2/.000 ··· 1/.000 1/.000 1/3.000
32. Carter* G  ·   S  ·   vP 5/.400 ··· ··· 1/.000 ··· ··· ··· 1/2.000 ···
35. DĂ­az G  ·   S  ·   vP ··· 1/.000 ··· ··· ··· 1/.000 3/.000 1/.000 1/.000
20. Duran G  ·   S  ·   vP 7/.000 2/1.000 ··· 5/.933 3/.000 ··· 1/.000 ··· 1/.000
14. Foscue G  ·   S  ·   vP ··· ··· ··· ··· ··· 1/ ··· 1/3.000 ···
11. Higashioka G  ·   S  ·   vP 5/.650 6/.000 ··· 2/.000 2/1.000 ··· 1/.000 ··· 1/.000
6. Jung G  ·   S  ·   vP 9/.555 4/.000 ··· 3/.000 1/2.000 2/.000 1/.000 1/.000 2/.000
33. Lopez* G  ·   S  ·   vP 4/.500 5/.000 ··· 1/3.000 2/.500 3/.000 1/.000 1/.000 2/1.000
24. Nimmo* G  ·   S  ·   vP 6/.167 2/.500 ··· ··· 2/.000 ··· 2/1.500 1/.000 2/.000
19. Osuna* G  ·   S  ·   vP ··· ··· ··· 2/.000 1/.000 ··· ··· 1/2.000 ···
3. Pederson* G  ·   S  ·   vP 3/.000 ··· ··· 2/.000 ··· 2/.000 2/2.500 2/2.500 2/1.500
5. Seager* G  ·   S  ·   vP 15/.690 6/.000 ··· 2/.000 1/5.000 3/.000 2/.000 1/.000 3/.666

TEX Batters

TEX Batters Table
BatterLinksPABAOBPSLGOPSPA vRHOPS vRH PA vLHOPS vLH Rd OPSPA Last 28dOPS Last 28dSBCSHRE
21. Burger G ·  S ·  vP 331 .257 .320 .443 .764 262 .736 69 .873 .852 95 .871 2 0 14 4
32. Carter* G ·  S ·  vP 235 .182 .294 .323 .618 200 .676 35 .282 .587 32 .573 10 0 6 1
35. DĂ­az G ·  S ·  vP 61 .288 .295 .475 .770 33 .771 28 .769 .839 38 .721 0 0 2 2
20. Duran G ·  S ·  vP 280 .267 .323 .412 .734 218 .739 62 .713 .735 96 .566 6 1 6 3
14. Foscue G ·  S ·  vP 97 .276 .340 .517 .857 52 .564 45 1.210 .958 37 1.093 0 0 5 2
11. Higashioka G ·  S ·  vP 156 .221 .301 .350 .651 121 .612 35 .783 .661 57 .713 0 0 5 6
6. Jung G ·  S ·  vP 341 .294 .355 .437 .792 266 .777 75 .846 .637 111 .667 1 1 8 5
33. Lopez* G ·  S ·  vP 93 .322 .352 .368 .719 75 .713 18 .750 .637 66 .736 3 2 1 1
24. Nimmo* G ·  S ·  vP 354 .262 .333 .420 .753 265 .776 89 .686 .855 100 .755 3 1 8 3
19. Osuna* G ·  S ·  vP 161 .252 .350 .281 .631 138 .614 23 .725 .653 57 .581 4 2 0 0
3. Pederson* G ·  S ·  vP 263 .241 .340 .464 .804 242 .797 21 .888 .868 85 .819 0 0 13 0
5. Seager* G ·  S ·  vP 219 .182 .292 .374 .667 163 .712 56 .536 .842 37 .808 1 0 10 4
TOTAL .244 .320 .392 .712 .712 .712 .736 .750 41 10 89 40

CLE Pitchers

CLE Pitchers Table
PitcherLinksUsageIPERAK/9BFBAOPSBF vRHOPS vRH BF vLHOPS vLH Rd OPSBF Last 28dOPS Last 28dHRSBCS
28. Bibee G ·  S ·  vP ·····X····X··· 95.1 3.78 7.6 385 .228 .687 176 .726 209 .654 .709 95 .463 16 4 1
43. Armstrong G ·  S ·  vP ·Xo··X·o··X·o· 23.2 4.56 9.9 103 .239 .730 54 .728 49 .731 .795 39 .762 3 8 1
54. Cantillo* G ·  S ·  vP ···X·····X···· 86.0 3.87 8.9 360 .243 .737 268 .756 92 .682 .685 115 .744 12 12 4
44. Cecconi G ·  S ·  vP ··X·····X····X 90.1 4.18 7.0 387 .269 .742 171 .776 216 .713 .691 115 .599 12 8 0
41. Espino G ·  S ·  vP ···X······X·o· 2.1 11.57 19.3 13 .364 1.189 8 1.500 5 .650 1.250 13 1.189 1 0 0
52. Festa G ·  S ·  vP oX·X·····oo··o 34.2 3.89 9.6 150 .250 .755 81 .814 69 .685 .820 41 .727 6 2 0
33. Gaddis G ·  S ·  vP ··oo·o··o··X·o 23.2 3.42 7.6 107 .278 .719 55 .577 52 .865 .647 41 .626 3 1 0
29. Herrin* G ·  S ·  vP ·X·X·o·X···o·· 28.2 3.14 7.5 128 .224 .732 69 .794 59 .662 .648 38 .682 3 7 0
35. Holderman G ·  S ·  vP o·o··oo·o··X·o 30.1 1.48 10.7 116 .126 .399 56 .374 60 .422 .386 36 .388 1 2 1
77. Messick* G ·  S ·  vP X·····X····X·· 101.0 2.85 9.4 400 .214 .622 286 .604 114 .666 .609 128 .653 9 1 0
62. Sabrowski* G ·  S ·  vP X·o··o····X··· 23.0 3.13 16.8 96 .165 .557 63 .547 33 .565 .664 13 1.515 1 2 0
36. Smith G ·  S ·  vP ·Xo··X·X···X·· 38.1 3.05 13.4 160 .247 .664 74 .707 86 .626 .573 49 .799 3 2 0
32. Williams G ·  S ·  vP ·X·····X····X· 101.2 3.81 10.4 414 .225 .696 157 .706 257 .690 .637 111 .817 15 9 4
TOTAL 3.77 9.3 .238 .704 .677 .702 97 69 12

Guardians Batters (3.93 RS/G) vs. Rangers Pitchers (4.13 RA/G)

  • OPS ranges: bad - ≤.650; avg: .750; good: ≥.850
Guardians Batters (3.93 RS/G) vs. Rangers Pitchers (4.13 RA/G) Table
Batters\Pitchers 48. deGrom 54. Ahlstrom* 75. Gray 16. Junis 67. Latz* 40. Paddack 60. Winn
Entries are PA/OPSLinks G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB
13. Arias G  ·   S  ·   vP ··· 1/ ··· ··· 4/1.000 10/1.000 ···
16. Bailey# G  ·   S  ·   vP 2/.000 ··· 1/2.000 ··· 2/1.000 4/.500 ···
37. Bazzana* G  ·   S  ·   vP 3/.333 1/.000 ··· 1/.000 1/.000 5/.400 ···
24. DeLauter* G  ·   S  ·   vP 3/.000 1/2.000 ··· 1/2.000 1/.000 5/.600 ···
6. Fry G  ·   S  ·   vP ··· ··· ··· ··· 2/.500 2/1.000 ···
27. Hedges G  ·   S  ·   vP 11/.182 1/.000 1/.000 2/.500 6/1.834 9/.347 ···
8. Hoskins G  ·   S  ·   vP 29/.637 ··· 1/.000 12/.833 3/2.667 10/.700 ···
30. Ingle* G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ···
38. Kwan* G  ·   S  ·   vP 2/2.000 1/.000 2/.000 2/2.500 5/.000 10/.900 ···
9. Manzardo* G  ·   S  ·   vP 3/.000 1/.000 ··· 3/.000 2/.000 8/.500 ···
4. Rocchio# G  ·   S  ·   vP 2/.500 1/.000 2/.000 3/.666 4/.000 7/.572 ···
10. Schneemann* G  ·   S  ·   vP 3/.000 2/.000 1/.000 ··· 1/.000 8/.393 ···
31. Watson* G  ·   S  ·   vP ··· ··· ··· 1/.000 ··· 3/.666 ···

CLE Batters

CLE Batters Table
BatterLinksPABAOBPSLGOPSPA vRHOPS vRH PA vLHOPS vLH Hm OPSPA Last 28dOPS Last 28dSBCSHRE
13. Arias G ·  S ·  vP 63 .217 .254 .400 .654 42 .811 21 .340 1.165 31 .625 1 0 3 1
16. Bailey# G ·  S ·  vP 169 .174 .232 .245 .477 140 .474 29 .491 .460 50 .590 2 0 2 4
37. Bazzana* G ·  S ·  vP 231 .250 .342 .420 .762 149 .928 82 .464 .657 105 .670 12 3 7 4
24. DeLauter* G ·  S ·  vP 279 .269 .341 .414 .754 194 .695 85 .886 .729 47 .637 2 1 7 0
6. Fry G ·  S ·  vP 133 .212 .331 .354 .685 48 .811 85 .605 .669 38 .456 0 0 4 0
27. Hedges G ·  S ·  vP 127 .268 .331 .357 .688 62 .660 65 .715 .620 37 .773 1 1 1 3
8. Hoskins G ·  S ·  vP 239 .185 .318 .359 .677 151 .709 88 .619 .682 74 .578 0 0 7 1
30. Ingle* G ·  S ·  vP 10 .143 .400 .143 .543 9 .611 1 .000 .543 10 .543 0 0 0 0
38. Kwan* G ·  S ·  vP 315 .211 .318 .256 .574 217 .622 98 .468 .553 81 .534 3 1 1 2
9. Manzardo* G ·  S ·  vP 265 .229 .321 .385 .706 210 .697 55 .737 .648 85 .811 0 0 9 1
4. Rocchio# G ·  S ·  vP 314 .271 .343 .386 .729 214 .760 100 .664 .844 98 .601 14 4 5 8
10. Schneemann* G ·  S ·  vP 233 .212 .283 .344 .628 177 .592 56 .741 .644 63 .457 4 2 6 1
31. Watson* G ·  S ·  vP 36 .286 .306 .429 .734 31 .855 5 .000 .857 36 .734 2 1 1 1
TOTAL .229 .312 .364 .676 .686 .653 .689 .635 76 17 76 41

TEX Pitchers

TEX Pitchers Table
PitcherLinksUsageIPERAK/9BFBAOPSBF vRHOPS vRH BF vLHOPS vLH Hm OPSBF Last 28dOPS Last 28dHRSBCS
48. deGrom G ·  S ·  vP ·····X····X··· 88.2 3.55 10.8 355 .213 .635 149 .656 206 .621 .746 96 .581 15 3 4
54. Ahlstrom* G ·  S ·  vP o·oo·o·oo··X·· 11.0 4.09 4.9 46 .244 .668 22 .599 24 .708 .741 46 .668 1 1 0
13. Alexander* G ·  S ·  vP Xoo··o·o·o···X 35.1 2.55 7.4 150 .267 .680 86 .653 64 .717 .653 37 .556 2 5 2
17. Eovaldi G ·  S ·  vP ···X····X····· 100.1 3.95 9.1 414 .243 .716 184 .671 230 .751 .726 131 .758 17 2 3
1. Gore* G ·  S ·  vP ····X····X···· 91.0 4.05 9.6 384 .223 .667 297 .636 87 .771 .747 127 .723 8 5 0
75. Gray G ·  S ·  vP ··X·····oo·o·· 28.2 3.14 10.0 120 .202 .572 64 .599 56 .542 .741 40 .457 3 2 0
16. Junis G ·  S ·  vP X··XX··Xo·X··· 35.1 2.80 6.9 143 .224 .579 76 .495 67 .668 .522 45 .866 2 2 1
67. Latz* G ·  S ·  vP X··oX··X·oo··· 41.0 1.76 9.0 149 .122 .405 90 .362 59 .467 .404 51 .409 3 1 0
40. Paddack G ·  S ·  vP X···········X· 57.0 6.79 6.3 267 .314 .850 109 .830 158 .863 .726 52 .884 9 2 1
44. Quantrill G ·  S ·  vP ··X···X····X·X 35.1 3.31 6.4 149 .241 .684 70 .635 79 .728 .613 62 .751 4 7 0
80. Rocker G ·  S ·  vP ·X·····X·····X 80.0 3.83 7.9 344 .247 .693 152 .568 192 .794 .681 104 .781 8 11 1
60. Winn G ·  S ·  vP ·X···o···o·o·· 26.0 6.58 9.7 118 .274 .814 69 .802 49 .827 .885 29 .937 5 1 0
TOTAL 3.97 8.6 .238 .699 .728 .761 101 58 15

Explanation and Key