Baltimore Orioles vs. Chicago Cubs, at Oriole Park at Camden Yards, July 8, 2026 Matchups, Preview

Personalize your MLB.TV watching experience with the Baseball-Reference Stream Finder

Chicago Cubs

Team Summary
Team Page 2026 Chicago Cubs
Record 51-40
Manager Craig Counsell
Game # 92
On This Date 62-59
Standing 2nd (7.0 GB)
Links Schedule / Lineups / Orders
Splits Bat / Pitch
Gamelogs Bat / Pitch
Split Records
Last 10 7-3
Last 20 14-6
Last 30 19-11
Home 27-19
Away 24-21
Extra Innings 7-4
vs. RHP 39-29
vs. LHP 12-11
1-Run Games 15-9
vs. East 15-5
vs. Central 11-12
vs. West 15-9
Inter-League 10-14

CHC Last 10 Games

Colin Rea (#53, 35, RHP, 6-5, 4.74)

Baltimore Orioles

Team Summary
Team Page 2026 Baltimore Orioles
Record 42-50
Manager Craig Albernaz
Game # 93
On This Date 51-50
Standing 5th (12.5 GB)
Links Schedule / Lineups / Orders
Splits Bat / Pitch
Gamelogs Bat / Pitch
Split Records
Last 10 4-6
Last 20 8-12
Last 30 13-17
Home 24-24
Away 18-26
Extra Innings 2-4
vs. RHP 32-33
vs. LHP 10-17
1-Run Games 6-14
vs. East 11-15
vs. Central 11-8
vs. West 8-11
Inter-League 12-16

BAL Last 10 Games

Dean Kremer (#64, 30, RHP, 1-1, 3.18)

Season Series

All times ET
DateWinnerLoser
Tue, Jul 07, 2026 CHC5@BAL2
DateAwayHomeTime
Wed, Jul 08, 2026CHC@BAL6:35pm
Thu, Jul 09, 2026CHC@BAL6:35pm

Last 10 games head-to-head

Become a Stathead & surf this site ad-free.

Cubs Batters (5.05 RS/G) vs. Orioles Pitchers (4.88 RA/G)

  • OPS ranges: bad - ≤.650; avg: .750; good: ≥.850
Cubs Batters (5.05 RS/G) vs. Orioles Pitchers (4.88 RA/G) Table
Batters\Pitchers 64. Kremer 78. Cano 50. Garcia 39. Kittredge 66. Nunez 72. Raquet* 49. Suárez 68. Wells 48. Wolfram*
Entries are PA/OPSLinks G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB
13. Alcántara G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ··· ···
9. Amaya G  ·   S  ·   vP 2/.000 ··· ··· 1/.000 2/1.000 ··· ··· ··· ···
3. Bregman G  ·   S  ·   vP 14/.286 5/.200 1/.000 3/2.334 1/3.000 1/.000 6/1.667 ··· 1/.000
29. Busch* G  ·   S  ·   vP 3/2.334 ··· ··· 1/.000 1/ 1/.000 3/1.667 ··· 1/.000
20. Conforto* G  ·   S  ·   vP 4/2.250 1/.000 3/.000 1/ 1/.000 ··· 2/.000 1/.000 1/2.000
4. Crow-Armstrong* G  ·   S  ·   vP ··· ··· ··· ··· 1/.000 1/.000 2/.000 ··· 1/.000
1. Dean G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ··· ···
8. Happ# G  ·   S  ·   vP 5/2.467 1/.000 ··· 3/3.334 1/.000 ··· 3/.000 ··· 1/.000
2. Hoerner G  ·   S  ·   vP 6/.167 2/.000 ··· 3/.666 1/2.000 ··· 3/1.667 ··· ···
15. Kelly G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· 1/.000 ··· ···
75. RamĂ­rez# G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ··· ···
27. Suzuki G  ·   S  ·   vP 6/.334 1/.000 ··· 3/.000 1/.000 ··· 3/2.000 ··· 1/
7. Swanson G  ·   S  ·   vP 4/.500 1/.000 ··· 6/.733 1/2.000 ··· 4/.250 ··· ···

CHC Batters

CHC Batters Table
BatterLinksPABAOBPSLGOPSPA vRHOPS vRH PA vLHOPS vLH Rd OPSPA Last 28dOPS Last 28dSBCSHRE
13. Alcántara G ·  S ·  vP 16 .200 .250 .200 .450 5 .400 11 .473 .650 6 .667 0 1 0 0
9. Amaya G ·  S ·  vP 151 .234 .362 .363 .725 103 .713 48 .750 .825 38 .801 0 0 3 1
3. Bregman G ·  S ·  vP 408 .243 .341 .349 .689 301 .686 107 .696 .740 107 .731 2 1 7 4
29. Busch* G ·  S ·  vP 403 .232 .367 .388 .756 280 .775 123 .711 .686 112 .709 2 0 11 2
20. Conforto* G ·  S ·  vP 152 .250 .342 .485 .827 146 .762 6 2.467 .800 47 .808 1 0 7 0
4. Crow-Armstrong* G ·  S ·  vP 395 .293 .383 .525 .908 266 .923 129 .876 .799 113 1.259 23 6 19 4
1. Dean G ·  S ·  vP 6 .400 .500 .800 1.300 6 1.300 1.000 6 1.300 0 0 0 0
8. Happ# G ·  S ·  vP 377 .216 .324 .435 .759 270 .840 107 .563 .691 99 .567 4 0 17 1
2. Hoerner G ·  S ·  vP 401 .242 .314 .337 .651 291 .600 110 .781 .648 101 .579 13 2 4 2
15. Kelly G ·  S ·  vP 231 .282 .372 .391 .763 147 .648 84 .970 .730 55 .918 0 1 4 6
75. RamĂ­rez# G ·  S ·  vP 61 .250 .283 .393 .676 52 .594 9 1.111 .654 35 .750 2 0 1 1
27. Suzuki G ·  S ·  vP 321 .260 .343 .441 .784 235 .766 86 .834 .696 100 .866 0 0 13 1
7. Swanson G ·  S ·  vP 337 .211 .298 .422 .719 238 .725 99 .705 .714 93 .992 10 0 16 5
TOTAL .244 .338 .409 .747 .736 .773 .714 .817 63 12 112 37

BAL Pitchers

BAL Pitchers Table
PitcherLinksUsageIPERAK/9BFBAOPSBF vRHOPS vRH BF vLHOPS vLH Rd OPSBF Last 28dOPS Last 28dHRSBCS
64. Kremer G ·  S ·  vP ······X······· 17.0 3.18 10.6 65 .194 .699 13 .487 52 .750 .827 22 .608 5 1 1
34. Baz G ·  S ·  vP X·······X····· 107.0 4.21 7.6 460 .259 .738 199 .662 261 .798 .781 129 .673 9 6 0
38. Bradish G ·  S ·  vP ··X······X···· 100.2 3.75 9.0 429 .245 .729 168 .755 261 .713 .646 127 .623 12 3 3
78. Cano G ·  S ·  vP ···Xo···X····X 29.0 2.48 8.4 119 .211 .553 73 .411 46 .784 .617 38 .675 1 3 2
50. Garcia G ·  S ·  vP ··o·X··oo·X··X 38.0 2.37 9.7 144 .152 .525 58 .463 86 .568 .450 44 .782 5 2 1
39. Kittredge G ·  S ·  vP ···o··oo··o··o 22.0 4.91 9.0 97 .267 .732 48 .778 49 .686 .426 32 .485 4 8 0
66. Nunez G ·  S ·  vP X············· 36.1 5.20 9.9 158 .243 .728 75 .806 83 .657 .724 18 .789 5 3 1
72. Raquet* G ·  S ·  vP o············· 3.2 7.36 2.5 17 .214 .853 10 .775 7 .952 1.021 3 .000 1 0 0
28. Rogers* G ·  S ·  vP ····X······X·· 84.1 4.70 6.9 359 .251 .716 269 .779 90 .526 .759 93 .439 9 9 1
49. Suárez G ·  S ·  vP ·······X·X···· 39.2 3.63 6.4 163 .242 .764 83 .792 80 .734 .768 47 .756 7 1 3
68. Wells G ·  S ·  vP ···Xo·X··X·o·X 41.2 3.02 9.3 166 .224 .654 68 .750 98 .589 .860 44 .473 5 1 2
48. Wolfram* G ·  S ·  vP ···o····Xo·o·o 26.0 4.15 10.0 113 .279 .734 53 .683 60 .780 .865 32 .513 0 0 1
63. Young G ·  S ·  vP ···X······X··· 77.1 3.38 7.2 336 .251 .692 134 .719 202 .674 .701 122 .656 7 4 2
TOTAL 4.36 8.0 .254 .738 .723 .662 100 50 24

Orioles Batters (4.54 RS/G) vs. Cubs Pitchers (4.52 RA/G)

  • OPS ranges: bad - ≤.650; avg: .750; good: ≥.850
Orioles Batters (4.54 RS/G) vs. Cubs Pitchers (4.52 RA/G) Table
Batters\Pitchers 53. Rea 64. Ferguson 46. Hollowell 47. Pomeranz* 33. Rolison* 24. Thielbar* 49. Thornton 71. Webb 40. Woodford
Entries are PA/OPSLinks G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB
23. Alexander G  ·   S  ·   vP ··· ··· ··· ··· 3/1.167 ··· 1/.000 ··· ···
25. Alonso G  ·   S  ·   vP 9/.730 4/.000 ··· 1/.000 1/.000 ··· 2/2.500 2/.500 4/.250
29. Basallo* G  ·   S  ·   vP ··· 1/.000 ··· ··· 1/2.000 ··· ··· ··· ···
12. Beavers* G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ··· ···
17. Cowser* G  ·   S  ·   vP 5/.650 3/1.000 ··· 1/.000 1/ 2/2.500 2/.500 ··· ···
2. Henderson* G  ·   S  ·   vP 7/.971 1/ ··· 1/ 1/.000 3/1.666 1/.000 3/.000 ···
7. Holliday* G  ·   S  ·   vP 5/.400 ··· ··· ··· 1/.000 2/.000 ··· 2/.000 ···
82. Jackson G  ·   S  ·   vP 2/.500 1/4.000 ··· 1/.000 ··· ··· ··· ··· ···
16. Mayo G  ·   S  ·   vP 2/.000 1/ ··· ··· ··· 1/.000 ··· 1/.000 ···
9. O'Neill G  ·   S  ·   vP 3/1.666 1/.000 ··· 2/.500 2/.500 1/.000 2/.000 2/.000 3/1.167
35. Rutschman# G  ·   S  ·   vP 7/.715 ··· ··· 1/.000 ··· 2/.500 2/.000 1/2.000 ···
30. Taveras# G  ·   S  ·   vP 1/.000 3/1.167 ··· ··· 1/.000 2/.000 5/.200 4/1.417 ···
3. Ward G  ·   S  ·   vP ··· 4/.250 ··· 1/.000 1/ 2/.000 5/.650 6/1.133 1/2.000

BAL Batters

BAL Batters Table
BatterLinksPABAOBPSLGOPSPA vRHOPS vRH PA vLHOPS vLH Hm OPSPA Last 28dOPS Last 28dSBCSHRE
23. Alexander G ·  S ·  vP 230 .309 .363 .430 .793 153 .832 77 .718 .837 72 .908 9 3 3 5
25. Alonso G ·  S ·  vP 397 .251 .343 .464 .806 283 .888 114 .611 .781 103 .955 2 0 19 2
29. Basallo* G ·  S ·  vP 281 .256 .320 .465 .785 215 .878 66 .496 .846 82 .745 0 0 14 1
12. Beavers* G ·  S ·  vP 137 .218 .309 .336 .645 113 .695 24 .408 .661 18 .292 3 1 2 0
17. Cowser* G ·  S ·  vP 223 .223 .315 .363 .678 194 .725 29 .368 .745 69 .624 4 2 8 1
2. Henderson* G ·  S ·  vP 417 .223 .295 .404 .699 296 .695 121 .708 .706 109 .713 7 4 16 8
7. Holliday* G ·  S ·  vP 128 .183 .289 .358 .647 104 .659 24 .592 .664 63 .587 4 0 5 2
82. Jackson G ·  S ·  vP 209 .248 .263 .391 .654 149 .689 60 .565 .780 29 .552 2 1 7 6
16. Mayo G ·  S ·  vP 240 .189 .263 .369 .631 164 .447 76 1.040 .676 53 .562 1 0 10 6
9. O'Neill G ·  S ·  vP 164 .182 .287 .287 .573 91 .663 73 .464 .662 39 .775 1 0 3 3
35. Rutschman# G ·  S ·  vP 258 .259 .326 .452 .777 166 .818 92 .705 .862 54 .572 0 1 8 6
30. Taveras# G ·  S ·  vP 280 .239 .319 .358 .677 195 .733 85 .543 .703 79 .604 10 3 3 5
3. Ward G ·  S ·  vP 417 .251 .379 .351 .730 306 .688 111 .851 .635 109 .635 3 2 5 0
TOTAL .237 .318 .393 .711 .732 .661 .735 .691 48 18 104 54

CHC Pitchers

CHC Pitchers Table
PitcherLinksUsageIPERAK/9BFBAOPSBF vRHOPS vRH BF vLHOPS vLH Hm OPSBF Last 28dOPS Last 28dHRSBCS
53. Rea G ·  S ·  vP ······X····X·· 89.1 4.74 6.9 395 .269 .779 163 .699 232 .835 .868 91 .775 13 4 3
72. Assad G ·  S ·  vP ··X····X·····X 56.1 4.15 5.3 224 .229 .694 109 .572 115 .808 .798 95 .727 10 1 1
16. Boyd* G ·  S ·  vP X······X····X· 39.2 4.31 10.0 168 .260 .718 125 .814 43 .435 .697 68 .722 4 0 1
64. Ferguson G ·  S ·  vP o·oX···o·oo··X 9.1 5.79 11.6 39 .263 .914 23 .358 16 1.688 .964 31 .659 4 0 0
46. Hollowell G ·  S ·  vP ····X···X····o 6.2 4.05 6.8 31 .208 .887 22 .997 9 .619 1.750 20 .653 2 0 1
18. Imanaga* G ·  S ·  vP ···X····X····X 103.0 4.28 8.7 415 .227 .720 294 .717 121 .730 .685 107 .686 21 3 0
19. Peterson* G ·  S ·  vP ····X·····X··· 77.1 6.75 7.9 362 .300 .819 246 .823 116 .809 .749 96 1.000 8 3 4
47. Pomeranz* G ·  S ·  vP ··o·o········· 25.1 4.97 6.0 115 .263 .805 64 .935 51 .656 .918 15 .600 5 5 0
33. Rolison* G ·  S ·  vP X·XX···o·X···X 34.0 2.91 9.3 135 .229 .661 76 .797 59 .487 .731 43 .627 4 1 1
24. Thielbar* G ·  S ·  vP ···o····oX··oX 24.2 4.01 10.9 104 .189 .658 61 .743 43 .544 .293 38 .449 5 3 0
49. Thornton G ·  S ·  vP o··X··o·o·o·oo 27.1 2.63 4.3 104 .185 .631 59 .561 45 .725 .482 42 .657 4 3 2
71. Webb G ·  S ·  vP o·X······Xo·XX 38.2 3.26 10.9 168 .245 .687 66 .831 102 .596 .732 48 .810 6 2 1
40. Woodford G ·  S ·  vP ·············· 23.1 6.94 7.7 112 .333 .850 67 .722 45 1.042 .922 3 0 0
TOTAL 4.33 8.0 .244 .733 .752 .768 137 55 18

Explanation and Key