Arizona Diamondbacks vs. Athletics, at Chase Field, July 20, 2026 Matchups, Preview

Personalize your MLB.TV watching experience with the Baseball-Reference Stream Finder

Athletics

Team Summary
Team Page 2026 Athletics
Record 41-55
Manager Mark Kotsay
Game # 100
On This Date 58-56
Standing 4th (8.0 GB)
Links Schedule / Lineups / Orders
Splits Bat / Pitch
Gamelogs Bat / Pitch
Split Records
Last 10 1-9
Last 20 3-17
Last 30 10-20
Home 19-28
Away 22-27
Extra Innings 6-3
vs. RHP 29-34
vs. LHP 12-21
1-Run Games 14-13
vs. East 5-7
vs. Central 4-11
vs. West 15-15
Inter-League 17-22

ATH Last 10 Games

Jeffrey Springs (#59, 33, LHP, 3-9, 6.08)

Arizona Diamondbacks

Team Summary
Team Page 2026 Arizona Diamondbacks
Record 49-47
Manager Torey Lovullo
Game # 100
On This Date 12-14
Standing 2nd (11.5 GB)
Links Schedule / Lineups / Orders
Splits Bat / Pitch
Gamelogs Bat / Pitch
Split Records
Last 10 6-4
Last 20 10-10
Last 30 15-15
Home 27-20
Away 22-27
Extra Innings 2-5
vs. RHP 34-40
vs. LHP 15-7
1-Run Games 16-14
vs. East 9-10
vs. Central 7-11
vs. West 21-11
Inter-League 12-15

ARI Last 10 Games

Season Series

All times ET
DateAwayHomeTime
Mon, Jul 20, 2026ATH@ARI9:40pm
Tue, Jul 21, 2026ATH@ARI9:40pm
Wed, Jul 22, 2026ATH@ARI3:40pm

Last 10 games head-to-head

Become a Stathead & surf this site ad-free.

Athletics Batters (4.40 RS/G) vs. D'backs Pitchers (4.47 RA/G)

  • OPS ranges: bad - ≤.650; avg: .750; good: ≥.850
Athletics Batters (4.40 RS/G) vs. D'backs Pitchers (4.47 RA/G) Table
Batters\Pitchers 50. Abner* 60. Bratt* 45. Clarke 55. Garcia* 37. Ginkel 99. Jameson 29. Kelly 43. Loaisiga 62. Morillo 32. Pfaadt 57. Rodríguez* 38. Sewald 81. Thompson
Entries are PA/OPSLinks G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB
33. Bolte G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ··· ··· ··· ··· ··· ···
4. Butler* G  ·   S  ·   vP ··· ··· 3/.666 ··· 1/.000 ··· 3/1.666 1/.000 ··· 2/1.000 3/.333 1/.000 ···
26. Cortes* G  ·   S  ·   vP ··· ··· 1/.000 ··· 1/2.000 ··· 3/2.000 ··· ··· ··· ··· ··· ···
15. Heim# G  ·   S  ·   vP ··· ··· 4/.500 ··· 2/.000 ··· ··· 1/.000 ··· 5/1.400 5/.000 8/.125 2/.000
44. Kuroda-Grauer G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ··· ··· ··· ··· ··· ···
23. Langeliers G  ·   S  ·   vP ··· ··· 2/.000 ··· 3/.666 ··· 6/.000 2/.000 ··· ··· 8/1.250 ··· 3/.000
22. McNeil* G  ·   S  ·   vP ··· ··· 3/2.667 ··· 2/.000 1/ 12/1.167 4/.833 ··· 4/.750 3/.000 ··· 3/1.167
21. Soderstrom* G  ·   S  ·   vP ··· ··· ··· ··· 2/.000 ··· 3/.000 ··· ··· 3/.666 ··· ··· 2/2.500
32. Thomas G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ··· ··· ··· 3/.333 ··· ···
Walton* G  ·   S  ·   vP ··· ··· ··· ··· ··· 1/3.000 3/.666 ··· ··· ··· ··· 1/5.000 ···
12. Williams G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ··· ··· ··· 2/1.000 ··· ···
5. Wilson G  ·   S  ·   vP ··· ··· 2/1.500 ··· ··· ··· 3/.666 ··· ··· ··· ··· ··· ···

ATH Batters

ATH Batters Table
BatterLinksPABAOBPSLGOPSPA vRHOPS vRH PA vLHOPS vLH Rd OPSPA Last 28dOPS Last 28dSBCSHRE
33. Bolte G ·  S ·  vP 202 .261 .343 .347 .690 132 .651 70 .756 .635 93 .581 11 4 3 4
4. Butler* G ·  S ·  vP 274 .196 .296 .296 .591 216 .617 58 .493 .476 75 .671 6 3 5 3
26. Cortes* G ·  S ·  vP 230 .279 .357 .431 .788 217 .762 13 1.205 .923 32 .540 1 0 6 0
15. Heim# G ·  S ·  vP 180 .232 .289 .451 .740 96 .541 84 .962 .676 79 .681 0 0 9 1
44. Kuroda-Grauer G ·  S ·  vP 46 .422 .435 .533 .968 26 .982 20 .950 1.000 46 .968 0 1 0 0
23. Langeliers G ·  S ·  vP 386 .257 .324 .483 .807 270 .717 116 1.017 .749 82 .567 2 1 21 2
22. McNeil* G ·  S ·  vP 294 .226 .290 .302 .592 236 .636 58 .406 .575 56 .441 1 2 3 4
21. Soderstrom* G ·  S ·  vP 347 .241 .343 .465 .808 250 .848 97 .706 .674 51 .814 1 1 14 0
32. Thomas G ·  S ·  vP 103 .204 .235 .357 .592 16 .125 87 .682 .439 39 .487 1 1 4 2
Walton* G ·  S ·  vP 97 .319 .354 .505 .860 87 .868 10 .778 .969 31 .872 0 0 3 1
12. Williams G ·  S ·  vP 88 .262 .287 .417 .704 47 .639 41 .779 .427 43 .566 0 1 2 4
5. Wilson G ·  S ·  vP 237 .281 .314 .388 .702 165 .722 72 .655 .668 51 .738 2 0 4 0
TOTAL .243 .321 .400 .721 .716 .732 .644 .629 50 18 117 40

ARI Pitchers

ARI Pitchers Table
PitcherLinksUsageIPERAK/9BFBAOPSBF vRHOPS vRH BF vLHOPS vLH Rd OPSBF Last 28dOPS Last 28dHRSBCS
50. Abner* G ·  S ·  vP ····o········· 7.1 8.59 4.9 32 .250 .844 16 .683 16 .979 1.151 14 .381 2 0 0
60. Bratt* G ·  S ·  vP ···X·········· 6.0 6.00 4.5 28 .217 .792 18 .675 10 .967 28 .792 1 1 0
45. Clarke G ·  S ·  vP ···X···X··o·o· 41.2 2.59 5.0 158 .189 .564 70 .424 88 .675 .397 44 .702 4 0 1
55. Garcia* G ·  S ·  vP ····oX·o···XX· 23.2 1.90 10.3 88 .154 .408 46 .315 42 .515 .358 29 .258 0 0 0
37. Ginkel G ·  S ·  vP ···oo·X·o·o·X· 38.0 2.84 9.5 151 .223 .652 68 .696 83 .612 .800 39 .723 4 4 2
99. Jameson G ·  S ·  vP ·····o···Xo··· 15.1 4.11 6.5 66 .254 .723 28 .693 38 .743 .695 41 .815 1 1 1
29. Kelly G ·  S ·  vP ······X····X·· 93.2 5.38 5.7 411 .282 .867 175 .833 236 .894 1.026 102 .842 20 6 2
43. Loaisiga G ·  S ·  vP ···X·X··X··oX· 37.1 2.17 6.3 145 .221 .556 69 .418 76 .688 .571 36 .310 1 4 0
62. Morillo G ·  S ·  vP ···oo··o···oo· 37.1 2.89 10.8 153 .194 .567 69 .654 84 .496 .441 37 .600 2 1 0
32. Pfaadt G ·  S ·  vP ····X····X···· 53.2 4.70 6.9 231 .256 .755 104 .608 127 .877 .747 60 .555 8 0 0
57. Rodríguez* G ·  S ·  vP ·····X····X··· 114.0 2.29 6.2 462 .223 .660 326 .694 136 .580 .576 126 .634 12 6 1
38. Sewald G ·  S ·  vP ···o··o····oo· 34.0 4.24 10.1 133 .180 .636 61 .548 72 .714 .690 30 .940 7 2 0
81. Thompson G ·  S ·  vP ···o···o·X··X· 34.1 2.88 6.8 147 .256 .683 88 .527 59 .918 1.037 47 .751 2 4 1
TOTAL 4.24 7.0 .249 .732 .738 .733 116 50 13

D'backs Batters (4.33 RS/G) vs. Athletics Pitchers (5.50 RA/G)

  • OPS ranges: bad - ≤.650; avg: .750; good: ≥.850
D'backs Batters (4.33 RS/G) vs. Athletics Pitchers (5.50 RA/G) Table
Batters\Pitchers 59. Springs* 37. Alvarado 66. Basso* 36. Harris* 38. Leiter 46. Medina 60. Sterner 54. Suarez*
Entries are PA/OPSLinks G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB
28. Arenado G  ·   S  ·   vP 6/.334 ··· ··· ··· 11/.664 ··· ··· 1/.000
1. Barrosa# G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ···
7. Carroll* G  ·   S  ·   vP ··· 1/.000 ··· ··· 4/1.000 6/.834 ··· 1/4.000
12. Gurriel G  ·   S  ·   vP 7/.286 2/.000 ··· 3/1.667 1/.000 6/.000 ··· 7/1.714
22. Kepler* G  ·   S  ·   vP ··· ··· ··· 3/.666 ··· 3/1.167 ··· 4/.833
4. Marte# G  ·   S  ·   vP 4/.250 ··· ··· 3/1.334 6/.533 3/.333 ··· 2/.500
8. McCann G  ·   S  ·   vP 3/.666 ··· ··· 2/.500 2/.000 ··· 1/.000 4/1.500
14. Moreno G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· 2/1.500
2. Perdomo# G  ·   S  ·   vP 2/.000 1/2.000 ··· ··· 3/.333 5/.200 ··· 1/2.000
13. Tawa G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ···
6. Vargas# G  ·   S  ·   vP ··· ··· ··· ··· 4/.500 2/1.000 ··· ···
15. Waldschmidt G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ···

ARI Batters

ARI Batters Table
BatterLinksPABAOBPSLGOPSPA vRHOPS vRH PA vLHOPS vLH Hm OPSPA Last 28dOPS Last 28dSBCSHRE
28. Arenado G ·  S ·  vP 347 .243 .317 .414 .731 260 .730 87 .733 .787 86 .782 3 0 12 4
1. Barrosa# G ·  S ·  vP 129 .186 .258 .345 .603 85 .538 44 .731 .512 18 .946 0 0 2 0
7. Carroll* G ·  S ·  vP 398 .252 .347 .478 .825 275 .731 123 1.033 .941 98 .592 10 2 13 3
12. Gurriel G ·  S ·  vP 185 .211 .259 .292 .552 139 .577 46 .475 .456 75 .536 1 0 2 0
22. Kepler* G ·  S ·  vP 38 .200 .211 .343 .553 35 .513 3 1.000 .357 38 .553 0 0 1 0
4. Marte# G ·  S ·  vP 405 .256 .311 .461 .772 298 .715 107 .933 .845 101 .859 4 0 17 0
8. McCann G ·  S ·  vP 69 .227 .239 .364 .602 40 .723 29 .448 .431 7 1.714 0 0 2 1
14. Moreno G ·  S ·  vP 275 .301 .385 .436 .822 208 .852 67 .727 .698 87 .896 4 1 6 1
2. Perdomo# G ·  S ·  vP 391 .241 .354 .356 .710 281 .733 110 .651 .648 99 .691 15 8 6 6
13. Tawa G ·  S ·  vP 99 .214 .295 .381 .676 73 .729 26 .518 .661 29 1.050 2 3 3 2
6. Vargas# G ·  S ·  vP 300 .258 .302 .394 .696 203 .593 97 .909 .734 57 .592 2 0 7 2
15. Waldschmidt G ·  S ·  vP 128 .250 .307 .345 .652 96 .573 32 .889 .920 6 .167 6 1 0 1
TOTAL .237 .307 .384 .691 .662 .770 .711 .702 64 17 89 35

ATH Pitchers

ATH Pitchers Table
PitcherLinksUsageIPERAK/9BFBAOPSBF vRHOPS vRH BF vLHOPS vLH Hm OPSBF Last 28dOPS Last 28dHRSBCS
59. Springs* G ·  S ·  vP ·······X······ 97.2 6.08 7.7 430 .264 .851 301 .883 129 .776 .780 90 .983 26 4 2
37. Alvarado G ·  S ·  vP ·····X··X·XX·· 27.1 4.94 11.5 109 .214 .723 60 .691 49 .763 .631 43 .717 5 1 3
66. Basso* G ·  S ·  vP ·············· 4.1 12.46 4.2 25 .478 1.480 17 1.596 8 1.250 1.333 1 0 0
35. Ginn G ·  S ·  vP ···X····X····· 103.0 3.67 8.1 434 .219 .673 168 .515 266 .776 .621 118 .793 13 8 2
36. Harris* G ·  S ·  vP ····o·X···X··· 42.0 3.43 12.0 193 .236 .718 107 .702 86 .738 .514 36 .873 5 1 0
61. Jump* G ·  S ·  vP ····X·····X··· 48.2 3.51 8.9 204 .264 .714 147 .685 57 .790 .469 110 .845 4 3 2
38. Leiter G ·  S ·  vP ···o··X·····o· 32.2 4.41 9.9 138 .258 .673 56 .764 82 .607 .757 11 .384 2 4 2
57. Lopez* G ·  S ·  vP ·····o··X····· 55.1 6.83 7.0 262 .293 .876 183 .932 79 .739 .881 19 .705 11 7 2
46. Medina G ·  S ·  vP ····o·X···X··· 42.2 3.59 10.8 188 .250 .735 103 .754 85 .710 .511 53 .571 4 1 1
50. Perkins G ·  S ·  vP ······X·····X· 57.2 6.87 11.2 264 .260 .782 129 .833 135 .731 .730 78 .869 10 3 0
60. Sterner G ·  S ·  vP ···o·X·o··X·o· 42.1 4.89 8.5 177 .258 .792 93 .874 84 .698 .694 41 1.309 10 2 0
54. Suarez* G ·  S ·  vP ···X··XX···oX· 50.1 4.29 9.8 222 .278 .751 124 .795 98 .695 .537 57 .507 3 1 2
TOTAL 5.23 8.6 .266 .807 .707 .883 150 52 24

Explanation and Key