Arizona Diamondbacks vs. Minnesota Twins, at Chase Field, June 20, 2026 Matchups, Preview

Personalize your MLB.TV watching experience with the Baseball-Reference Stream Finder

Minnesota Twins

Team Summary
Team Page 2026 Minnesota Twins
Record 36-41
Manager Derek Shelton
Game # 78
On This Date 53-60
Standing 3rd (4.5 GB)
Links Schedule / Lineups / Orders
Splits Bat / Pitch
Gamelogs Bat / Pitch
Split Records
Last 10 6-4
Last 20 9-11
Last 30 15-15
Home 20-19
Away 16-22
Extra Innings 2-2
vs. RHP 25-27
vs. LHP 11-14
1-Run Games 7-11
vs. East 11-11
vs. Central 12-12
vs. West 6-3
Inter-League 7-15

MIN Last 10 Games

Taj Bradley (#26, 25, RHP, 5-3, 4.14)

Arizona Diamondbacks

Team Summary
Team Page 2026 Arizona Diamondbacks
Record 39-36
Manager Torey Lovullo
Game # 76
On This Date 8-16
Standing 2nd (9.5 GB)
Links Schedule / Lineups / Orders
Splits Bat / Pitch
Gamelogs Bat / Pitch
Split Records
Last 10 5-5
Last 20 8-12
Last 30 17-13
Home 24-15
Away 15-21
Extra Innings 2-4
vs. RHP 25-30
vs. LHP 14-6
1-Run Games 13-12
vs. East 9-10
vs. Central 4-8
vs. West 14-8
Inter-League 12-10

ARI Last 10 Games

Zac Gallen (#23, 30, RHP, 3-5, 5.35)

Season Series

All times ET
DateWinnerLoser
Fri, Jun 19, 2026@ARI9 MIN5
DateAwayHomeTime
Sat, Jun 20, 2026MIN@ARI10:10pm
Sun, Jun 21, 2026MIN@ARI3:15pm

Last 10 games head-to-head

Become a Stathead & surf this site ad-free.

Twins Batters (4.78 RS/G) vs. D'backs Pitchers (4.48 RA/G)

  • OPS ranges: bad - ≤.650; avg: .750; good: ≥.850
Twins Batters (4.78 RS/G) vs. D'backs Pitchers (4.48 RA/G) Table
Batters\Pitchers 23. Gallen 45. Clarke 30. DĂ­az 55. Garcia* 37. Ginkel 99. Jameson 43. Loaisiga 62. Morillo 38. Sewald 81. Thompson
Entries are PA/OPSLinks G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB
56. Bell# G  ·   S  ·   vP 11/.000 3/.666 ··· ··· 3/1.666 4/.250 1/.000 ··· 3/.667 3/.000
25. Buxton G  ·   S  ·   vP 3/1.666 4/2.000 ··· 1/.000 ··· 1/2.000 ··· ··· 4/1.167 4/.000
37. Caratini# G  ·   S  ·   vP 8/.500 1/5.000 ··· ··· 5/.400 1/ 2/.000 ··· 3/.000 2/.000
2. Clemens* G  ·   S  ·   vP 3/.666 1/ ··· 2/.000 ··· 2/1.000 ··· ··· 1/.000 1/.000
51. Fedko G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ··· ··· ···
4. Gray* G  ·   S  ·   vP ··· 1/.000 ··· ··· 1/.000 1/2.000 1/.000 ··· ··· ···
70. Jackson G  ·   S  ·   vP 4/1.000 ··· ··· ··· 1/.000 ··· ··· ··· 1/ 2/.000
15. Keaschall G  ·   S  ·   vP ··· 1/.000 ··· 2/.500 ··· 1/.000 ··· ··· 1/.000 1/2.000
5. Kreidler G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ··· ··· ···
9. Larnach* G  ·   S  ·   vP ··· 3/.666 ··· 1/.000 ··· 1/2.000 ··· ··· 1/.000 2/.000
22. Lee# G  ·   S  ·   vP ··· 3/.000 ··· 1/2.000 1/.000 1/ 1/.000 ··· ··· ···
23. Lewis G  ·   S  ·   vP ··· 2/.000 ··· ··· 1/5.000 1/.000 1/.000 ··· ··· 1/.000
16. Martin G  ·   S  ·   vP ··· 3/.333 ··· 2/.000 1/.000 ··· ··· ··· 1/.000 1/2.000

MIN Batters

MIN Batters Table
BatterLinksPABAOBPSLGOPSPA vRHOPS vRH PA vLHOPS vLH Rd OPSPA Last 28dOPS Last 28dSBCSHRE
56. Bell# G ·  S ·  vP 294 .244 .299 .396 .696 196 .701 98 .684 .679 100 .793 1 0 9 1
25. Buxton G ·  S ·  vP 293 .273 .334 .588 .922 212 .965 81 .813 .758 94 .950 7 0 23 0
37. Caratini# G ·  S ·  vP 204 .231 .328 .349 .678 137 .686 67 .656 .503 69 .894 0 0 5 2
2. Clemens* G ·  S ·  vP 248 .249 .313 .480 .793 193 .829 55 .670 .742 103 .877 6 2 11 0
51. Fedko G ·  S ·  vP 5 .000 .000 .000 .000 2 .000 3 .000 .000 5 .000 0 1 0 0
4. Gray* G ·  S ·  vP 146 .241 .283 .361 .644 126 .659 20 .544 .557 62 .603 2 0 4 8
70. Jackson G ·  S ·  vP 39 .289 .308 .368 .676 23 .826 16 .450 .786 35 .755 0 0 0 3
15. Keaschall G ·  S ·  vP 285 .253 .337 .333 .670 193 .657 92 .698 .732 84 .778 11 3 2 7
5. Kreidler G ·  S ·  vP 80 .243 .338 .486 .823 39 .809 41 .821 .532 43 .621 0 2 4 2
9. Larnach* G ·  S ·  vP 220 .274 .373 .416 .789 192 .827 28 .530 .781 84 .850 2 1 5 0
22. Lee# G ·  S ·  vP 287 .236 .294 .418 .712 195 .740 92 .650 .941 104 .778 3 2 12 6
23. Lewis G ·  S ·  vP 170 .200 .282 .373 .656 124 .638 46 .704 .674 51 .920 4 0 7 6
16. Martin G ·  S ·  vP 238 .236 .345 .320 .665 140 .576 98 .800 .731 83 .404 8 5 2 1
TOTAL .243 .320 .408 .728 .741 .695 .719 .760 49 20 96 45

ARI Pitchers

ARI Pitchers Table
PitcherLinksUsageIPERAK/9BFBAOPSBF vRHOPS vRH BF vLHOPS vLH Rd OPSBF Last 28dOPS Last 28dHRSBCS
23. Gallen G ·  S ·  vP ·····X····X··· 75.2 5.35 5.9 337 .303 .843 161 .818 176 .865 .694 121 .938 13 5 0
45. Clarke G ·  S ·  vP o·o····X··X·o· 31.2 2.27 5.1 121 .176 .520 58 .329 63 .694 .399 39 .599 2 0 1
30. DĂ­az G ·  S ·  vP ·············· .0 .00 .0
55. Garcia* G ·  S ·  vP o··o····o·X··· 16.2 2.70 9.2 63 .182 .468 36 .406 27 .551 .343 34 .467 0 0 0
37. Ginkel G ·  S ·  vP X····X·X··o·X· 28.2 3.14 10.4 117 .239 .703 52 .740 65 .668 .766 37 .969 4 3 1
99. Jameson G ·  S ·  vP X··X·····X···X 7.1 4.91 7.4 34 .250 .668 17 .423 17 .946 .858 34 .668 0 1 0
29. Kelly G ·  S ·  vP ···X····X····· 69.2 5.81 5.4 309 .280 .876 128 .786 181 .943 1.029 128 .898 15 4 2
43. Loaisiga G ·  S ·  vP o···o··o·o···X 28.1 2.86 5.4 113 .240 .618 54 .424 59 .808 .571 37 .659 1 4 0
62. Morillo G ·  S ·  vP ··o··oo··o···o 29.0 2.48 11.5 119 .173 .542 53 .550 66 .536 .385 34 .618 2 1 0
57. RodrĂ­guez* G ·  S ·  vP ··X····X·····X 88.1 2.45 6.6 363 .226 .678 269 .716 94 .573 .586 116 .800 9 5 0
38. Sewald G ·  S ·  vP o···XX·oX····· 28.1 3.18 10.2 107 .134 .537 50 .414 57 .652 .569 36 .490 5 2 0
34. Soroka G ·  S ·  vP o·····X·····X· 82.0 3.07 8.7 333 .233 .642 131 .490 202 .743 .643 100 .523 6 10 3
81. Thompson G ·  S ·  vP X··o···X··o··· 25.1 2.13 6.0 105 .219 .640 63 .513 42 .833 .971 33 .500 2 3 1
TOTAL 4.20 7.2 .247 .732 .723 .781 92 38 9

D'backs Batters (4.28 RS/G) vs. Twins Pitchers (5.14 RA/G)

  • OPS ranges: bad - ≤.650; avg: .750; good: ≥.850
D'backs Batters (4.28 RS/G) vs. Twins Pitchers (5.14 RA/G) Table
Batters\Pitchers 26. Bradley 45. Adams 43. Banda* 94. GĂłmez 65. Laweryson 31. Lawrence 78. Morris 19. Orze 55. Rogers*
Entries are PA/OPSLinks G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB
28. Arenado G  ·   S  ·   vP 3/1.667 1/.000 2/.000 ··· ··· 4/1.167 ··· ··· 2/.000
1. Barrosa# G  ·   S  ·   vP ··· ··· 1/.000 ··· 1/.000 ··· ··· ··· 1/.000
7. Carroll* G  ·   S  ·   vP 6/2.000 1/4.000 8/.750 1/ 1/.000 5/.933 ··· 1/ 6/.000
25. Del Castillo* G  ·   S  ·   vP ··· ··· 1/.000 ··· 1/.000 ··· ··· ··· ···
16. Groover G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ··· ···
12. Gurriel G  ·   S  ·   vP 5/.000 1/2.000 4/1.250 1/.000 ··· 5/.400 ··· ··· 1/.000
10. Lawlar G  ·   S  ·   vP ··· 2/1.000 ··· ··· ··· ··· ··· ··· ···
4. Marte# G  ·   S  ·   vP 3/2.667 1/.000 6/.750 1/ 1/.000 4/1.250 ··· ··· 9/.777
14. Moreno G  ·   S  ·   vP 2/.000 1/.000 2/1.000 2/.500 2/.000 3/.333 ··· 1/.000 2/.000
2. Perdomo# G  ·   S  ·   vP 6/.833 1/ 5/1.100 1/.000 1/2.000 5/.750 ··· 1/.000 4/.500
26. Smith* G  ·   S  ·   vP 3/.667 1/2.000 4/.833 ··· ··· 2/2.000 ··· ··· ···
9. Troy G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ··· ···
6. Vargas# G  ·   S  ·   vP 2/.000 1/.000 1/.000 ··· ··· 1/.000 ··· ··· 1/

ARI Batters

ARI Batters Table
BatterLinksPABAOBPSLGOPSPA vRHOPS vRH PA vLHOPS vLH Hm OPSPA Last 28dOPS Last 28dSBCSHRE
28. Arenado G ·  S ·  vP 269 .239 .316 .391 .707 194 .721 75 .670 .793 90 .479 3 0 8 4
1. Barrosa# G ·  S ·  vP 112 .170 .239 .310 .549 68 .436 44 .731 .367 19 .284 0 0 1 0
7. Carroll* G ·  S ·  vP 310 .283 .371 .554 .925 205 .815 105 1.135 1.035 111 .892 9 1 13 2
25. Del Castillo* G ·  S ·  vP 141 .186 .248 .310 .558 121 .621 20 .200 .412 27 .630 0 0 4 1
16. Groover G ·  S ·  vP 37 .176 .243 .206 .449 22 .473 15 .414 .368 37 .449 0 0 0 0
12. Gurriel G ·  S ·  vP 114 .221 .272 .288 .560 84 .585 30 .489 .404 12 .333 1 0 1 0
10. Lawlar G ·  S ·  vP 44 .316 .409 .447 .856 25 .900 19 .796 1.006 24 .767 4 0 1 1
4. Marte# G ·  S ·  vP 314 .258 .312 .449 .762 219 .709 95 .883 .810 111 .852 0 0 12 0
14. Moreno G ·  S ·  vP 197 .275 .355 .450 .806 147 .841 50 .702 .680 88 .968 4 1 6 1
2. Perdomo# G ·  S ·  vP 302 .243 .356 .356 .712 206 .750 96 .628 .660 104 .758 11 5 4 4
26. Smith* G ·  S ·  vP 42 .176 .310 .265 .574 40 .606 2 .000 .852 34 .580 0 0 1 0
9. Troy G ·  S ·  vP 72 .234 .319 .391 .710 56 .474 16 1.496 .903 72 .710 0 0 2 0
6. Vargas# G ·  S ·  vP 251 .261 .301 .406 .707 167 .627 84 .863 .710 70 .315 1 0 7 2
TOTAL .239 .308 .386 .694 .665 .766 .723 .668 49 12 67 28

MIN Pitchers

MIN Pitchers Table
PitcherLinksUsageIPERAK/9BFBAOPSBF vRHOPS vRH BF vLHOPS vLH Hm OPSBF Last 28dOPS Last 28dHRSBCS
26. Bradley G ·  S ·  vP ·····X····X··· 71.2 4.14 10.0 311 .239 .729 134 .720 177 .736 .779 112 .857 11 5 0
45. Adams G ·  S ·  vP X··o··X··X···· 18.0 7.50 12.0 83 .280 .856 35 .729 48 .950 .929 50 1.067 4 0 0
43. Banda* G ·  S ·  vP ·····o·o·X···· 30.0 4.50 8.1 134 .221 .701 74 .735 60 .659 .581 36 .633 2 8 2
94. GĂłmez G ·  S ·  vP ····oo·o·X···o 35.0 3.86 8.7 154 .227 .713 79 .464 75 .964 .704 49 .652 5 5 0
65. Laweryson G ·  S ·  vP oX·X····X·o·X· 15.0 5.40 10.2 68 .228 .762 38 .710 30 .833 .853 42 .913 3 1 0
31. Lawrence G ·  S ·  vP ·X····X···X·o· 27.1 6.59 11.5 137 .263 .931 77 .961 60 .890 .926 41 1.245 8 1 0
52. Matthews G ·  S ·  vP ···X····X····· 43.1 4.78 7.1 178 .253 .750 75 .705 103 .782 .893 130 .843 8 4 0
78. Morris G ·  S ·  vP ·o··oX·o·X··X· 32.2 4.68 9.9 148 .293 .738 74 .762 74 .714 .716 56 .763 2 2 0
19. Orze G ·  S ·  vP ·o··o··X··X··X 34.2 4.67 8.0 156 .261 .679 70 .670 86 .683 .601 56 .792 0 6 0
53. Paredes G ·  S ·  vP ····X····X···· 15.0 4.20 6.0 63 .170 .576 27 .487 36 .644 .580 63 .576 2 1 0
61. Prielipp* G ·  S ·  vP X·····X·····X· 55.2 5.17 8.9 247 .262 .752 186 .751 61 .754 .862 124 .827 6 4 1
55. Rogers* G ·  S ·  vP ·o··o··X·oX··o 27.2 5.20 7.8 123 .300 .788 57 .924 66 .671 .893 40 .873 2 5 2
41. Ryan G ·  S ·  vP ·X·····X·····X 87.1 2.99 10.2 352 .211 .595 147 .576 205 .608 .596 127 .648 8 13 3
TOTAL 4.78 8.3 .254 .747 .807 .823 87 75 13

Explanation and Key