Series Scores
| Game 1, October 6 | ||
| San Diego Padres | 1 | Final |
| Los Angeles Dodgers | 5 | |
| W | Dustin May (1-0) |
| L | Garrett Richards (0-1) |
| Game 2, October 7 | ||
| San Diego Padres | 5 | Final |
| Los Angeles Dodgers | 6 | |
| W | Clayton Kershaw (2-0) |
| L | Zach Davies (0-1) |
| S | Joe Kelly (1) |
| Game 3, October 8 | ||
| Los Angeles Dodgers | 12 | Final |
| San Diego Padres | 3 | |
| W | Julio UrĂas (2-0) |
| L | Adrián Morejón (0-1) |
Series Batting Stats
Los Angeles Dodgers Batting
| Playoff Series Stats | Regular Season Stats | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | E | WPA | cWPA | G | AB | R | H | HR | RBI | SB | ||||||
| Pedro Báez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Austin Barnes | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0.14 | 1.35% | 29 | 86 | 14 | 21 | 1 | 9 | 3 | .244 | .667 |
| Cody Bellinger* | 3 | 12 | 2 | 4 | 0 | 1 | 1 | 5 | 2 | 3 | .333 | .429 | .750 | 1.179 | 0 | 0 | 0 | 0.21 | 2.07% | 56 | 213 | 33 | 51 | 12 | 30 | 6 | .239 | .789 |
| Mookie Betts | 3 | 12 | 5 | 4 | 2 | 0 | 0 | 1 | 2 | 2 | .333 | .400 | .500 | .900 | 1 | 0 | 0 | 0.02 | -0.07% | 55 | 219 | 47 | 64 | 16 | 39 | 10 | .292 | .927 |
| Walker Buehler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Dylan Floro* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Victor González* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Brusdar Graterol | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Enrique Hernández | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .167 | .000 | .167 | 0 | 0 | 0 | -0.03 | -0.19% | 48 | 139 | 20 | 32 | 5 | 20 | 0 | .230 | .680 |
| Kenley Jansen# | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Joe Kelly | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Clayton Kershaw* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Adam Kolarek* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Gavin Lux* | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0.00 | 0.00% | 19 | 63 | 8 | 11 | 3 | 8 | 1 | .175 | .596 | |
| Dustin May | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Max Muncy* | 3 | 11 | 3 | 3 | 1 | 0 | 0 | 2 | 4 | 2 | .273 | .467 | .364 | .830 | 0 | 0 | 0 | 0.10 | 0.96% | 58 | 203 | 36 | 39 | 12 | 27 | 1 | .192 | .720 |
| Joc Pederson* | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | .400 | .400 | .400 | .800 | 0 | 0 | 0.06 | 0.25% | 43 | 121 | 21 | 23 | 7 | 16 | 1 | .190 | .681 | |
| AJ Pollock | 3 | 10 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | .300 | .364 | .300 | .664 | 1 | 0 | 1 | 0.02 | -0.22% | 55 | 196 | 30 | 54 | 16 | 34 | 2 | .276 | .881 |
| Corey Seager* | 3 | 11 | 3 | 4 | 2 | 0 | 0 | 3 | 3 | 0 | .364 | .467 | .545 | 1.012 | 1 | 0 | 0 | 0.29 | 2.48% | 52 | 212 | 38 | 65 | 15 | 41 | 1 | .307 | .943 |
| Will Smith | 3 | 11 | 1 | 5 | 2 | 0 | 0 | 3 | 3 | 2 | .455 | .571 | .636 | 1.208 | 0 | 0 | 0 | 0.09 | 0.44% | 37 | 114 | 23 | 33 | 8 | 25 | 0 | .289 | .980 |
| Chris Taylor | 3 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | .000 | .154 | .000 | .154 | 0 | 0 | 0 | -0.06 | -0.33% | 56 | 185 | 30 | 50 | 8 | 32 | 3 | .270 | .842 |
| Blake Treinen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Justin Turner | 3 | 10 | 4 | 2 | 0 | 0 | 0 | 3 | 3 | 2 | .200 | .400 | .200 | .600 | 0 | 0 | 0 | 0.14 | 1.10% | 42 | 150 | 26 | 46 | 4 | 23 | 1 | .307 | .860 |
| Julio UrĂas* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Totals | 48 | 101 | 23 | 29 | 7 | 1 | 1 | 20 | 20 | 22 | .287 | .409 | .406 | .815 | 3 | 0 | 0.99 | 7.84% | 60 | 2042 | 349 | 523 | 118 | 29 | .256 | .821 | ||
San Diego Padres Batting
| Playoff Series Stats | Regular Season Stats | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | E | WPA | cWPA | G | AB | R | H | HR | RBI | SB | ||||||
| Austin Adams | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00% | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||||
| Greg Allen# | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00% | *16 | 26 | 4 | 4 | 1 | 4 | 2 | .154 | .589 | ||||
| Dan Altavilla | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00% | *1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Luis Campusano | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0.00 | -0.01% | 1 | 3 | 2 | 1 | 1 | 1 | 0 | .333 | 1.833 | |
| Jason Castro* | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | -0.08 | -0.47% | *27 | 80 | 8 | 15 | 2 | 9 | 0 | .188 | .668 |
| Mike Clevinger | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00% | *0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Jake Cronenworth* | 3 | 10 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 4 | .200 | .333 | .200 | .533 | 0 | 0 | 1 | 0.05 | 0.17% | 54 | 172 | 26 | 49 | 4 | 20 | 3 | .285 | .831 |
| Zach Davies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Trent Grisham* | 3 | 11 | 0 | 3 | 1 | 0 | 0 | 2 | 1 | 5 | .273 | .385 | .364 | .748 | 0 | 0 | 1 | 0.03 | 0.06% | 59 | 215 | 42 | 54 | 10 | 26 | 10 | .251 | .808 |
| Tim Hill | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00% | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||||
| Eric Hosmer* | 3 | 13 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | .154 | .154 | .385 | .538 | 0 | 0 | 0 | -0.20 | -2.08% | 38 | 143 | 23 | 41 | 9 | 36 | 4 | .287 | .851 |
| Pierce Johnson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Manny Machado | 3 | 12 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | .167 | .231 | .417 | .647 | 0 | 0 | 0 | 0.02 | 0.28% | 60 | 224 | 44 | 68 | 16 | 47 | 6 | .304 | .950 |
| Adrián Morejón* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Mitch Moreland* | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | 1.000 | 1.500 | 0 | 0 | 0.02 | 0.31% | *42 | 136 | 22 | 36 | 10 | 29 | 0 | .265 | .894 | |
| Wil Myers | 3 | 10 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 5 | .100 | .250 | .200 | .450 | 1 | 0 | 0 | 0.01 | 0.17% | 55 | 198 | 34 | 57 | 15 | 40 | 2 | .288 | .959 |
| Austin Nola | 3 | 9 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | .222 | .300 | .222 | .522 | 0 | 0 | 0 | 0.00 | 0.06% | *48 | 161 | 24 | 44 | 7 | 28 | 0 | .273 | .825 |
| Emilio Pagán* | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Luis Patiño | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Tommy Pham | 3 | 11 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | .273 | .333 | .273 | .606 | 1 | 0 | 0 | 0.07 | 0.49% | 31 | 109 | 13 | 23 | 3 | 12 | 6 | .211 | .624 |
| Drew Pomeranz | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Jurickson Profar# | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | -0.28 | -2.53% | 56 | 180 | 28 | 50 | 7 | 25 | 7 | .278 | .771 |
| Garrett Richards | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Trevor Rosenthal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00% | *2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Craig Stammen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Matt Strahm | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Fernando Tatis Jr. | 3 | 11 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 4 | .182 | .308 | .273 | .580 | 1 | 1 | 1 | -0.15 | -1.23% | 59 | 224 | 50 | 62 | 17 | 45 | 11 | .277 | .937 |
| Ryan Weathers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00% | |||||||||||||
| Totals | 57 | 99 | 9 | 18 | 4 | 0 | 2 | 8 | 10 | 31 | .182 | .264 | .283 | .546 | 3 | 1 | -0.51 | -4.78% | 60 | 1972 | 325 | 506 | 95 | 55 | .257 | .798 | ||
San Diego Padres Pitching
Series Win Probability Chart
- Explanation of WPA
- Mouse over chart for play descriptions


Los Angeles Dodgers Pitching