Series Scores
| Game 1, October 1 | ||
| St. Louis Cardinals | 2 | Final |
| Philadelphia Athletics | 5 | |
| W | Lefty Grove (1-0) |
| L | Burleigh Grimes (0-1) |
| Game 2, October 2 | ||
| St. Louis Cardinals | 1 | Final |
| Philadelphia Athletics | 6 | |
| W | George Earnshaw (1-0) |
| L | Flint Rhem (0-1) |
| Game 3, October 4 | ||
| Philadelphia Athletics | 0 | Final |
| St. Louis Cardinals | 5 | |
| W | Bill Hallahan (1-0) |
| L | Rube Walberg (0-1) |
| Game 4, October 5 | ||
| Philadelphia Athletics | 1 | Final |
| St. Louis Cardinals | 3 | |
| W | Jesse Haines (1-0) |
| L | Lefty Grove (1-1) |
| Game 5, October 6 | ||
| Philadelphia Athletics | 2 | Final |
| St. Louis Cardinals | 0 | |
| W | Lefty Grove (2-1) |
| L | Burleigh Grimes (0-2) |
| Game 6, October 8 | ||
| St. Louis Cardinals | 1 | Final |
| Philadelphia Athletics | 7 | |
| W | George Earnshaw (2-0) |
| L | Bill Hallahan (1-1) |
Series Batting Stats
Philadelphia Athletics Batting
| Playoff Series Stats | Regular Season Stats | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | E | WPA | cWPA | G | AB | R | H | HR | RBI | SB | ||||||
| Max Bishop* | 6 | 18 | 5 | 4 | 0 | 0 | 0 | 0 | 7 | 3 | .222 | .462 | .222 | .684 | 0 | 0 | 0 | -0.18 | -9.40% | 130 | 441 | 117 | 111 | 10 | 38 | 3 | .252 | .834 |
| Joe Boley | 6 | 21 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .095 | .095 | .095 | .190 | 0 | 0 | 1 | -0.24 | -7.55% | 121 | 420 | 41 | 116 | 4 | 55 | 0 | .276 | .701 |
| Mickey Cochrane* | 6 | 18 | 5 | 4 | 1 | 0 | 2 | 4 | 5 | 2 | .222 | .391 | .611 | 1.002 | 0 | 1 | 1 | 0.01 | 0.69% | 130 | 487 | 110 | 174 | 10 | 85 | 5 | .357 | .949 |
| Jimmy Dykes | 6 | 18 | 2 | 4 | 3 | 0 | 1 | 5 | 5 | 3 | .222 | .391 | .556 | .947 | 0 | 0 | 1 | 0.00 | -0.24% | 125 | 435 | 69 | 131 | 6 | 73 | 3 | .301 | .840 |
| George Earnshaw | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | -0.11 | -4.80% | 49 | 114 | 11 | 26 | 0 | 10 | 0 | .228 | .576 |
| Jimmie Foxx | 6 | 21 | 3 | 7 | 2 | 1 | 1 | 3 | 2 | 4 | .333 | .391 | .667 | 1.058 | 0 | 0 | 0 | 0.27 | 14.99% | 153 | 562 | 127 | 188 | 37 | 156 | 7 | .335 | 1.066 |
| Lefty Grove* | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | -0.14 | -4.61% | 50 | 110 | 11 | 22 | 2 | 17 | 0 | .200 | .566 |
| Mule Haas* | 6 | 18 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 3 | .111 | .158 | .222 | .380 | 0 | 0 | 0 | -0.14 | -3.97% | 132 | 532 | 91 | 159 | 2 | 68 | 2 | .299 | .751 |
| Eric McNair | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | -0.01 | -0.17% | 78 | 237 | 27 | 63 | 0 | 34 | 5 | .266 | .629 | |
| Bing Miller | 6 | 21 | 0 | 3 | 2 | 0 | 0 | 3 | 0 | 4 | .143 | .143 | .238 | .381 | 0 | 0 | 0 | -0.33 | -11.03% | 154 | 585 | 89 | 177 | 9 | 100 | 13 | .303 | .795 |
| Jimmy Moore | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .333 | .833 | 0 | 0 | 0 | -0.01 | -0.66% | *31 | 89 | 14 | 27 | 2 | 14 | 1 | .303 | .794 |
| Jack Quinn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00% | 35 | 34 | 2 | 9 | 1 | 4 | 0 | .265 | .639 | ||||
| Bill Shores | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0.02 | 0.52% | 31 | 57 | 6 | 11 | 0 | 3 | 0 | .193 | .431 | |||
| Al Simmons | 6 | 22 | 4 | 8 | 2 | 0 | 2 | 4 | 2 | 2 | .364 | .417 | .727 | 1.144 | 0 | 0 | 0 | 0.05 | -0.45% | 138 | 554 | 152 | 211 | 36 | 165 | 9 | .381 | 1.130 |
| Rube Walberg* | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | -0.04 | -0.96% | 38 | 73 | 5 | 12 | 0 | 9 | 0 | .164 | .454 |
| Eddie Collins* | Did not play in series | 3 | 2 | 1 | 1 | 0 | 0 | 0 | .500 | 1.000 | ||||||||||||||||||
| Pinky Higgins | Did not play in series | 14 | 24 | 1 | 6 | 0 | 0 | 0 | .250 | .690 | ||||||||||||||||||
| Cy Perkins | Did not play in series | 20 | 38 | 1 | 6 | 0 | 4 | 0 | .158 | .411 | ||||||||||||||||||
| Wally Schang# | Did not play in series | 45 | 92 | 16 | 16 | 1 | 9 | 0 | .174 | .581 | ||||||||||||||||||
| Homer Summa* | Did not play in series | 25 | 54 | 10 | 15 | 1 | 5 | 0 | .278 | .746 | ||||||||||||||||||
| Dib Williams | Did not play in series | 67 | 191 | 24 | 50 | 3 | 22 | 2 | .262 | .715 | ||||||||||||||||||
| Totals | 61 | 178 | 21 | 35 | 10 | 2 | 6 | 21 | 24 | 32 | .197 | .296 | .376 | .672 | 0 | 1 | -0.85 | -27.64% | 154 | 5345 | 951 | 1573 | 125 | 48 | .294 | .821 | ||
St. Louis Cardinals Batting
| Playoff Series Stats | Regular Season Stats | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | E | WPA | cWPA | G | AB | R | H | HR | RBI | SB | ||||||
| Sparky Adams | 6 | 21 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | .143 | .143 | .143 | .286 | 0 | 0 | 0 | -0.34 | -13.07% | 137 | 570 | 98 | 179 | 0 | 55 | 7 | .314 | .774 |
| Herman Bell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00% | 39 | 26 | 1 | 2 | 0 | 0 | 0 | .077 | .220 | ||||
| Ray Blades | 5 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | .111 | .273 | .111 | .384 | 0 | 0 | 0 | 0.08 | 3.92% | 45 | 101 | 26 | 40 | 4 | 25 | 1 | .396 | 1.118 |
| Jim Bottomley* | 6 | 22 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 9 | .045 | .125 | .091 | .216 | 0 | 0 | 0 | -0.52 | -19.12% | 131 | 487 | 92 | 148 | 15 | 97 | 5 | .304 | .860 |
| Taylor Douthit | 6 | 24 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | .083 | .083 | .208 | .292 | 0 | 0 | 0 | -0.43 | -16.55% | 154 | 664 | 109 | 201 | 7 | 93 | 4 | .303 | .790 |
| George Fisher* | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 | 1.500 | 0 | 0 | 0.01 | 0.48% | 92 | 254 | 49 | 95 | 8 | 61 | 4 | .374 | 1.019 | |
| Frankie Frisch# | 6 | 24 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | .208 | .208 | .292 | .500 | 1 | 0 | 3 | -0.24 | -9.36% | 133 | 540 | 121 | 187 | 10 | 114 | 15 | .346 | .927 |
| Charlie Gelbert | 6 | 17 | 2 | 6 | 0 | 1 | 0 | 2 | 3 | 3 | .353 | .450 | .471 | .921 | 0 | 0 | 0 | 0.12 | 3.36% | 139 | 513 | 92 | 156 | 3 | 72 | 6 | .304 | .801 |
| Burleigh Grimes | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .400 | .400 | .400 | .800 | 0 | 0 | 0 | -0.05 | -3.84% | *34 | 73 | 12 | 18 | 0 | 13 | 0 | .247 | .619 |
| Chick Hafey | 6 | 22 | 2 | 6 | 5 | 0 | 0 | 2 | 1 | 3 | .273 | .304 | .500 | .804 | 0 | 0 | 0 | -0.27 | -10.77% | 120 | 446 | 108 | 150 | 26 | 107 | 12 | .336 | 1.059 |
| Jesse Haines | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0.01 | 0.39% | 29 | 65 | 3 | 16 | 0 | 12 | 0 | .246 | .582 |
| Bill Hallahan | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | .333 | 0 | 0 | 0 | -0.01 | -0.15% | 35 | 81 | 8 | 10 | 0 | 4 | 0 | .123 | .310 |
| Andy High* | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0.00 | -0.06% | 72 | 215 | 34 | 60 | 2 | 29 | 1 | .279 | .730 |
| Syl Johnson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00% | 32 | 70 | 9 | 15 | 0 | 5 | 1 | .214 | .528 | ||||
| Jim Lindsey | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0.02 | 0.77% | 39 | 28 | 2 | 8 | 0 | 4 | 0 | .286 | .607 |
| Gus Mancuso | 2 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .286 | .375 | .286 | .661 | 0 | 0 | 0 | -0.03 | -1.05% | 76 | 227 | 39 | 83 | 7 | 59 | 1 | .366 | .965 |
| Ernie Orsatti* | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0.00 | -0.06% | 48 | 131 | 24 | 42 | 1 | 15 | 1 | .321 | .848 | |
| George Puccinelli | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | -0.01 | -0.45% | 11 | 16 | 5 | 9 | 3 | 8 | 0 | .563 | 1.750 | |
| Flint Rhem | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | -0.07 | -2.09% | 26 | 52 | 7 | 12 | 0 | 6 | 0 | .231 | .500 |
| George Watkins* | 4 | 12 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 3 | .167 | .231 | .417 | .647 | 0 | 0 | 1 | -0.02 | -2.92% | 119 | 391 | 85 | 146 | 17 | 87 | 5 | .373 | 1.037 |
| Jimmie Wilson | 4 | 15 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 1 | .267 | .267 | .333 | .600 | 0 | 0 | 0 | -0.08 | -5.17% | 107 | 362 | 54 | 115 | 1 | 58 | 8 | .318 | .802 |
| Totals | 67 | 190 | 12 | 38 | 10 | 1 | 2 | 11 | 11 | 33 | .200 | .244 | .295 | .539 | 1 | 0 | -1.84 | -75.75% | 154 | 5512 | 1004 | 1732 | 104 | 72 | .314 | .843 | ||
St. Louis Cardinals Pitching
Series Win Probability Chart
- Explanation of WPA
- Mouse over chart for play descriptions


Philadelphia Athletics Pitching