Miscellaneous Team Info
| Tm |
Stadium |
Attendance |
Attend/G |
BatAge |
PAge |
BPF |
PPF |
#HOF |
#A-S |
#a-tA-S |
Est. Payroll |
Time |
Chall |
Succ |
Succ% |
Managers |
| Arizona Diamondbacks | Chase Field | 1,324,262 | 28,176 | 28.5 | 30.9 | 101 | 101 | 0 | 2 | 10 | $201,753,784 | 2:41 | 24 | 15 | 62% | Lovullo |
| Athletics | Sutter Health Park | 492,839 | 10,486 | 26.5 | 29.3 | 107 | 108 | 0 | 2 | 7 | $83,427,857 | 2:47 | 20 | 10 | 50% | Kotsay |
| Atlanta Braves | Truist Park | 1,573,747 | 34,972 | 29.8 | 31.0 | 99 | 99 | 0 | 5 | 14 | $256,525,000 | 2:39 | 20 | 10 | 50% | Weiss |
| Baltimore Orioles | Oriole Park at Camden Yards | 1,146,797 | 21,638 | 27.0 | 29.8 | 99 | 100 | 0 | 1 | 8 | $141,907,000 | 2:46 | 38 | 19 | 50% | Albernaz |
| Boston Red Sox | Fenway Park | 1,501,044 | 34,115 | 28.3 | 29.6 | 97 | 96 | 0 | 4 | 8 | $226,493,334 | 2:41 | 20 | 12 | 60% | Cora and Tracy |
| Chicago Cubs | Wrigley Field | 1,625,795 | 35,343 | 28.9 | 31.3 | 97 | 96 | 0 | 1 | 9 | $203,981,079 | 2:47 | 29 | 17 | 58% | Counsell |
| Chicago White Sox | Guaranteed Rate Field | 1,110,585 | 23,137 | 25.7 | 28.5 | 101 | 101 | 0 | 3 | 6 | | 2:43 | 28 | 12 | 42% | Venable |
| Cincinnati Reds | Great American Ball Park | 1,271,063 | 25,421 | 27.4 | 28.1 | 103 | 103 | 0 | 2 | 7 | $112,833,333 | 2:46 | 22 | 14 | 63% | Francona |
| Cleveland Guardians | Progressive Field | 1,064,451 | 23,140 | 27.1 | 27.7 | 99 | 99 | 0 | 3 | 6 | $66,556,711 | 2:42 | 28 | 22 | 78% | Vogt |
| Colorado Rockies | Coors Field | 1,334,551 | 28,395 | 26.7 | 30.4 | 114 | 117 | 0 | 1 | 5 | $102,289,286 | 2:46 | 24 | 16 | 66% | Schaeffer |
| Detroit Tigers | Comerica Park | 1,382,947 | 27,659 | 26.5 | 30.0 | 103 | 102 | 0 | 4 | 12 | $186,281,859 | 2:41 | 18 | 11 | 61% | Hinch |
| Houston Astros | Daikin Park | 1,450,485 | 30,861 | 29.0 | 28.5 | 100 | 101 | 0 | 1 | 8 | $218,661,666 | 2:46 | 28 | 19 | 67% | Espada |
| Kansas City Royals | Kauffman Stadium | 888,174 | 18,897 | 28.0 | 30.0 | 97 | 98 | 0 | 2 | 11 | $115,214,445 | 2:41 | 22 | 14 | 63% | Quatraro |
| Los Angeles Angels | Angel Stadium of Anaheim | 1,540,212 | 33,483 | 28.1 | 27.7 | 98 | 99 | 0 | 1 | 9 | $153,963,096 | 2:46 | 42 | 16 | 38% | Suzuki |
| Los Angeles Dodgers | Dodger Stadium | 2,527,176 | 50,544 | 30.6 | 28.2 | 99 | 98 | 0 | 6 | 16 | $327,336,949 | 2:42 | 15 | 10 | 66% | Roberts |
| Miami Marlins | loanDepot park | 648,936 | 12,724 | 25.8 | 28.8 | 95 | 95 | 0 | 2 | 4 | $51,720,000 | 2:44 | 26 | 17 | 65% | McCullough |
| Milwaukee Brewers | American Family Field | 1,526,887 | 32,487 | 27.7 | 27.0 | 101 | 99 | 0 | 2 | 6 | $100,620,000 | 2:47 | 25 | 17 | 68% | Murphy |
| Minnesota Twins | Target Field | 1,061,546 | 20,815 | 28.7 | 28.0 | 102 | 102 | 0 | 2 | 5 | $82,267,857 | 2:46 | 20 | 13 | 65% | Shelton |
| New York Mets | Citi Field | 1,747,279 | 35,659 | 27.6 | 30.7 | 98 | 98 | 0 | 1 | 12 | $293,517,634 | 2:46 | 25 | 18 | 72% | Mendoza and Green |
| New York Yankees | Yankee Stadium III | 1,753,320 | 40,775 | 29.6 | 29.7 | 101 | 100 | 0 | 4 | 14 | $284,295,833 | 2:48 | 20 | 15 | 75% | Boone |
| Philadelphia Phillies | Citizens Bank Park | 1,811,270 | 39,375 | 30.2 | 29.9 | 107 | 107 | 0 | 6 | 13 | $244,317,617 | 2:43 | 25 | 17 | 68% | Thomson and Mattingly |
| Pittsburgh Pirates | PNC Park | 1,045,141 | 20,493 | 28.3 | 27.3 | 102 | 103 | 0 | 2 | 9 | $80,374,833 | 2:50 | 20 | 8 | 40% | Kelly |
| San Diego Padres | Petco Park | 2,103,880 | 41,253 | 29.6 | 29.5 | 98 | 97 | 0 | 1 | 13 | $212,596,082 | 2:45 | 25 | 12 | 48% | Stammen |
| San Francisco Giants | Oracle Park | 1,722,383 | 36,646 | 27.9 | 29.7 | 93 | 94 | 0 | 2 | 6 | $174,362,856 | 2:41 | 26 | 10 | 38% | Vitello |
| Seattle Mariners | T-Mobile Park | 1,623,022 | 34,532 | 28.5 | 28.3 | 95 | 94 | 0 | 1 | 10 | $165,766,880 | 2:41 | 32 | 18 | 56% | Wilson |
| St. Louis Cardinals | Busch Stadium III | 1,435,588 | 27,607 | 25.5 | 27.9 | 94 | 95 | 0 | 3 | 3 | | 2:45 | 23 | 12 | 52% | Marmol |
| Tampa Bay Rays | Tropicana Field | 841,747 | 16,835 | 27.9 | 30.9 | 103 | 102 | 0 | 5 | 9 | $75,644,545 | 2:38 | 18 | 9 | 50% | Cash |
| Texas Rangers | Globe Life Field | 1,394,655 | 30,319 | 29.6 | 30.5 | 92 | 92 | 0 | 1 | 9 | $182,525,000 | 2:43 | 22 | 10 | 45% | Schumaker |
| Toronto Blue Jays | Rogers Centre | 1,983,936 | 40,488 | 28.9 | 30.2 | 108 | 108 | 0 | 4 | 13 | $243,692,010 | 2:43 | 25 | 11 | 44% | Schneider |
| Washington Nationals | Nationals Park | 1,186,466 | 23,264 | 24.9 | 28.9 | 99 | 100 | 0 | 3 | 4 | $75,037,500 | 2:48 | 30 | 16 | 53% | Butera |
More 2026 Major League Baseball Pages
2026 MLB Season
Fielding
Batting
Pitching
Leaders & Awards
Other
Year-over-Year Attendance