Negro League data is not complete. Research is still ongoing and we’ll continue to publish updates as more information becomes available. Negro Leagues Data: Frequently Asked Questions
Batting
| Rk |
Name |
Yrs |
From |
To |
ASG |
WAR/pos |
G |
PA |
AB |
R |
H |
2B |
3B |
HR |
RBI |
SB |
CS |
BB |
SO |
BA |
OBP |
SLG |
OPS |
Last Game |
Age |
Tms |
| 1 | Eufemio Abreu | 5 | 1920 | 1925 | 0 | -0.3 | 260 | 1008 | 911 | 100 | 226 | 36 | 17 | 2 | 89 | 13 | | 66 | | .248 | .306 | .332 | .637 | | .000 | CS, CSW |
| 2 | Bob Adams | 1 | 1925 | 1925 | 0 | 0.0 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | Sep 23 | 24.061 | BOS |
| 3 | Alex Albritton | 3 | 1923 | 1925 | 0 | 0.2 | 11 | 10 | 8 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | | 1 | | .375 | .500 | .500 | 1.000 | | .000 | BBS, WMP, WP |
| 4 | Todd Allen | 1 | 1925 | 1925 | 0 | 0.1 | 12 | 13 | 13 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | | 0 | | .385 | .385 | .462 | .846 | | .000 | ABC |
| 5 | Amos Allison | 1 | 1925 | 1925 | 0 | 0.1 | 2 | 9 | 9 | 1 | 3 | 0 | 1 | 1 | 2 | 0 | | 0 | | .333 | .333 | .889 | 1.222 | | .000 | ABC |
| 6 | Bill Anderson | 1 | 1925 | 1925 | 0 | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | Sep 17 | 29.293 | BSN |
| 7 | Bubbles Anderson | 4 | 1922 | 1925 | 0 | 0.2 | 127 | 481 | 400 | 63 | 100 | 15 | 8 | 0 | 47 | 10 | | 50 | | .250 | .349 | .328 | .677 | | .000 | ABC, BBB, KCM, WP |
| 8 | Elbert Andrews | 1 | 1925 | 1925 | 0 | 0.0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | Jun 12 | 23.183 | PHA |
| 9 | Maurice Archdeacon | 3 | 1923 | 1925 | 0 | 1.6 | 127 | 449 | 384 | 84 | 128 | 14 | 4 | 0 | 29 | 13 | 10 | 48 | 39 | .333 | .413 | .391 | .803 | May 29 | 26.166 | CHW |
| 10 | Felipe Armas | 1 | 1925 | 1925 | 0 | 0.1 | 5 | 7 | 6 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | | 1 | | .333 | .429 | .333 | .762 | | .000 | CSW |
| 11 | Bill Bagwell | 2 | 1923 | 1925 | 0 | 0.0 | 92 | 155 | 143 | 12 | 42 | 6 | 3 | 2 | 20 | 0 | 0 | 8 | 14 | .294 | .331 | .420 | .751 | Sep 26 | 30.214 | BSN, PHA |
| 12 | Harry Baldwin | 2 | 1924 | 1925 | 0 | 0.1 | 12 | 12 | 11 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .364 | .364 | .364 | .727 | Apr 24 | 24.325 | NYG |
| 13 | Hop Bartlett | 2 | 1924 | 1925 | 0 | -0.2 | 6 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | | .000 | .000 | .000 | .000 | | .000 | ABC, KCM |
| 14 | Joe Batchelder | 3 | 1923 | 1925 | 0 | 0.0 | 11 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .250 | .000 | .250 | May 20 | 26.313 | BSN |
| 15 | Gene Bedford | 1 | 1925 | 1925 | 0 | -0.1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | Sep 16 | 28.288 | CLE |
| 16 | Charles Bender HOF | 16 | 1903 | 1925 | 0 | 5.1 | 507 | 1286 | 1147 | 102 | 243 | 40 | 10 | 6 | 116 | 20 | 2 | 75 | 160 | .212 | .266 | .280 | .546 | Jul 21 | 41.077 | BAL, CHW, PHA, PHI |
| 17 | Sam Bennett | 5 | 1920 | 1925 | 0 | 1.9 | 125 | 341 | 304 | 45 | 101 | 11 | 4 | 7 | 69 | 6 | | 22 | | .332 | .390 | .464 | .854 | | .000 | DM, SLG, SLS |
| 18 | Rube Benton | 15 | 1910 | 1925 | 0 | -2.2 | 437 | 889 | 825 | 45 | 142 | 19 | 4 | 1 | 62 | 4 | 1 | 22 | 188 | .172 | .196 | .208 | .404 | Sep 21 | 35.086 | CIN, NYG |
| 19 | Harry Biemiller | 2 | 1920 | 1925 | 0 | -0.2 | 28 | 17 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | .000 | .188 | .000 | .188 | Aug 26 | 27.321 | CIN, WSH |
| 20 | Neal Brady | 3 | 1915 | 1925 | 0 | 0.0 | 24 | 32 | 31 | 4 | 7 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 10 | .226 | .250 | .290 | .540 | Sep 21 | 28.201 | CIN, NYY |
| 21 | Herbert Brett | 2 | 1924 | 1925 | 0 | -0.1 | 11 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | Aug 5 | 25.074 | CHC |
| 22 | Dave Brown | 6 | 1920 | 1925 | 0 | 0.3 | 117 | 299 | 267 | 30 | 54 | 5 | 0 | 1 | 21 | 1 | | 23 | | .202 | .266 | .232 | .498 | | .000 | CAG, NLG |
| 23 | Maywood Brown | 2 | 1921 | 1925 | 0 | 0.1 | 8 | 13 | 12 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | | 1 | | .333 | .385 | .417 | .801 | | .000 | ABC |
| 24 | Lefty Broyles | 1 | 1925 | 1925 | 0 | 0.0 | 5 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | | 0 | | .250 | .250 | .250 | .500 | | .000 | SLS |
| 25 | Frank Bruggy | 5 | 1921 | 1925 | 0 | -0.5 | 259 | 678 | 620 | 53 | 172 | 27 | 2 | 6 | 52 | 12 | 5 | 43 | 72 | .277 | .329 | .356 | .686 | Jun 4 | 34.031 | CIN, PHA, PHI |
| 26 | George Burns | 15 | 1911 | 1925 | 0 | 39.3 | 1853 | 8254 | 7241 | 1188 | 2077 | 362 | 108 | 41 | 611 | 383 | 174 | 872 | 565 | .287 | .366 | .384 | .749 | Sep 4 | 35.284 | CIN, NYG, PHI |
| 27 | Charlie Caldwell | 1 | 1925 | 1925 | 0 | 0.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | Jul 16 | 23.348 | NYY |
| 28 | Ike Caveney | 4 | 1922 | 1925 | 0 | 4.5 | 466 | 1751 | 1577 | 173 | 410 | 61 | 24 | 13 | 196 | 15 | 13 | 97 | 126 | .260 | .307 | .354 | .661 | Sep 27 | 30.291 | CIN |
| 29 | Maceo Clark | 2 | 1924 | 1925 | 0 | 0.0 | 6 | 10 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | | 1 | | .250 | .400 | .250 | .650 | | .000 | WMP, WP |
| 30 | George Collins | 2 | 1923 | 1925 | 0 | -0.9 | 36 | 129 | 120 | 17 | 29 | 4 | 0 | 1 | 13 | 1 | | 6 | | .242 | .283 | .300 | .583 | | .000 | ABC, MB |
| 31 | Shano Collins | 16 | 1910 | 1925 | 0 | 9.9 | 1799 | 7050 | 6390 | 747 | 1687 | 310 | 133 | 22 | 708 | 226 | 103 | 331 | 575 | .264 | .306 | .364 | .671 | May 15 | 39.162 | BOS, CHW |
| 32 | Bud Connolly | 1 | 1925 | 1925 | 0 | 0.4 | 43 | 132 | 107 | 12 | 28 | 7 | 1 | 0 | 21 | 0 | 3 | 23 | 9 | .262 | .392 | .346 | .738 | Jul 28 | 24.064 | BOS |
| 33 | Johnny Couch | 5 | 1917 | 1925 | 0 | -0.8 | 148 | 240 | 222 | 10 | 37 | 2 | 2 | 3 | 18 | 1 | 1 | 9 | 62 | .167 | .203 | .234 | .437 | Sep 21 | 34.174 | CIN, DET, PHI |
| 34 | Dee Cousineau | 3 | 1923 | 1925 | 0 | 0.0 | 5 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | May 2 | 26.137 | BSN |
| 35 | Roy Crumpler | 2 | 1920 | 1925 | 0 | 0.1 | 7 | 11 | 11 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .273 | .273 | .545 | .818 | Sep 27 | 29.081 | DET, PHI |
| 36 | Marion Cunningham | 2 | 1924 | 1925 | 0 | -2.1 | 130 | 485 | 467 | 48 | 96 | 16 | 10 | 5 | 45 | 1 | | 18 | | .206 | .235 | .315 | .550 | | .000 | MRS |
| 37 | Dave Danforth | 10 | 1911 | 1925 | 0 | -0.6 | 286 | 425 | 350 | 23 | 56 | 11 | 4 | 0 | 27 | 2 | 0 | 33 | 84 | .160 | .238 | .214 | .453 | Oct 1 | 35.208 | CHW, PHA, SLB |
| 38 | Ike Davis | 3 | 1919 | 1925 | 0 | 0.6 | 164 | 732 | 609 | 110 | 143 | 32 | 10 | 0 | 65 | 19 | 14 | 73 | 69 | .235 | .324 | .320 | .644 | Oct 4 | 30.112 | CHW, WSH |
| 39 | Lawrence Davis | 2 | 1924 | 1925 | 0 | 1.4 | 49 | 177 | 159 | 32 | 51 | 8 | 6 | 3 | 38 | 7 | | 17 | | .321 | .390 | .503 | .893 | | .000 | ABC, CAG |
| 40 | Preacher Davis | 2 | 1921 | 1925 | 0 | 0.2 | 26 | 94 | 83 | 9 | 16 | 4 | 0 | 0 | 4 | 1 | | 8 | | .193 | .272 | .241 | .513 | | .000 | COB |
| 41 | Mickey Devine | 3 | 1918 | 1925 | 0 | -0.5 | 33 | 57 | 53 | 7 | 12 | 4 | 0 | 0 | 4 | 1 | 0 | 3 | 6 | .226 | .268 | .302 | .570 | Sep 26 | 33.140 | BOS, NYG, PHI |
| 42 | Pedro Dibut | 3 | 1923 | 1925 | 0 | 0.3 | 26 | 66 | 57 | 5 | 14 | 0 | 2 | 0 | 9 | 0 | 0 | 5 | 0 | .246 | .317 | .316 | .633 | Apr 22 | 32.155 | CIN, CSW |
| 43 | Leo Dickerman | 3 | 1923 | 1925 | 0 | 0.0 | 89 | 158 | 141 | 13 | 28 | 1 | 2 | 2 | 13 | 0 | 0 | 6 | 38 | .199 | .236 | .277 | .513 | Sep 10 | 28.314 | BRO, STL |
| 44 | Justo DomĂnguez | 1 | 1925 | 1925 | 0 | -0.2 | 19 | 38 | 37 | 6 | 7 | 3 | 0 | 0 | 2 | 0 | | 1 | | .189 | .211 | .270 | .481 | | .000 | CSW |
| 45 | Astyanax Douglass | 2 | 1921 | 1925 | 0 | -0.4 | 11 | 25 | 24 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | .167 | .200 | .167 | .367 | May 29 | 27.252 | CIN |
| 46 | Eddie Douglass | 3 | 1923 | 1925 | 0 | 0.9 | 83 | 359 | 340 | 56 | 103 | 18 | 3 | 7 | 48 | 14 | | 14 | | .303 | .332 | .435 | .768 | | .000 | BRG |
| 47 | George Durning | 1 | 1925 | 1925 | 0 | 0.2 | 5 | 16 | 14 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | .357 | .438 | .357 | .795 | Sep 26 | 27.140 | PHI |
| 48 | Juan Eckelson | 1 | 1925 | 1925 | 0 | 0.0 | 11 | 24 | 21 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | | 3 | | .190 | .292 | .190 | .482 | | .000 | CSW |
| 49 | Roy Elsh | 3 | 1923 | 1925 | 0 | -0.9 | 173 | 448 | 404 | 55 | 106 | 17 | 3 | 0 | 39 | 24 | 9 | 31 | 44 | .262 | .317 | .319 | .636 | Oct 4 | 34.217 | CHW |
| 50 | Jewel Ens | 4 | 1922 | 1925 | 0 | 0.0 | 67 | 205 | 186 | 25 | 54 | 8 | 4 | 1 | 24 | 5 | 0 | 7 | 16 | .290 | .323 | .392 | .716 | Jun 15 | 35.295 | PIT |
| 51 | Joe Evans | 11 | 1915 | 1925 | 0 | 3.1 | 733 | 2365 | 2043 | 306 | 529 | 71 | 31 | 3 | 210 | 67 | 16 | 212 | 152 | .259 | .329 | .328 | .658 | Oct 1 | 30.139 | CLE, SLB, WSH |
| 52 | William Evans | 2 | 1924 | 1925 | 0 | -0.1 | 9 | 18 | 16 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | | 2 | | .063 | .167 | .063 | .229 | | .000 | BBS, NLG |
| 53 | Homer Ezzell | 3 | 1923 | 1925 | 0 | 0.1 | 236 | 824 | 742 | 106 | 196 | 20 | 8 | 0 | 61 | 25 | 15 | 48 | 59 | .264 | .312 | .313 | .625 | Oct 2 | 29.216 | BOS, SLB |
| 54 | Pedro Ferrer | 1 | 1925 | 1925 | 0 | -0.9 | 21 | 66 | 61 | 6 | 9 | 0 | 0 | 0 | 5 | 0 | | 5 | | .148 | .212 | .148 | .360 | | .000 | CSE |
| 55 | Tom Fiall | 2 | 1923 | 1925 | 0 | -1.5 | 61 | 268 | 237 | 26 | 49 | 5 | 0 | 1 | 16 | 5 | | 20 | | .207 | .274 | .241 | .515 | | .000 | BBS, BRG, NLG |
| 56 | Dana Fillingim | 8 | 1915 | 1925 | 0 | 0.8 | 203 | 404 | 368 | 21 | 77 | 4 | 0 | 2 | 26 | 0 | 1 | 24 | 69 | .209 | .261 | .236 | .498 | May 12 | 31.187 | BSN, PHA, PHI |
| 57 | John Finner | 6 | 1920 | 1925 | 0 | 0.2 | 92 | 213 | 197 | 23 | 39 | 8 | 3 | 1 | 15 | 3 | | 10 | | .198 | .244 | .284 | .528 | | .000 | BBB, MB, SLG, SLS |
| 58 | Max Flack | 12 | 1914 | 1925 | 0 | 12.4 | 1411 | 5913 | 5252 | 783 | 1461 | 212 | 72 | 35 | 391 | 200 | 71 | 474 | 253 | .278 | .342 | .366 | .708 | Sep 3 | 35.210 | CHC, CHI, STL |
| 59 | Bill Francis | 3 | 1923 | 1925 | 0 | 0.0 | 91 | 362 | 290 | 44 | 53 | 4 | 1 | 0 | 17 | 4 | | 56 | | .183 | .321 | .203 | .524 | | .000 | AC, CAG, CBN |
| 60 | Ray Francis | 3 | 1922 | 1925 | 0 | -0.4 | 86 | 117 | 107 | 7 | 17 | 2 | 0 | 0 | 4 | 0 | 0 | 7 | 24 | .159 | .211 | .178 | .388 | Jun 10 | 32.094 | BOS, DET, NYY, WSH |
| 61 | Bill Freeman | 1 | 1925 | 1925 | 0 | 0.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | | 0 | | .500 | .500 | .500 | 1.000 | | .000 | ABC |
| 62 | Jake Freeze | 1 | 1925 | 1925 | 0 | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | Jul 2 | 25.068 | CHW |
| 63 | Oscar Fuhr | 3 | 1921 | 1925 | 0 | -0.1 | 63 | 47 | 43 | 4 | 9 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 4 | .209 | .244 | .233 | .477 | Sep 26 | 32.035 | BOS, CHC |
| 64 | Mauricio Funes | 1 | 1925 | 1925 | 0 | -0.4 | 45 | 193 | 177 | 24 | 43 | 5 | 1 | 1 | 15 | 4 | | 14 | | .243 | .306 | .299 | .605 | | .000 | CSW |
| 65 | Domingo Gámiz | 1 | 1925 | 1925 | 0 | 0.0 | 4 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | | 0 | | .200 | .200 | .200 | .400 | | .000 | CSE |
| 66 | Judy Gans | 3 | 1920 | 1925 | 0 | -0.1 | 83 | 272 | 243 | 23 | 50 | 4 | 5 | 0 | 28 | 7 | | 22 | | .206 | .277 | .263 | .541 | | .000 | CAG, NLG |
| 67 | Gibson | 1 | 1925 | 1925 | 0 | -0.1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | | .000 | .000 | .000 | .000 | | .000 | CAG |
| 68 | Tom Glass | 1 | 1925 | 1925 | 0 | -0.1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | Jun 15 | 27.047 | PHA |
| 69 | Marv Goodwin | 7 | 1916 | 1925 | 0 | 0.1 | 103 | 153 | 129 | 13 | 24 | 0 | 1 | 0 | 3 | 0 | 0 | 11 | 22 | .186 | .250 | .202 | .452 | Oct 4 | 34.261 | CIN, STL, WSH |
| 70 | Nelson Greene | 2 | 1924 | 1925 | 0 | 0.0 | 15 | 8 | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .250 | .250 | .250 | .500 | Jul 14 | 25.297 | BRO |
| 71 | Vean Gregg | 8 | 1911 | 1925 | 0 | -1.3 | 239 | 499 | 457 | 22 | 78 | 15 | 2 | 0 | 28 | 2 | 3 | 11 | 96 | .171 | .190 | .212 | .402 | Aug 25 | 40.134 | BOS, CLE, PHA, WSH |
| 72 | Tommy Griffith | 13 | 1913 | 1925 | 0 | 6.9 | 1401 | 5454 | 4947 | 589 | 1383 | 208 | 72 | 52 | 619 | 70 | 49 | 351 | 262 | .280 | .328 | .382 | .711 | Sep 22 | 35.331 | BRO, BSN, CHC, CIN |
| 73 | Denver Grigsby | 3 | 1923 | 1925 | 0 | 0.4 | 199 | 711 | 620 | 86 | 179 | 28 | 4 | 3 | 73 | 12 | 23 | 57 | 64 | .289 | .355 | .361 | .717 | Oct 2 | 24.191 | CHC |
| 74 | Ewell Gross | 1 | 1925 | 1925 | 0 | -0.3 | 9 | 35 | 32 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 2 | .094 | .171 | .156 | .328 | Apr 28 | 29.066 | BOS |
| 75 | Blainey Hall | 2 | 1923 | 1925 | 0 | 1.6 | 72 | 284 | 259 | 51 | 87 | 13 | 3 | 3 | 36 | 5 | | 19 | | .336 | .384 | .444 | .828 | | .000 | BBS |
| 76 | Chick Harper | 2 | 1920 | 1925 | 0 | 0.4 | 44 | 166 | 153 | 19 | 43 | 8 | 2 | 2 | 24 | 2 | | 8 | | .281 | .321 | .399 | .720 | | .000 | DS, KCM |
| 77 | John Harper | 3 | 1923 | 1925 | 0 | -0.6 | 53 | 134 | 124 | 8 | 19 | 0 | 1 | 0 | 6 | 1 | | 9 | | .153 | .211 | .169 | .380 | | .000 | AC, NLG |
| 78 | Andy Harrington | 1 | 1925 | 1925 | 0 | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | Apr 18 | 22.065 | DET |
| 79 | Chicken Hawks | 2 | 1921 | 1925 | 0 | 0.8 | 146 | 446 | 393 | 68 | 124 | 17 | 8 | 7 | 60 | 3 | 7 | 37 | 45 | .316 | .377 | .453 | .830 | Sep 27 | 29.236 | NYY, PHI |
| 80 | Bunk Henderson | 1 | 1925 | 1925 | 0 | -0.2 | 5 | 12 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | | 0 | | .083 | .083 | .083 | .167 | | .000 | BBB |
| 81 | Pete Hill HOF | 5 | 1920 | 1925 | 0 | 3.2 | 139 | 520 | 431 | 64 | 127 | 18 | 7 | 7 | 64 | 11 | | 71 | | .295 | .405 | .418 | .823 | | .000 | BBS, DS, MB |
| 82 | Bill Hodge | 1 | 1925 | 1925 | 0 | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | | .000 | .000 | .000 | .000 | | .000 | NLG |
| 83 | Walter Holke | 11 | 1914 | 1925 | 0 | -0.2 | 1212 | 4834 | 4456 | 464 | 1278 | 153 | 58 | 24 | 486 | 81 | 50 | 191 | 304 | .287 | .318 | .363 | .682 | Sep 23 | 32.272 | BSN, CIN, NYG, PHI |
| 84 | Red Holt | 1 | 1925 | 1925 | 0 | 0.1 | 27 | 102 | 88 | 13 | 24 | 7 | 0 | 1 | 8 | 0 | 0 | 12 | 9 | .273 | .360 | .386 | .746 | Oct 3 | 31.070 | PHA |
| 85 | Abie Hood | 1 | 1925 | 1925 | 0 | 0.1 | 5 | 23 | 21 | 2 | 6 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | .286 | .318 | .524 | .842 | Jul 17 | 22.167 | BSN |
| 86 | Harry Hooper HOF | 17 | 1909 | 1925 | 0 | 53.0 | 2309 | 10278 | 8785 | 1429 | 2466 | 389 | 160 | 75 | 816 | 375 | 141 | 1136 | 582 | .281 | .368 | .387 | .755 | Oct 4 | 38.041 | BOS, CHW |
| 87 | Bill Hubbell | 7 | 1919 | 1925 | 0 | -0.8 | 205 | 342 | 308 | 31 | 53 | 12 | 0 | 1 | 16 | 0 | 0 | 21 | 81 | .172 | .227 | .221 | .448 | Sep 13 | 28.088 | BRO, NYG, PHI |
| 88 | Carl Husta | 1 | 1925 | 1925 | 0 | -0.3 | 6 | 25 | 22 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | .136 | .208 | .136 | .345 | Oct 3 | 23.178 | PHA |
| 89 | Fred Hutchinson | 1 | 1925 | 1925 | 0 | -0.1 | 19 | 54 | 47 | 7 | 13 | 0 | 1 | 0 | 6 | 1 | | 5 | | .277 | .370 | .319 | .690 | | .000 | ABC |
| 90 | Roy Hutson | 1 | 1925 | 1925 | 0 | 0.1 | 7 | 10 | 8 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .500 | .556 | .500 | 1.056 | Oct 1 | 23.216 | BRO |
| 91 | Ernie Johnson | 10 | 1912 | 1925 | 0 | 8.3 | 813 | 2919 | 2619 | 372 | 697 | 91 | 36 | 19 | 257 | 114 | 44 | 181 | 160 | .266 | .317 | .350 | .667 | Sep 28 | 37.152 | CHW, NYY, SLB, SLM |
| 92 | Shang Johnson | 1 | 1925 | 1925 | 0 | 0.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | | .000 | .000 | .000 | .000 | | .000 | NLG |
| 93 | Bob Jones | 9 | 1917 | 1925 | 0 | 6.8 | 853 | 3374 | 2990 | 400 | 791 | 120 | 38 | 7 | 310 | 49 | 30 | 208 | 156 | .265 | .314 | .337 | .651 | Sep 24 | 35.296 | DET |
| 94 | Hen Jordan | 3 | 1923 | 1925 | 0 | 0.8 | 71 | 251 | 241 | 21 | 73 | 8 | 2 | 2 | 28 | 1 | | 8 | | .303 | .328 | .378 | .706 | | .000 | BBS, HBG |
| 95 | Wilson Joseph | 2 | 1924 | 1925 | 0 | -2.0 | 65 | 199 | 184 | 16 | 30 | 5 | 0 | 2 | 15 | 2 | | 15 | | .163 | .226 | .223 | .449 | | .000 | ABC, BBB, CBN |
| 96 | Rudy Kallio | 3 | 1918 | 1925 | 0 | -0.2 | 50 | 76 | 66 | 7 | 11 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 24 | .167 | .236 | .167 | .403 | May 12 | 32.149 | BOS, DET |
| 97 | Ike Kamp | 2 | 1924 | 1925 | 0 | -0.1 | 25 | 16 | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .154 | .214 | .154 | .368 | Sep 21 | 25.016 | BSN |
| 98 | John Kane | 1 | 1925 | 1925 | 0 | -0.3 | 14 | 61 | 56 | 6 | 10 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | .179 | .193 | .196 | .389 | Sep 18 | 25.211 | CHW |
| 99 | Teddy Kearns | 3 | 1920 | 1925 | 0 | 0.0 | 8 | 20 | 19 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | .263 | .300 | .368 | .668 | Apr 28 | 25.117 | CHC, PHA |
| 100 | Dan Kennard | 5 | 1920 | 1925 | 0 | 4.0 | 186 | 648 | 578 | 81 | 171 | 37 | 11 | 12 | 113 | 10 | | 42 | | .296 | .358 | .460 | .818 | | .000 | DS, SLG, SLS |
| 101 | Dickey Kerr | 4 | 1919 | 1925 | 0 | 1.0 | 143 | 324 | 275 | 40 | 60 | 8 | 5 | 0 | 21 | 4 | 2 | 28 | 26 | .218 | .295 | .284 | .579 | Oct 4 | 32.093 | CHW |
| 102 | Mel Kerr | 1 | 1925 | 1925 | 0 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | Sep 16 | 22.117 | CHC |
| 103 | Horace Kibbie | 1 | 1925 | 1925 | 0 | 0.1 | 11 | 46 | 41 | 5 | 11 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | 6 | .268 | .348 | .317 | .665 | Jun 24 | 21.341 | BSN |
| 104 | Bill Kindle | 1 | 1925 | 1925 | 0 | -0.1 | 2 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | 1 | | .000 | .125 | .000 | .125 | | .000 | NLG |
| 105 | Ollie Klee | 1 | 1925 | 1925 | 0 | 0.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | Aug 26 | 25.098 | CIN |
| 106 | Joe Klugmann | 4 | 1921 | 1925 | 0 | -0.5 | 77 | 205 | 187 | 22 | 47 | 11 | 3 | 0 | 17 | 3 | 2 | 11 | 15 | .251 | .296 | .342 | .639 | Jul 19 | 30.115 | BRO, CHC, CLE |
| 107 | Pip Koehler | 1 | 1925 | 1925 | 0 | -0.1 | 12 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | Sep 12 | 23.239 | NYG |
| 108 | Ernie Krueger | 8 | 1913 | 1925 | 0 | 1.9 | 318 | 913 | 836 | 87 | 220 | 33 | 14 | 11 | 93 | 12 | 5 | 64 | 85 | .263 | .319 | .376 | .695 | Oct 4 | 34.281 | BRO, CIN, CLE, NYG, NYY |
| 109 | Nemo Leibold | 13 | 1913 | 1925 | 0 | 10.5 | 1268 | 4873 | 4167 | 638 | 1109 | 145 | 49 | 3 | 283 | 136 | 60 | 571 | 335 | .266 | .357 | .327 | .683 | Oct 2 | 33.227 | BOS, CHW, CLE, WSH |
| 110 | Dutch Leonard | 11 | 1913 | 1925 | 0 | -0.5 | 331 | 817 | 715 | 47 | 124 | 16 | 2 | 0 | 46 | 0 | 0 | 58 | 132 | .173 | .237 | .201 | .439 | Jul 19 | 33.094 | BOS, DET |
| 111 | A.J. Lockhart | 1 | 1925 | 1925 | 0 | -0.1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | | .000 | .000 | .000 | .000 | | .000 | WMP |
| 112 | Dick Loftus | 2 | 1924 | 1925 | 0 | -0.7 | 97 | 232 | 212 | 34 | 53 | 12 | 0 | 0 | 21 | 3 | 0 | 12 | 7 | .250 | .296 | .307 | .603 | Sep 14 | 24.191 | BRO |
| 113 | Joe Lucey | 2 | 1920 | 1925 | 0 | -0.3 | 13 | 18 | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .111 | .111 | .111 | .222 | Jun 25 | 28.090 | BOS, NYY |
