Players by place of death: Tennessee Baseball Stats and Info

Batting (226 Players)

Batting (226 Players) Table
Rk Name Yrs From To ASG G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS WAR Date of Death Last Game Died Age Pos
1Robert Abernathy319451948132130115153030014112.261.341.287.6280.06Sep 2, 1997UnknownNashville80-052d/798
2Bill Akers4192919320174558475641241791169766364.261.349.404.7531.36Apr 12, 1962Jul 27, 1932Chattanooga57-108d65/H4
3Dale Alexander51929193306622737245036981116430614592028248197.331.394.497.89113.56Mar 2, 1979Sep 23, 1933Greeneville75-310d*3H/7
4Amos Allison119251925029913011200.333.333.8891.2220.11Jun 20, 1973UnknownNashville81-151d/4
5John Antonelli219441945013556152850133282129162429.252.287.318.605-1.46Apr 18, 1990Sep 17, 1945Memphis74-277d5/43H6
6George Archie3193819460121461421501152443531043747.273.333.371.7040.22Sep 20, 2001Apr 21, 1946Nashville87-146d53/H
7Ed Bailey14195319666121242123581432915128151555401718545577.256.355.429.78427.13Mar 23, 2007Apr 26, 1966Knoxville75-342d*2H/37
8Jim Bailey11959195903330000000002.000.000.000.000-0.14Oct 13, 2022Sep 20, 1959Ten Mile87-301d/1
9Bob Baird21962196308660100000002.167.167.167.333-0.91Apr 11, 1974Sep 27, 1963Chattanooga34-085d/1
10Fred Bankhead1219371948229411931055167273291121134194.259.331.313.6444.24Dec 17, 1972UnknownMemphis60-025d45/673829
11Turner Barber919151923049117131531189442472121852823115112.289.343.351.6940.66Oct 20, 1968Apr 30, 1923Milan75-103d73H89/4
12Dave Bartosch119451945024534791210010163.255.340.277.616-0.06Apr 30, 2006Jul 22, 1945Nashville89-037d/H97
13Jim Baskette319111913035574758110300617.170.291.234.5253.00Jul 30, 1942May 9, 1913Athens54-232d1
14Johnny Beazley6194119490761401209183201300555.150.184.208.3924.27Apr 21, 1990May 8, 1949Nashville71-331d1
15Jute Bell61924193108121520818404201537.192.219.231.449-2.55Dec 7, 1991UnknownKnoxville91-191d1/789
16George Binks5194419480351118110931122775510813021967108.253.299.344.6430.72Nov 13, 2010Jul 3, 1948Woodbury96-125d98H73
17Frank Bliss118781878028811000000.125.125.125.250-0.15Jan 9, 1929Jun 22, 1878Nashville76-030d/52
18Joe Bokina11936193605110000000000.000.000.000.000-0.15Oct 25, 1991May 9, 1936Chattanooga81-204d/1
19Bill Bolden1191919190333010000000.333.333.333.667-0.22Dec 8, 1966Jul 7, 1919Jefferson City73-213d/1
20Harley Boss419281933015555651964139198161253034.268.309.341.650-0.76May 15, 1964Sep 24, 1933Nashville55-178d3/H
21Mel Bosser11945194507441000000001.000.000.000.0000.18Mar 26, 1986Jun 9, 1945Crossville72-046d/1
22Ernie Bowman319611963016521720529394211033233.190.200.244.444-0.64Aug 4, 2019Sep 29, 1963Johnson City84-007d64H5
23George Bradley1194619460412122210030001.167.167.250.417-0.16Oct 19, 1982May 13, 1946Lawrenceburg68-201d/8H
24Harvey Branch11962196201110000000001.000.000.000.000-0.06Jan 15, 2021Sep 18, 1962Memphis83-342d/1
25Tommy Bridges1619301946642411441003841812780740074271.180.237.223.46050.43Apr 19, 1968Jul 20, 1946Nashville61-113d*1
26Ike Brown61969197402806445368513715420653790130.256.364.410.7743.02May 17, 2001May 4, 1974Memphis59-034dH437/596D
27Larry Brown221923194777702587226626559597331428721256.263.344.353.6978.98Apr 7, 1972UnknownMemphis70-204d*2/395
28James Buford4193019330107411387441111253451213.287.319.367.6850.09Nov 8, 1966UnknownNashville59-318d4/5671
29Bill Burbach319691971037564744100000327.085.140.106.246-1.06Jul 20, 2022Apr 24, 1971Elizabethton74-332d1
30Ken Burkhart519451949014916615011274111100631.180.222.240.4626.75Dec 29, 2004Sep 25, 1949Knoxville88-041d1/H
31Frank Callaway219211922043110981225130810224.255.277.327.604-0.42Aug 21, 1987Sep 14, 1922Knoxville89-176d/64H5
32Ron Campbell31964196605216415411387111412726.247.276.325.601-0.33Feb 2, 2023Sep 28, 1966Cleveland82-303d/46H5
33Charlie Carr718981914050721031950185492683262404971190.252.280.329.6101.94Nov 25, 1932Oct 8, 1914Memphis55-334d*3/H
34Marlin Carter111932194822441017912126229311721002188.251.318.329.6471.39Dec 20, 1993UnknownMemphis80-358d54/67938
35Slick Castleman619341939012322320718283021200967.135.171.179.350-0.49Mar 2, 1998Jul 4, 1939Nashville84-175d1/H
36Hardin Cathey119421942012981300000001.375.375.375.750-0.56Jul 27, 1997Jun 11, 1942Nashville78-021d/1
37Dino Chiozza119351935020010000000000.00Apr 23, 1972Jul 15, 1935Memphis59-298d/6H
38Lou Chiozza61934193906162482228830363310722141974532145165.277.324.361.6852.20Feb 28, 1971Jul 17, 1939Memphis60-287d458H/769
39Phil Clark219581959015110000000001.000.000.000.000-0.64Sep 14, 2018Apr 29, 1959Nashville85-346d/1H
40Sumpter Clarke31920192403711911017256101100613.227.267.300.567-1.00Mar 16, 1962Sep 19, 1924Knoxville64-149d/98H75
41Fritz Clausen41892189604314413682010050714.147.194.154.3491.91Feb 11, 1960May 4, 1896Memphis90-291d1
42Ralph Cleage1192419240237572717220902.236.267.319.586-0.79Oct 28, 1977UnknownKnoxville79-276d/749
43Ed Cole21938193904222220300000007.136.136.136.273-0.34Jul 28, 1999Sep 24, 1939Nashville90-128d1
44Joe Coleman151965197912795404621849800230132195.106.165.123.28923.16Jul 9, 2025Sep 24, 1979Jamestown78-156d*1/H
45Orlin Collier11931193102330000000001.000.000.000.000-0.39Sep 9, 1944Sep 23, 1931Memphis37-205d/1
46Wilson Collins219131914043403881000010029.263.300.263.563-0.52Feb 28, 1941Jul 8, 1914Knoxville51-297d/H798
47Jim Constable51956196305621170410000035.235.350.294.6440.94Sep 4, 2002Apr 27, 1963Johnson City69-082d1
48Doc Cook4191319160288118610281382822993755650116109.274.359.329.6873.34Jun 30, 1973May 9, 1916Lawrenceburg87-006d9/8H
49George Cunningham5191619210162254210274763115203667.224.337.295.6330.43Mar 10, 1972May 2, 1921Chattanooga77-241d1H/98
50Homer Curry171928194706302299193042558590352628367319.303.408.426.83411.82Mar 30, 1974UnknownMemphis68-315d9718/34
51Brian Dayett5198319870218472426451102621468013771.258.316.427.7440.47Sep 7, 2025Oct 3, 1987Winchester68-228d7H9/8D
52Dory Dean1187618760341401389363104213.261.271.297.569-3.30May 4, 1935Oct 9, 1876Nashville82-179d1/O6
53Hank DeBerry1119161930064820521850170494811611234135148119.267.323.346.6691.03Sep 10, 1951Sep 28, 1930Savannah56-255d*2H
54Gene DeMontreville111894190409223935361553710961303517497228174231.303.340.373.71215.11Feb 18, 1935Apr 26, 1904Memphis61-345d*4*6/5H3
55Doc Dennis619431948024696687110121838813132268.250.309.357.666-0.84Mar 6, 2001UnknownNashville83-024d3/5647
56Steel Arm Dickey1192219220310923000100.333.333.333.6670.30Mar 11, 1923UnknownEtowah26-282d/1
57George Diehl21942194302220000000001.000.000.000.000-0.05Aug 24, 1986May 5, 1943Kingsport68-180d/1
58Larry Douglas11915191502000000000000.04Nov 4, 1949Jun 25, 1915Jellico59-152d/1
59Phil Douglas91912192202995995593490822351011117.161.180.193.37312.01Aug 1, 1952Jul 30, 1922Sequatchie62-045d1
60Carl Doyle41935194005187828163111000532.195.241.293.534-2.87Sep 4, 1951Sep 26, 1940Knoxville39-036d1
61Kid Elberfeld1418981914012925297456164712351695610535213427166.271.355.339.69432.86Jan 13, 1944Sep 24, 1914Chattanooga68-275d*654H
62Slim Embry119231923011010000000101.000-0.24Oct 10, 1947Oct 1, 1923Belle Meade46-054d/1
63Joe Engel7191219200103123104770000001454.067.178.067.245-0.17Jun 12, 1969Aug 6, 1920Chattanooga76-092d1/H
64Cal Ermer11947194701330000000000.000.000.000.000-0.07Aug 8, 2009Sep 26, 1947Chattanooga85-271d/4
65Kerby Farrell2194319450188729676551772540555124033.262.303.311.614-1.04Dec 17, 1975Sep 23, 1945Nashville62-105d3/H1
66Buck Felder2194419450341048615114015314.128.250.209.459-0.34Jan 9, 1999UnknownChattanooga83-106d/6457
67Jimmy Ford91937194511746866328516520103821146.261.312.339.6510.79Jan, 1982UnknownMemphis45/9678
68Tom Ford118901890011323111000011.032.063.032.095-1.87May 27, 1917Aug 25, 1890Chattanooga/16
69Paul Foytack111953196403145304613482701351125126.178.222.200.42110.38Jan 23, 2021May 7, 1964Spring Hill90-068d*1/H
70Charlie Frank2189318940120562483811441810559226221.298.384.408.7921.11May 24, 1922Jul 25, 1894Memphis51-359dO/31
71Howard Freigau7192219280579217719742245379925152263226138161.272.322.370.6921.95Jul 18, 1932Sep 29, 1928Chattanooga29-352d*56H/4387
72Johnny Gill619271936011835432239791711045122343.245.306.398.703-0.07Dec 26, 1984Sep 27, 1936Nashville79-274d7H/98
73Murray Gillispie2193019320255148510000402.208.255.208.4633.16Feb 26, 1942UnknownOakville/19
74Johnny Gooch111921193308052615236322766298297293116206141.280.342.355.6974.14May 15, 1975Sep 12, 1933Nashville77-187d*2H
75Fred Graf1191319130495121002033.400.625.6001.2250.20Oct 4, 1979Sep 18, 1913Chattanooga90-040d/5H
76Tiny Graham119141914025656151410031310.230.266.246.512-0.52Dec 29, 1962Oct 5, 1914Nashville70-111d/3
77Ross Grimsley11951195107320000000001.000.000.000.000-0.10Feb 6, 1994Sep 30, 1951Memphis71-247d/1
78Eppie Hamilton719241937019452849752148208363521.298.334.388.7221.05May 1, 1959UnknownMemphis60-072d2/3178
79Lee Hamilton11924192406181801000100.056.056.056.111-0.33Mar 21, 1926UnknownMemphis/574
80Ray Hamrick21943194401184914523492132132113162.204.258.248.506-0.97Jun 9, 2009Jul 9, 1944Nashville87-312d64/H
81Charlie Harding11913191301000000000000.01Oct 30, 1971Sep 18, 1913Bold Spring80-300d/1
82Bill Harper1191119110233000000003.000.000.000.000-0.20Jun 17, 1951Jun 20, 1911Somerville62-003d/1
83Claude Hayslett419371941015302714000001.148.179.148.327-0.07Feb 15, 1978UnknownMemphis65-197d/14
84Henry Henderson119321932022858210242321412.293.318.463.7810.46Aug 8, 1980UnknownChattanooga75-099d/3
85Harvey Hendrick111923193409223221291043489615746484137547239243.308.364.443.80712.40Oct 29, 1941Aug 28, 1934Covington43-354d*3H759/864
86Jim Henry319361939034403633010100313.083.154.139.2931.40Aug 15, 1976May 27, 1939Memphis66-050d1/H
87Jim Hickman131962197411421453639745181002163251595601719491832.252.335.426.76013.03Jun 25, 2016Jul 14, 1974Jackson79-046d*9*8*3H75/1
88Bob Higgins3190919120133835150002114.143.167.143.310-0.28May 25, 1941May 2, 1912Chattanooga54-244d/2H5
89Dave Hillman81955196201971911639162006001585.098.179.110.2895.87Nov 20, 2022Jun 22, 1962Kingsport95-067d1/H
90Bert Hodges1194219420812110200000010.182.250.182.432-0.06Jan 8, 2001Apr 26, 1942Knoxville83-228d/H5
91Bonnie Hollingsworth419221928036343133100200314.097.176.129.306-0.99Jan 4, 1990Jul 18, 1928Knoxville94-009d1
92Gene Host219561957012770000000004.000.000.000.000-0.63Aug 20, 1998Jun 23, 1957Nashville65-231d/1
93Tony Jacobs21948195502110000000000.000.000.000.000-0.14Dec 21, 1980Apr 12, 1955Nashville55-138d/1
94Jim Jeffries7192019280186507443399783035639.219.284.251.5345.67Nov 28, 1938UnknownPulaski45-194d19/7835
95Ron Johnson319821984022534641220020076.261.358.304.663-0.39Jan 26, 2021Jun 22, 1984Murfreesboro64-309d/3H29
96Doc Johnston11190919220105642783774478992154681438113954264307.263.319.351.6703.75Feb 17, 1961Sep 30, 1922Chattanooga73-161d*3H/8
97Jimmy Johnston131911192601377563050707541493185752241016987391247.294.347.374.72117.42Feb 14, 1967Sep 11, 1926Chattanooga77-066d*5469H873
98Casey Jones6194319480882662473259142427218.239.291.360.6510.25Nov 17, 1998UnknownMemphis80-121d2
99Claude Jonnard61921192901371019055110400549.056.105.089.1941.58Aug 27, 1959Jul 26, 1929Nashville61-277d1
100Benn Karr61920192702654363924396200249302759.245.294.311.6055.43Dec 8, 1968Jul 3, 1927Memphis75-010d1H
101Jim Kelly3191419180215786714912121522457424658.297.343.396.7393.30Apr 10, 1961Sep 2, 1918Kingsport77-068d97/H8
102Henry Kimbro1219371948758226382271503677108503226376322.298.391.432.82315.11Jul 11, 1999UnknownNashville87-151d*87/951
103Ellis Kinder121946195704844994443463711330123123.142.184.169.35328.95Oct 16, 1968May 8, 1957Jackson54-082d*1
104Chick King51954195904485761118010500818.237.306.263.569-0.12Jul 9, 2012May 30, 1959Paris81-242d/8H7
105Jim Kirby11949194903220100000000.500.500.5001.0000.05Jul 17, 2009May 13, 1949Nashville86-073d/H
106Mickey Kreitner21943194404210693316200300918.172.252.194.446-0.65Mar 6, 2003Aug 17, 1944Nashville80-147d2
107Guy Lacy11926192601331242400120022.167.259.292.551-0.08Nov 19, 1953Aug 17, 1926Cleveland56-160d/45H
108Gene Lambert21941194203220000000001.000.000.000.0000.36Feb 10, 2000Apr 26, 1942Germantown78-290d/1
109Hunter Lane1192419240716150100000011.067.125.067.192-0.34Sep 12, 1994Jul 26, 1924Memphis94-054d/5H4
110Jerry Lane31953195503117133110000034.077.250.154.4040.27Jul 24, 1988May 8, 1955Chattanooga62-168d1/H
111Hillis Layne3194119450107310284377594128322022.264.321.335.6560.52Jan 12, 2010Sep 21, 1945Signal Mountain91-323d5H/4
112Charlie Lea719801988112829925911292106001093.112.144.127.2727.43Nov 11, 2011Oct 1, 1988Collierville54-321d1
113Dan Leahy1189618960276021001012.333.429.500.9290.06Dec 30, 1903Sep 2, 1896Knoxville33-144d/6
114Bill Lewis319331936050117101203330111001511.327.414.386.8000.81Oct 24, 1977Sep 27, 1936Memphis73-009d2/H
115Clarence Lewis419321937077278250264033021222.160.231.196.427-1.75Jul 28, 1937UnknownMemphis6/73489
116Horace Lisenbee8192719450207344301165131017001898.169.219.186.4055.61Nov 14, 1987Sep 7, 1945Clarksville89-052d1
117Red Longley12193219470246877765821822364891393.238.324.299.6230.46Jul 20, 1977UnknownMemphis67-316d7265/8493
118Slim Love61913192001191681561130620700545.192.217.256.4744.01Nov 30, 1942Apr 18, 1920Memphis52-121d1
119Kid Lowe819211930027193585710525127113921663.293.350.361.7112.00Nov 19, 1988UnknownMemphis88-115d57/942863
120Red Lucas16192319380907160814391554046113319024124133.281.340.347.68744.66Jul 9, 1986Oct 1, 1938Nashville84-072d*H*1/4657
121Lyle Luttrell219561957057186167213293214511127.192.253.317.570-1.58Jul 11, 1984May 16, 1957Chattanooga54-140d6/H
122Granville Lyons7193219420130514473561211710456327.256.299.359.658-1.08Apr 14, 1953UnknownNashville44-272d3/91875
123Moxie Manuel2190519080212220120001013.100.143.100.243-0.67Apr 26, 1924Sep 14, 1908Memphis42-193d/1
124Walt Marbet11913191303000000000000-0.28Sep 24, 1956Jun 25, 1913Hohenwald66-011d/1
125Verdell Mathis919401948416449244166117101139644.265.332.299.6318.29Oct 30, 1998UnknownMemphis84-346d18/739
126Bill McAllester11913191304910385313400621112.153.250.200.450-0.84Mar 3, 1970Oct 5, 1913Chattanooga81-064d2/H
127Tim McCarver21195919802190962065529590150124257976456149548422.271.337.388.72528.36Feb 16, 2023Oct 5, 1980Memphis81-123d*2*H3/75D
128George McConnell6190919160176409385358812513330749.229.248.294.54210.08May 10, 1964Sep 26, 1916Chattanooga86-237d1H/3
129Butch McCord1194819480268473719510916.260.341.356.6980.40Jan 27, 2011UnknownNashville85-086d/97
130Pryor McElveen319091911017156150242105164456123694.209.268.281.548-1.17Oct 27, 1951Jun 4, 1911Pleasant Hill69-356d5H/6493827
131Ed McGhee4195019550196570505591241453431155461.246.321.311.632-0.27Feb 13, 1986May 26, 1955Memphis61-137d8H/79
132Pat McGlothin21949195008330000000001.000.000.000.000-0.07Oct 24, 2014Apr 18, 1950Knoxville94-004d/1
133Tug McGraw19196519842826247214143970118001057.182.221.229.45021.86Jan 5, 2004Sep 25, 1984Brentwood59-128d*1/H
134Carl McNabb11945194501110000000001.000.000.000.000-0.03Jul 16, 2007Apr 20, 1945Jasper90-172d/H
135Bill McTigue419111916028272632100100110.077.111.115.226-1.74May 6, 1920May 5, 1916Nashville28-338d/1H
136Sammy Meeks419481951010220919925508031830936.251.284.337.620-0.23Apr 23, 2007Sep 20, 1951Memphis84-000dH6/45
137George Merritt31901190301554478101205126.213.288.319.608-0.57Feb 21, 1938May 26, 1903Memphis57-313d/917H
138Albert Merriwether119291929025500000000.000.000.000.000-0.01Nov 4, 1981UnknownJackson74-145d/1
139Billy Meyer319131917011332530115717312131525.236.274.289.5630.50Mar 31, 1957Sep 18, 1917Knoxville64-076d2/H
140Dusty Miller7188918990656284825614457711395122421206174137.301.353.421.7747.90Sep 3, 1945Aug 20, 1899Memphis76-358d*O/6
141Jim Mooney419311934092113105711000600411.105.138.105.2420.61Apr 27, 1979Aug 27, 1934Johnson City72-235d1
142Jimmy Moore2193019310802572323259101435121920.254.316.358.674-0.33Mar 7, 1986Sep 27, 1931Memphis82-317d7/H98
143Porter Moss81932194438418517413356001423.201.215.236.4503.49Jul 16, 1944UnknownJackson34-036d1/79
144Ray Moss619261931011716214915224101201737.148.191.188.379-0.25Aug 9, 1998Aug 2, 1931Chattanooga96-247d1/H
145George Murray6192219330110152137924111800339.175.199.219.418-0.71Oct 18, 1955May 1, 1933Memphis57-025d1
146Doc Newton8190019090180484436437551034631129.172.227.188.4159.61May 14, 1931May 7, 1909Memphis53-200d1/3H
147Garnett Norman1192419240311111041221030716.202.252.260.512-0.80Mar 8, 1925UnknownChattanooga25-055d/976
148Jay Partridge21927192801837026459016717775211103342.259.299.340.639-1.04Jan 14, 1974Jul 21, 1928Nashville71-060d4/H5
149Frank Pearson419451948018373525000201.143.167.143.3100.90Aug 11, 1997UnknownMemphis77-335d/19
150Nat Peeples119481948023301000000.333.333.333.6670.01Aug 30, 2012UnknownMemphis86-062d/2
151Hub Perdue5191119150161334300204211011001275.140.173.150.3230.54Oct 31, 1968Sep 30, 1915Gallatin86-146d1
152Leon Pettit219351937044362552000200108.080.343.080.4230.96Nov 21, 1974Jun 8, 1937Columbia72-151d1
153Hooty Phillips119231923033107938132001208.140.216.161.377-1.40Nov 20, 1935UnknownNashville36-276d/456
154Lefty Phillips319391941075301000001.333.500.333.833-0.19Oct 11, 1962UnknownNashville45-140d/1
155Rance Pless11956195604896854233109011013.271.354.329.6840.14Nov 11, 2017Sep 30, 1956Greeneville91-340d/H35
156Jack Powell1191319130200000000000-0.20Mar 12, 1930Jul 9, 1913Memphis38-207d/1
157Doc Prothro519201926018068660066191341008113156940.318.390.408.7983.45Oct 14, 1971Sep 24, 1926Memphis78-090d5/H6
158Bill Ramsey11945194507814513716408011212422.292.326.372.699-0.33Jan 4, 2008Sep 30, 1945Memphis87-318dH7/8
159Johnny Ray819371945017772161710213575041981.219.322.246.5680.33Jun 28, 1957UnknownNashville45-293d89/57346
160Bobby Reeves619261931050218361598203402552281352122175218.252.331.329.6600.67Jun 4, 1993Sep 13, 1931Chattanooga88-345d564H/319
161Jack Ridley41930193301134714265498882361033.230.292.300.592-1.58Jan 4, 1952UnknownNashville46-337d8/734
162Culley Rikard319411947015345639664107195437185848.270.365.374.7390.35Feb 25, 2000Sep 25, 1947Memphis85-292dH89/7
163Nat Rogers201923194505221967180325355085291227532131.305.358.404.7637.26Dec 2, 1981UnknownMemphis88-134d97/52834
164Tom Rogers4191719210841411341330411510122.224.230.291.5210.25Mar 7, 1936Oct 1, 1921Nashville44-024d1/8
165Art Ruble219271934075176145233082019242118.207.311.290.601-1.14Nov 1, 1983May 13, 1934Maryville80-235d/7H98
166Ewing Russell21924192603412512116305421214.248.272.405.6770.03Aug 2, 1978UnknownNashville72-102d5
167Frank Russell4194319480156627571811552880771130.271.316.349.6640.45Jan, 1984UnknownNashville459/637
168Ben Sanders5188818920247100194813225743165113274762.271.310.366.67627.06Aug 29, 1930Oct 14, 1892Memphis65-194d1O/35
169War Sanders2190319040122221110000007.048.048.048.095-1.53Aug 3, 1962Jul 4, 1904Chattanooga85-001d/1
170Henry Schmidt11903190304112710717211111031320.196.283.252.5362.17Apr 23, 1926Sep 22, 1903Nashville52-301d1/8
171Gerry Schoen11968196801110000000000.000.000.000.000-0.13May 5, 2021Sep 14, 1968Tullahoma74-105d/1
172Bob Schultz419511955065555258100200117.154.170.173.343-0.17Mar 31, 1979Apr 15, 1955Nashville55-124d1
173Bill Schwartz11904190402488865132000405.151.151.174.326-1.23Aug 29, 1961Jun 16, 1904Nashville77-129d/35H
174Joe Burt Scott4194519480271078218191106121.232.411.268.6800.61Mar 21, 2013UnknownMemphis92-170d/798
175Charlie Shields219021907031726351420030610.222.290.254.544-0.06Aug 27, 1953Jun 10, 1907Memphis73-260d1/9
176Clyde Shoun1419351949045439236224736202500745.202.219.229.4488.27Mar 20, 1968Jul 19, 1949Mountain Home56-000d*1
177Dick Sisler8194619531799288126063027201182855360613226253.276.336.406.7437.07Nov 20, 1998Aug 1, 1953Nashville78-018d*37H/9
178John Sneed31884189102631131982197263262141306813229.268.364.349.7143.73Dec 27, 1898Sep 22, 1891JacksonO/6
179Tracy Stallard7196019660183258245827400600088.110.113.127.2403.10Dec 6, 2017Jul 24, 1966Kingsport80-097d1
180Dolly Stark4190919120127432378389071030143461.238.308.262.570-0.98Dec 1, 1924May 24, 1912Memphis39-317d6/4H5
181Glen Stewart319401944024382574256158226253126183.213.275.267.541-1.78Feb 11, 1997Oct 1, 1944Memphis84-135d65/H432
182Lefty Stewart10192119350283679565601151860481264114.204.285.257.54125.38Sep 26, 1974Sep 29, 1935Knoxville74-003d1/H4
183Mark Stewart11913191301110000000000.000.000.000.000-0.02Jan 17, 1932Oct 4, 1913Memphis42-095d/2
184John Stone111928193801200500944947381391268105777104540463352.310.376.467.84326.87Nov 30, 1955Jun 17, 1938Shelbyville50-051d*7*98H
185Sammy Strang10189619080903355529334797901122816253216464394.269.377.343.72018.01Mar 13, 1932Jun 4, 1908Chattanooga55-088d*549H86/73
186Felton Stratton619231933030511991143135267341891141743.234.264.318.582-1.69Dec 25, 1974UnknownNashville79-052d567/481
187Harry Sweeney11944194401220000000001.000.000.000.000-0.05May 6, 1980Oct 1, 1944Columbia64-130d/3
188Vito Tamulis6193419410172253229244041116001427.175.222.214.4367.96May 5, 1974Jul 25, 1941Nashville62-298d1/H3
189Chuck Taylor81969197603051151015164101000334.158.183.218.40112.03Jun 5, 2018Oct 3, 1976Murfreesboro76-048d*1
190Raymond Taylor91932194401554884483977123145733.172.230.219.449-2.15Feb 9, 1954UnknownMemphis42-278d2/79
191Frank Thompson4194519480357465615010206.231.296.262.5572.48Feb, 1983UnknownMemphis1
192Buck Thrasher21916191703011910692742060513.255.295.330.625-0.24Jun 12, 1938May 17, 1917Cleveland48-310d/9H
193Faye Throneberry8195219610521145313021523074812291372314127284.236.307.358.665-3.68Apr 26, 1999Jul 19, 1961Memphis67-308dH978
194Marv Throneberry7195519630480133111861432813785317034130295.237.311.416.7260.32Jun 23, 1994May 5, 1963Fisherville60-294d*3H9/7
195Bob Tillman91962197007752586232918954068107928210228510.232.300.371.671-0.18Jun 23, 2000Oct 1, 1970Gallatin63-091d*2H
196Fred Toney12191119230336796744401181243473121186.159.182.198.37925.89Mar 11, 1953Sep 29, 1923Nashville64-090d*1
197Ray Treadaway1193019300619191420010003.211.211.316.526-0.20Oct 12, 1935Sep 26, 1930Chattanooga27-346d/5H
198Jim Turner9193719451238428399328716112201839.218.241.271.51212.20Nov 29, 1998Sep 13, 1945Nashville95-115d1/H
199Fred Van Dusen119551955011000000000001.0000.03Jun 1, 2018Sep 11, 1955Franklin80-305d/H
200Buck Varner11952195202540000000011.000.200.000.200-0.09Apr 29, 2000Sep 23, 1952Chattanooga69-256d/7H
201Sammy Vick51917192102137066419015928112501225191.248.305.335.6410.02Aug 17, 1986Sep 24, 1921Memphis91-127d9H/78
202Frank Waddey11931193101424223610020023.273.333.318.652-0.20Oct 21, 1990Jun 22, 1931Knoxville85-061d/H879
203Arnold Waites319351937018312746000102.222.276.222.498-0.07Aug 24, 1963UnknownNashville48-308d/17
204Frank Walker51917192501394514073987165341532966.214.273.300.572-1.62Sep 16, 1974Aug 8, 1925Bristol79-359d8H/97
205Hoss Walker191929194804541669147520432248141017215127.218.288.290.5780.55Feb 10, 1971UnknownNashville63-153d*65/341
206Tillie Walker1319111923014215680506769614232447111867912948416583.281.339.427.76625.87Sep 21, 1959Oct 6, 1923Unicoi72-017d*7*8H9/4
207Bernie Walter119301930010000000000000.05Oct 30, 1988Aug 16, 1930Nashville80-076d/1
208Bill Warren21914191503162535132006257.245.310.283.593-0.54Jan 28, 1960May 23, 1915Whiteville75-351d/2H3
209Daniel Webb42013201606000000000000-0.18Oct 14, 2017Apr 28, 2016Waverly28-057d1
210Earl Webb719251933065024612161326661155255633384260202.306.381.478.85913.01May 23, 1965Oct 1, 1933Jamestown67-248d*9H/73
211Ralph Weigel3194619490106259235125493030232126.230.296.294.589-0.66Apr 15, 1992Jul 7, 1949Memphis70-196d2H/7
212Herb Welch119251925013383821101020006.289.289.342.632-0.11Apr 13, 1967Oct 1, 1925Memphis68-176d/6
213Earl Williams11928192803220000000001.000.000.000.000-0.05Mar 10, 1958Jun 2, 1928Knoxville55-042d/H2
214Ron Willis519661970018826251410030018.160.192.200.3921.75Nov 21, 1977Sep 29, 1970Memphis34-132d1
215Harry Wilson1189818980132000000012.000.333.000.333-0.02Apr 15, 1929Oct 12, 1898Knoxville53-104d/2
216John Wilson2192719280710100100000003.100.100.100.200-0.22Aug 27, 1980Apr 24, 1928Chattanooga77-124d/1
217Neil Wilson1196019600611100000000012.000.091.000.091-0.32Feb 20, 2013Apr 26, 1960Jackson77-251d/2
218Ted Wingfield519231927011520219218456211101414.234.250.302.5525.18Jul 18, 1975Aug 27, 1927Johnson City75-345d1/H
219Tom Winsett7193019380230646566601342558763969113.237.325.341.666-1.06Jul 20, 1987May 1, 1938Memphis77-238d7H/981
220Ed Wright519451952010114012815278001000512.211.246.273.5202.23Nov 19, 1995Sep 4, 1952Dyersburg76-188d1
221Henry Wright6193019350791691571629300838.185.224.204.4281.13Aug 27, 1960UnknownNashville53-255d1/798
222Steve Wylie4194419470407370512310801.171.183.243.426-1.43Oct 23, 1993UnknownClarksville82-169d1
223Danny Young12000200004000000000000-0.37Jun 11, 2023Apr 6, 2000Dowelltown51-220d/1
224Harvey Young1194319430155346410000107.217.321.217.538-0.27Aug 1, 1959UnknownNashville38-285d/65
225Chris Zachary91963197301108883515200300331.181.207.205.412-0.46Apr 19, 2003Sep 29, 1973Knoxville59-059d1/H
226Jimmy Zinn51919192907613212017346221521718.283.328.417.7452.00Feb 26, 1991Aug 25, 1929Memphis96-026d1/H9
Totals110718762016484515314252812711516171332845036151114711469926117311123112340.262.326.360.686708.24

Pitching

Managers

More Bio Pages