Joseph Cabrera
Joseph Cabrera (No party preference) ran for election for Governor of California. Cabrera lost in the primary on June 2, 2026.
Elections
2026
See also: California gubernatorial election, 2026
California gubernatorial election, 2026 (June 2 top-two primary)
General election
The general election will occur on November 3, 2026.
The candidate list in this election may not be complete.
General election for Governor of California
Xavier Becerra (D) and Steve Hilton (R) are running in the general election for Governor of California on November 3, 2026.
Candidate | ||
| | Xavier Becerra (D) | |
| | Steve Hilton (R) | |
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
Nonpartisan primary
Nonpartisan primary election for Governor of California
The following candidates ran in the primary for Governor of California on June 2, 2026.
Candidate | % | Votes | ||
| ✔ | | Xavier Becerra (D) | 28.0 | 2,591,857 |
| ✔ | | Steve Hilton (R) | 24.6 | 2,277,318 |
| | Tom Steyer (D) | 22.8 | 2,110,707 | |
| | Chad Bianco (R) | 10.2 | 941,708 | |
| | Katie Porter (D) ![]() | 4.4 | 403,908 | |
| | Matt Mahan (D) ![]() | 3.5 | 327,537 | |
| | Antonio Villaraigosa (D) | 1.1 | 104,107 | |
| | Tony Thurmond (D) | 0.7 | 63,762 | |
| | Ramsey Robinson (Peace and Freedom Party) ![]() | 0.6 | 51,803 | |
| | Betty Yee (D) (Withdrew, still on ballot) | 0.4 | 40,873 | |
| | Eric Swalwell (D) (Withdrew, still on ballot) | 0.3 | 28,164 | |
| | Tim Nelson (R) ![]() | 0.3 | 23,712 | |
| | Butch Ware (G) (Write-in) | 0.2 | 22,493 | |
| Randeep Dhillon (R) | 0.2 | 21,937 | ||
| | Barack D. Obama Shaw (D) ![]() | 0.2 | 16,716 | |
| | Carolina Buhler (D) | 0.2 | 15,013 | |
| | Leo Zacky (R) | 0.2 | 14,708 | |
| Gretha Solórzano (R) | 0.1 | 12,563 | ||
| | Matthew Levy (D) | 0.1 | 11,059 | |
| | Tom Woodard (L) | 0.1 | 9,328 | |
| Erin Zezulak (D) | 0.1 | 9,251 | ||
| | Louis De Barraicua (D) | 0.1 | 8,851 | |
| | Mohammad Arif (D) | 0.1 | 8,458 | |
Leo Naranjo IV (R) ![]() | 0.1 | 8,099 | ||
| | Nancy Young (No party preference) | 0.1 | 7,012 | |
| James Athans Jr. (R) | 0.1 | 6,633 | ||
| Joseph Cabrera (No party preference) | 0.1 | 6,196 | ||
| David Zickefoose (R) | 0.1 | 5,882 | ||
| Satish Rao (D) | 0.1 | 5,668 | ||
| | Christine Sarmiento (No party preference) ![]() | 0.1 | 5,643 | |
| Jon Henderson (No party preference) | 0.1 | 5,589 | ||
| Alicia Lapp (R) | 0.1 | 5,370 | ||
| | Amanda Martin (No party preference) | 0.1 | 5,234 | |
| | Frederic Schultz (No party preference) | 0.1 | 5,230 | |
| Rafael Hernandez (R) | 0.1 | 5,223 | ||
| Scott Shields (D) | 0.1 | 5,043 | ||
| | Derek Grasty (D) ![]() | 0.1 | 4,994 | |
| Larry D. Azevedo (D) | 0.1 | 4,675 | ||
| Elaine Culotti (No party preference) | 0.0 | 4,483 | ||
| | Patricia De Luca Basualdo (R) ![]() | 0.0 | 4,064 | |
| | Mauro Alberto Orozco (No party preference) ![]() | 0.0 | 4,052 | |
| | Raji Rab (D) | 0.0 | 3,606 | |
| Sophia Edum-a-Sam (D) | 0.0 | 3,550 | ||
| | Brent Maupin (No party preference) | 0.0 | 3,132 | |
| | Akinyemi Agbede (D) ![]() | 0.0 | 3,037 | |
| | Lewis Herms (No party preference) ![]() | 0.0 | 2,995 | |
| Naomi Bar-Lev (No party preference) | 0.0 | 2,744 | ||
| | Daniel Mercuri (No party preference) ![]() | 0.0 | 2,667 | |
| | Ché Ahn (R) (Write-in) ![]() | 0.0 | 2,419 | |
| Gary Kidgell (D) | 0.0 | 2,415 | ||
| | Joel Jacob (D) | 0.0 | 2,350 | |
| | Thunder Parley (D) ![]() | 0.0 | 2,320 | |
| Margaret Trowe (No party preference) | 0.0 | 2,286 | ||
| | LivingForGod DeMott (No party preference) | 0.0 | 2,206 | |
| | Reza Safarnejad (No party preference) ![]() | 0.0 | 1,990 | |
| Duane Loynes Jr. (No party preference) | 0.0 | 1,905 | ||
| | Don Grundmann (No party preference) | 0.0 | 1,903 | |
| | Anne Komarovsk (No party preference) | 0.0 | 1,535 | |
| Dawit Kellel (No party preference) | 0.0 | 1,360 | ||
| Sam Sandak (No party preference) | 0.0 | 1,222 | ||
| | Max Fomin (No party preference) | 0.0 | 842 | |
| Lukasz Filinski (No party preference) | 0.0 | 527 | ||
| | Serge Fiankan (No party preference) ![]() | 0.0 | 488 | |
| Sean Forbes (No party preference) (Write-in) | 0.0 | 22 | ||
| | Jibri Peavy (D) (Write-in) ![]() | 0.0 | 10 | |
| Dirk Langer (No party preference) (Write-in) | 0.0 | 8 | ||
| Kalid Meky (D) (Write-in) | 0.0 | 5 | ||
| | Michael Dilger (No party preference) (Write-in) | 0.0 | 1 | |
| Total votes: 9,262,468 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
Withdrawn or disqualified candidates
- Ethan Agarwal (D)
- Toni Atkins (D)
- Ian Charles Calderon (D)
- Sebastian de Warren (D)
- Eleni Kounalakis (D)
- George Slivka (D)
- Michael Younger (D)
- Dylan Colbert (R)
- Sharifah Hardie (R)
- Brandon Jones (R)
- Kyle Langford (R)
- Jon Slavet (R)
- Ebony Taylor (R)
- Nicholas Thompson (L)
- Jesse Alberti (No party preference)
- Javen Allen (No party preference)
- Tony Fitzpatrick (No party preference)
- Leonard Jackson (No party preference)
- Liam Keel (No party preference)
- Belinda Yung (No party preference)
Campaign finance
Endorsements
Ballotpedia is gathering information about candidate endorsements. To send us an endorsement, click here.
Campaign themes
2026
Ballotpedia survey responses
See also: Ballotpedia's Candidate Connection
Joseph Cabrera did not complete Ballotpedia's 2026 Candidate Connection survey.
Campaign finance summary
Campaign finance information for this candidate is not yet available from OpenSecrets. That information will be published here once it is available.
See also
2026 Elections
External links
Footnotes
= candidate completed the