Country
Europe
North America
Africa
Asia
Oceania
Middle East
South America
Central America
Capitalization (USD)
RSI 9
RSI 14
5 days variation
1 months change
| 92.55 | 93.04 | +4.29% | 0.00% | -9.88% | ||
| 89.58 | 86.57 | -2.33% | +9.09% | +90.91% | ||
| 89.38 | 82.76 | -1.17% | +17.44% | +22.84% | ||
| 89.02 | 82.67 | -1.59% | +14.98% | +21.24% | ||
| 88.87 | 83.61 | -1.60% | +19.03% | +22.59% | ||
| 88.03 | 85.25 | -0.49% | +18.63% | +48.99% | ||
| 87.3 | 89.47 | -3.15% | -6.52% | - | ||
| 87.3 | 78.3 | +2.31% | +25.08% | +17.80% | ||
| 86.74 | 80.19 | +0.05% | +11.06% | +33.27% | ||
| 86.47 | 81.45 | -0.99% | +4.36% | +28.82% | ||
| 86.46 | 80.36 | -1.39% | +4.91% | +13.05% | ||
| 85.79 | 77.53 | +7.69% | +21.74% | +24.44% | ||
| 84.94 | 80.09 | -0.88% | +12.37% | +33.38% | ||
| 83.9 | 74.81 | +0.44% | +2.42% | +9.33% | ||
| 83.23 | 81.76 | 0.00% | +15.07% | +50.00% | ||
| 82.89 | 74.68 | -1.07% | +22.85% | +21.64% | ||
| 82.69 | 79.29 | -0.71% | +13.93% | +63.53% | ||
| 81.73 | 78.42 | 0.00% | +1.16% | +7.38% | ||
| 81.3 | 72.81 | -1.25% | +27.42% | +23.44% | ||
| 81.27 | 75.44 | -0.10% | +2.64% | +5.87% | ||
| 81.22 | 70.11 | -5.18% | +13.23% | +0.80% | ||
| 80.88 | 74.57 | -2.78% | +16.24% | +19.32% | ||
| 80.42 | 71.68 | -4.12% | +24.27% | +15.47% | ||
| 80.22 | 75.38 | -0.60% | +2.03% | +12.19% | ||
| 79.91 | 75.2 | -2.32% | +1.88% | +27.18% | ||
| 78.62 | 76.4 | +0.42% | +0.63% | +18.07% | ||
| 78.33 | 74.88 | 0.00% | -2.06% | +16.33% | ||
| 77.47 | 74.49 | +1.48% | +1.48% | +28.72% | ||
| 77.21 | 73.73 | 0.00% | +13.85% | +32.14% | ||
| 76.83 | 69.84 | +2.04% | +15.77% | +7.61% | ||
| 76.77 | 69.82 | -2.88% | +9.78% | +16.54% | ||
| 76.41 | 68.67 | +1.04% | +12.14% | +10.86% | ||
| 75.8 | 71.71 | -4.29% | +21.82% | +67.50% | ||
| 75.27 | 71.55 | +0.48% | +0.97% | +12.39% | ||
| 74.83 | 67.51 | 0.00% | +4.17% | +4.17% | ||
| 74.17 | 63.12 | 0.00% | +22.45% | +9.09% | ||
| 73.75 | 68.22 | -0.84% | +2.40% | -2.91% | ||
| 73.67 | 68.48 | 0.00% | +50.00% | +35.00% | ||
| 73.6 | 67.61 | -1.69% | +4.04% | +4.04% | ||
| 73.41 | 70.05 | -1.27% | +8.59% | +13.29% | ||
| 73.19 | 74.14 | +2.50% | +32.26% | +355.56% | ||
| 72.82 | 70.21 | +0.85% | +4.41% | +12.70% | ||
| 72.79 | 66.05 | -3.54% | +20.89% | +20.89% | ||
| 72.07 | 65.52 | -1.92% | +45.71% | +13.33% | ||
| 71.95 | 64.56 | -2.40% | +7.10% | -1.26% | ||
| 71.66 | 64.96 | -0.08% | +0.27% | +2.98% | ||
| 71.6 | 76.36 | 0.00% | 0.00% | -5.31% | ||
| 71.51 | 63.04 | +0.78% | +1.57% | +9.75% | ||
| 71.43 | 71.19 | -0.74% | +0.74% | +11.02% | ||
| 71.39 | 64.56 | -1.96% | +3.81% | +15.38% | ||
Select your edition
All financial news and data tailored to specific country editions