[Stats Main][AFL Main]
Nick Blakey
Born:27-Feb-2000 (Debut:19y 24d Last:26y 132d)
Height:195 cm Weight:80 kg
[Best][By type][Averages][By opposition][By venue]
[Games Played] - By totals
- By averages
- Abbreviations key #=Jumper
GM=Games played
KI=Kicks
MK=Marks
HB=Handballs
DI=Disposals
DA=Disposal average
GL=Goals
BH=Behinds
HO=Hit outs
TK=Tackles
RB=Rebound 50s
IF=Inside 50s
CL=Clearances
CG=Clangers
FF=Free kicks for
FA=Free kicks against
BR=Brownlow votes
CP=Contested possessions
UP=Uncontested possessions
CM=Contested marks
MI=Marks inside 50
1%=One percenters
BO=Bounces
GA=Goal assist
%P=Percentage of game played
SU=Sub (On/Off)
↑=subbed on
↓=subbed off
| Year | Team | # | GM | W-D-L | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| 2019 | Sydney | 22 | 21 | 8-0-13 | 153 | 50 | 68 | 221 | 19 | 14 | | 48 | 17 | 45 | 2 | 40 | 31 | 19 | | 100 | 112 | 13 | 17 | 24 | 14 | 12 |
| 2020 | Sydney | 22 | 16 | 5-0-11 | 126 | 36 | 36 | 162 | 8 | 13 | | 36 | 9 | 42 | 24 | 29 | 16 | 8 | | 71 | 90 | 5 | 9 | 14 | 7 | 5 |
| 2021 | Sydney | 22 | 17 | 11-0-6 | 138 | 65 | 75 | 213 | 3 | 6 | 12 | 28 | 24 | 47 | 6 | 35 | 7 | 6 | | 61 | 152 | 6 | 4 | 30 | 17 | 4 |
| 2022 | Sydney | 22 | 24 | 17-0-7 | 350 | 104 | 118 | 468 | 2 | 3 | | 50 | 125 | 53 | 9 | 60 | 24 | 19 | | 108 | 255 | 8 | 1 | 79 | 30 | 8 |
| 2023 | Sydney | 22 | 24 | 12-1-11 | 318 | 98 | 175 | 493 | 2 | 1 | | 32 | 127 | 50 | 2 | 64 | 21 | 14 | 5 | 113 | 289 | 12 | 1 | 145 | 56 | 4 |
| 2024 | Sydney | 22 | 26 | 19-0-7 | 414 | 154 | 130 | 544 | 5 | 5 | | 31 | 152 | 64 | 7 | 72 | 17 | 18 | 4 | 110 | 328 | 9 | 3 | 142 | 49 | 10 |
| 2025 | Sydney | 22 | 23 | 12-0-11 | 400 | 126 | 92 | 492 | 10 | 10 | | 33 | 144 | 72 | 6 | 45 | 18 | 9 | 7 | 92 | 263 | 17 | 3 | 83 | 40 | 13 |
| 2026 | Sydney | 22 | 17 | 13-0-4 | 293 | 63 | 141 | 434 | 4 | 3 | | 24 | 117 | 69 | 18 | 62 | 21 | 20 | | 87 | 256 | 2 | 1 | 63 | 72 | 13 |
| Totals | 168 | 97-1-70 | 2192 | 696 | 835 | 3027 | 53 | 55 | 12 | 282 | 715 | 442 | 74 | 407 | 155 | 113 | 16 | 742 | 1745 | 72 | 39 | 580 | 285 | 69 |
| Averages | 21.00 | 58.04% | 13.05 | 4.14 | 4.97 | 18.02 | 0.32 | 0.33 | 0.07 | 1.68 | 4.26 | 2.63 | 0.44 | 2.42 | 0.92 | 0.67 | 0.10 | 4.42 | 10.39 | 0.43 | 0.23 | 3.45 | 1.70 | 0.41 |
| Year | Team | # | GM | W-D-L | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| 2019 | Sydney | 22 | 21 | 8-0-13 | 7.29 | 2.38 | 3.24 | 10.52 | 0.90 | 0.67 | | 2.29 | 0.81 | 2.14 | 0.10 | 1.90 | 1.48 | 0.90 | | 4.76 | 5.33 | 0.62 | 0.81 | 1.14 | 0.67 | 0.57 |
| 2020 | Sydney | 22 | 16 | 5-0-11 | 7.88 | 2.25 | 2.25 | 10.13 | 0.50 | 0.81 | | 2.25 | 0.56 | 2.63 | 1.50 | 1.81 | 1.00 | 0.50 | | 4.44 | 5.63 | 0.31 | 0.56 | 0.88 | 0.44 | 0.31 |
| 2021 | Sydney | 22 | 17 | 11-0-6 | 8.12 | 3.82 | 4.41 | 12.53 | 0.18 | 0.35 | 0.71 | 1.65 | 1.41 | 2.76 | 0.35 | 2.06 | 0.41 | 0.35 | | 3.59 | 8.94 | 0.35 | 0.24 | 1.76 | 1.00 | 0.24 |
| 2022 | Sydney | 22 | 24 | 17-0-7 | 14.58 | 4.33 | 4.92 | 19.50 | 0.08 | 0.13 | | 2.08 | 5.21 | 2.21 | 0.38 | 2.50 | 1.00 | 0.79 | | 4.50 | 10.63 | 0.33 | 0.04 | 3.29 | 1.25 | 0.33 |
| 2023 | Sydney | 22 | 24 | 12-1-11 | 13.25 | 4.08 | 7.29 | 20.54 | 0.08 | 0.04 | | 1.33 | 5.29 | 2.08 | 0.08 | 2.67 | 0.88 | 0.58 | 0.22 | 4.71 | 12.04 | 0.50 | 0.04 | 6.04 | 2.33 | 0.17 |
| 2024 | Sydney | 22 | 26 | 19-0-7 | 15.92 | 5.92 | 5.00 | 20.92 | 0.19 | 0.19 | | 1.19 | 5.85 | 2.46 | 0.27 | 2.77 | 0.65 | 0.69 | 0.17 | 4.23 | 12.62 | 0.35 | 0.12 | 5.46 | 1.88 | 0.38 |
| 2025 | Sydney | 22 | 23 | 12-0-11 | 17.39 | 5.48 | 4.00 | 21.39 | 0.43 | 0.43 | | 1.43 | 6.26 | 3.13 | 0.26 | 1.96 | 0.78 | 0.39 | 0.30 | 4.00 | 11.43 | 0.74 | 0.13 | 3.61 | 1.74 | 0.57 |
| 2026 | Sydney | 22 | 17 | 13-0-4 | 17.24 | 3.71 | 8.29 | 25.53 | 0.24 | 0.18 | | 1.41 | 6.88 | 4.06 | 1.06 | 3.65 | 1.24 | 1.18 | | 5.12 | 15.06 | 0.12 | 0.06 | 3.71 | 4.24 | 0.76 |
| Totals | 168 | 97-1-70 | 2192 | 696 | 835 | 3027 | 53 | 55 | 12 | 282 | 715 | 442 | 74 | 407 | 155 | 113 | 16 | 742 | 1745 | 72 | 39 | 580 | 285 | 69 |
| Averages | 21.00 | 58.04% | 13.05 | 4.14 | 4.97 | 18.02 | 0.32 | 0.33 | 0.07 | 1.68 | 4.26 | 2.63 | 0.44 | 2.42 | 0.92 | 0.67 | 0.10 | 4.42 | 10.39 | 0.43 | 0.23 | 3.45 | 1.70 | 0.41 |
[
Top]
[
Top]
| Type | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| Home | 77 (49-1-27) | 1039 | 342 | 418 | 1457 | 18.92 | 29 | 26 | 4 | 128 | 329 | 231 | 42 | 188 | 74 | 59 | 10 | 378 | 844 | 39 | 19 | 269 | 145 | 33 |
| Away | 84 (44-0-40) | 1070 | 325 | 380 | 1450 | 17.26 | 24 | 28 | 8 | 141 | 356 | 198 | 30 | 203 | 75 | 50 | 6 | 335 | 836 | 28 | 19 | 289 | 132 | 34 |
| Finals | 7 (4-0-3) | 83 | 29 | 37 | 120 | 17.14 | | 1 | | 13 | 30 | 13 | 2 | 16 | 6 | 4 | | 29 | 65 | 5 | 1 | 22 | 8 | 2 |
[
Top]
| Type | Team % | Ave. For | Ave. Agn | Ave. Win | Ave. Loss |
|---|
| Home | 122.8 (6941/5652) | 90.1 (6941/77) | 73.4 (5652/77) | 37.4 (1832/49) | -20.1 (-543/27) |
| Away | 103.6 (6986/6741) | 83.2 (6986/84) | 80.3 (6741/84) | 29.4 (1292/44) | -26.2 (-1047/40) |
| Finals | 87.0 (549/631) | 78.4 (549/7) | 90.1 (631/7) | 16.3 (65/4) | -49.0 (-147/3) |
| Totals | 111.1 (14476/13024) | 86.2 (14476/168) | 77.5 (13024/168) | 32.9 (3189/97) | -24.8 (-1737/70) |
|---|
[
Top]
| Opponent | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| Adelaide | 8 (6-0-2) | 87 | 33 | 44 | 131 | 16.38 | 4 | 1 | | 11 | 25 | 16 | 2 | 20 | 2 | 8 | 1 | 32 | 71 | 3 | 3 | 27 | 15 | 4 |
| Brisbane Lions | 11 (3-0-8) | 153 | 39 | 52 | 205 | 18.64 | 2 | 3 | | 18 | 63 | 37 | 8 | 29 | 14 | 8 | | 55 | 109 | 7 | 2 | 44 | 19 | 7 |
| Carlton | 9 (5-0-4) | 105 | 31 | 41 | 146 | 16.22 | 1 | 6 | | 23 | 32 | 19 | 5 | 20 | 6 | 6 | 2 | 50 | 79 | 8 | 3 | 32 | 20 | 3 |
| Collingwood | 9 (6-0-3) | 130 | 44 | 45 | 175 | 19.44 | 3 | 2 | 4 | 18 | 38 | 27 | 4 | 24 | 10 | 7 | | 34 | 105 | 3 | 1 | 42 | 9 | 2 |
| Essendon | 12 (8-0-4) | 161 | 60 | 52 | 213 | 17.75 | 5 | 7 | | 24 | 34 | 32 | 1 | 28 | 14 | 7 | 2 | 50 | 127 | 10 | 6 | 35 | 13 | 3 |
| Fremantle | 12 (6-0-6) | 164 | 58 | 50 | 214 | 17.83 | 3 | 2 | 5 | 20 | 48 | 29 | 10 | 29 | 12 | 9 | 3 | 56 | 118 | 4 | 1 | 42 | 21 | 5 |
| Geelong | 10 (2-1-7) | 119 | 37 | 55 | 174 | 17.40 | 3 | 2 | | 12 | 44 | 17 | 3 | 33 | 8 | 9 | | 44 | 92 | 2 | 2 | 39 | 11 | 3 |
| Gold Coast | 9 (5-0-4) | 116 | 38 | 39 | 155 | 17.22 | 5 | 3 | 3 | 23 | 46 | 24 | 1 | 28 | 10 | 11 | | 37 | 85 | 3 | 5 | 25 | 15 | 2 |
| Greater Western Sydney | 15 (10-0-5) | 165 | 56 | 87 | 252 | 16.80 | 8 | 2 | | 21 | 56 | 37 | 11 | 33 | 8 | 11 | | 68 | 147 | 5 | 4 | 51 | 29 | 6 |
| Hawthorn | 7 (5-0-2) | 114 | 39 | 30 | 144 | 20.57 | 4 | | | 11 | 45 | 17 | | 21 | 10 | 3 | | 39 | 79 | 7 | 4 | 20 | 12 | 2 |
| Melbourne | 11 (6-0-5) | 128 | 39 | 48 | 176 | 16.00 | 3 | 4 | | 16 | 44 | 30 | 10 | 18 | 10 | 4 | 1 | 46 | 94 | 5 | 2 | 45 | 17 | 5 |
| North Melbourne | 10 (10-0-0) | 122 | 40 | 53 | 175 | 17.50 | 2 | 5 | | 21 | 45 | 28 | 3 | 30 | 14 | 8 | 1 | 47 | 109 | 2 | 1 | 30 | 17 | 4 |
| Port Adelaide | 10 (3-0-7) | 134 | 33 | 40 | 174 | 17.40 | 3 | 5 | | 7 | 43 | 30 | 6 | 14 | 8 | 2 | 2 | 42 | 97 | 2 | 1 | 28 | 16 | 3 |
| Richmond | 7 (4-0-3) | 118 | 32 | 40 | 158 | 22.57 | 1 | 5 | | 11 | 37 | 24 | | 20 | 4 | 6 | 3 | 34 | 94 | 2 | | 22 | 11 | 5 |
| St Kilda | 9 (5-0-4) | 112 | 34 | 52 | 164 | 18.22 | 1 | 1 | | 18 | 38 | 20 | | 19 | 11 | 4 | | 34 | 106 | 2 | 1 | 22 | 13 | 4 |
| West Coast | 8 (7-0-1) | 104 | 36 | 46 | 150 | 18.75 | 4 | 4 | | 11 | 27 | 25 | 5 | 13 | 3 | 7 | 1 | 33 | 101 | 5 | 3 | 27 | 17 | 5 |
| Western Bulldogs | 11 (6-0-5) | 160 | 47 | 61 | 221 | 20.09 | 1 | 3 | | 17 | 50 | 30 | 5 | 28 | 11 | 3 | | 41 | 132 | 2 | | 49 | 30 | 6 |
[
Top]
| Venue | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| Adelaide Oval | 12 (6-0-6) | 147 | 38 | 53 | 200 | 16.67 | 3 | 3 | | 10 | 46 | 25 | 5 | 16 | 8 | 1 | 1 | 51 | 104 | | 2 | 47 | 16 | 3 |
| Bellerive Oval | 1 (1-0-0) | 7 | | 1 | 8 | 8.00 | 1 | 1 | | 6 | 1 | 4 | 1 | 3 | 3 | 1 | | 6 | 3 | | | 2 | | |
| Carrara | 8 (3-0-5) | 80 | 34 | 28 | 108 | 13.50 | 4 | 5 | 3 | 22 | 16 | 14 | 5 | 19 | 2 | 6 | | 25 | 72 | 3 | 4 | 10 | 10 | 1 |
| Cazaly's Stadium | 2 (1-0-1) | 25 | 1 | 5 | 30 | 15.00 | | | | 2 | 3 | 10 | 9 | 5 | 2 | 1 | | 14 | 16 | 1 | | 4 | 1 | 2 |
| Docklands | 20 (14-0-6) | 257 | 81 | 109 | 366 | 18.30 | 3 | 6 | | 38 | 87 | 46 | 3 | 51 | 24 | 8 | 1 | 87 | 219 | 8 | 2 | 67 | 44 | 9 |
| Gabba | 8 (2-0-6) | 87 | 21 | 34 | 121 | 15.13 | 1 | 6 | | 17 | 31 | 22 | 1 | 17 | 7 | 6 | | 34 | 61 | 5 | 2 | 29 | 16 | 3 |
| Kardinia Park | 4 (1-0-3) | 49 | 12 | 18 | 67 | 16.75 | 1 | | | 5 | 17 | 10 | 1 | 17 | 4 | 5 | | 21 | 37 | 1 | 1 | 17 | 6 | 1 |
| M.C.G. | 20 (8-0-12) | 279 | 99 | 86 | 365 | 18.25 | 6 | 7 | | 33 | 97 | 48 | 3 | 56 | 21 | 10 | 3 | 69 | 218 | 12 | 6 | 64 | 20 | 7 |
| Norwood Oval | 1 (1-0-0) | 17 | 2 | 7 | 24 | 24.00 | | | | 2 | 7 | 6 | | 5 | 1 | 3 | | 5 | 13 | | | 5 | 4 | |
| Perth Stadium | 12 (8-0-4) | 160 | 47 | 49 | 209 | 17.42 | 7 | 5 | 5 | 18 | 44 | 27 | 14 | 33 | 9 | 11 | 1 | 52 | 121 | 2 | 3 | 31 | 21 | 7 |
| S.C.G. | 73 (47-1-25) | 989 | 333 | 409 | 1398 | 19.15 | 26 | 22 | 4 | 120 | 324 | 211 | 30 | 172 | 71 | 55 | 10 | 353 | 805 | 38 | 18 | 265 | 139 | 32 |
| Stadium Australia | 1 (1-0-0) | 18 | 5 | 4 | 22 | 22.00 | | | | 1 | 5 | 5 | 1 | 1 | | | | 4 | 12 | | | 4 | | |
| Summit Sports Park | 1 (1-0-0) | 17 | 6 | 8 | 25 | 25.00 | | | | 1 | 10 | 3 | 1 | 1 | | | | 3 | 16 | | | 11 | 3 | |
| Sydney Showground | 4 (2-0-2) | 45 | 12 | 20 | 65 | 16.25 | 1 | | | 5 | 20 | 8 | | 10 | 2 | 5 | | 13 | 35 | 2 | 1 | 21 | 5 | 3 |
| York Park | 1 (1-0-0) | 15 | 5 | 4 | 19 | 19.00 | | | | 2 | 7 | 3 | | 1 | 1 | 1 | | 5 | 13 | | | 3 | | 1 |
[
Top]
| Sydney - 2019 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 1 | Western Bulldogs | 1 | L | 22 | 6 | 1 | 4 | 10 | 1 | 1 | | 1 | | 2 | | 1 | 2 | | | 4 | 6 | | | | | 1 | 77 |
| 2 | Adelaide | 2 | L | 22 | 4 | 2 | 3 | 7 | 1 | | | | | 1 | | 3 | 1 | 2 | | 4 | 3 | 1 | 1 | | | 1 | 67 |
| 3 | Carlton | 3 | W | 22 | 8 | 1 | | 8 | 1 | 1 | | 4 | | 2 | | 2 | 2 | 1 | | 7 | 2 | 1 | 1 | 3 | 2 | | 83 |
| 4 | Melbourne | 4 | L | 22 | 4 | 1 | 1 | 5 | | | | 1 | 1 | 1 | | | 1 | | | 3 | | 1 | | 2 | | 1 | 68 |
| 5 | Greater Western Sydney | 6 | L | 22 | 4 | 1 | 2 | 6 | 2 | | | | | 1 | | 2 | 1 | 1 | | 3 | 2 | | 1 | 1 | | | 73 |
| 6 | Brisbane Lions | 7 | L | 22 | 6 | | 5 | 11 | | 1 | | 3 | | 5 | | 2 | 1 | 2 | | 5 | 6 | | | 2 | | | 73 |
| 7 | Essendon | 8 | W | 22 | 12 | 2 | 5 | 17 | 1 | 1 | | 5 | 1 | 3 | 1 | 3 | 3 | | | 6 | 9 | | 1 | | | | 82 |
| 8 | North Melbourne | 9 | W | 22 | 7 | | 1 | 8 | 1 | 1 | | 6 | 1 | 4 | 1 | 3 | 3 | 1 | | 6 | 3 | | | 2 | | | 75 |
| 9 | Collingwood | 10 | L | 22 | 8 | 1 | | 8 | 1 | 1 | | 2 | | 3 | | 1 | 1 | | | 3 | 2 | 1 | 1 | 1 | | | 85 |
| 10 | Geelong | 11 | L | 22 | 6 | 1 | 1 | 7 | 1 | | | 1 | | 3 | | 3 | | 1 | | 4 | 3 | | | 2 | 6 | 1 | 70 |
| 11 | West Coast | 12 | W | 22 | 7 | 2 | 3 | 10 | | | | 3 | 2 | 4 | | 2 | | 1 | | 5 | 4 | 1 | | | | 2 | 77 |
| 12 | Hawthorn | 14 | W | 22 | 9 | 7 | 2 | 11 | 2 | | | 1 | | 1 | | 1 | 2 | | | 7 | 4 | 3 | 2 | 1 | | | 89 |
| 13 | Gold Coast | 15 | W | 22 | 10 | 2 | 3 | 13 | 2 | 1 | | 3 | | 2 | | 2 | 4 | 2 | | 6 | 4 | | 2 | | | | 84 |
| 14 | Essendon | 16 | L | 22 | 6 | 5 | 4 | 10 | 1 | 2 | | 1 | | 2 | | 1 | 2 | 1 | | 5 | 6 | 2 | 2 | 2 | | 1 | 79 |
| 15 | Carlton | 17 | L | 22 | 6 | 4 | 3 | 9 | | 3 | | | 1 | 1 | | 2 | | 1 | | 5 | 6 | 1 | 2 | 2 | 2 | | 90 |
| 16 | Fremantle | 18 | L | 22 | 5 | 2 | 5 | 10 | 1 | | | 4 | | | | 3 | | 1 | | 1 | 10 | | 1 | 1 | 3 | 1 | 84 |
| 17 | Geelong | 19 | L | 22 | 5 | 1 | 8 | 13 | 1 | | | 5 | 1 | 2 | | 2 | 3 | 1 | | 7 | 5 | | 1 | 1 | | 1 | 85 |
| 18 | Greater Western Sydney | 20 | L | 22 | 7 | 5 | 2 | 9 | 1 | | | 2 | | 2 | | 2 | 1 | 2 | | 3 | 6 | 2 | 1 | | 1 | 1 | 79 |
| 19 | Port Adelaide | 21 | L | 22 | 13 | 2 | 7 | 20 | | 1 | | 2 | 7 | 1 | | 1 | 1 | | | 9 | 10 | | | 3 | | | 81 |
| 20 | Melbourne | 22 | W | 22 | 12 | 6 | 5 | 17 | 1 | 1 | | 2 | 1 | 4 | | 1 | 2 | | | 3 | 13 | | 1 | 1 | | 1 | 72 |
| 21 | St Kilda | 23 | W | 22 | 8 | 4 | 4 | 12 | 1 | | | 2 | 2 | 1 | | 3 | 1 | 2 | | 4 | 8 | | | | | 1 | 84 |
| | Totals | 21 (8-0-13) | 153 | 50 | 68 | 221 | 19 | 14 | | 48 | 17 | 45 | 2 | 40 | 31 | 19 | | 100 | 112 | 13 | 17 | 24 | 14 | 12 | |
|---|
[
Top]
| Sydney - 2020 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 22 | Adelaide | 1 | W | 22 | 5 | 2 | 3 | 8 | 1 | 1 | | 1 | | | 1 | 1 | 1 | | | 5 | 3 | | 1 | | | 1 | 74 |
| 23 | Essendon | 2 | L | 22 | 10 | 3 | 1 | 11 | 1 | | | 2 | | 6 | | 4 | 2 | 1 | | 3 | 7 | 1 | | | | | 78 |
| 24 | North Melbourne | 3 | W | 22 | 5 | 2 | 1 | 6 | 1 | 2 | | 3 | | 2 | | | 1 | | | 3 | 3 | | 1 | | | | 75 |
| 25 | Western Bulldogs | 4 | L | 22 | 5 | 1 | 1 | 6 | | 1 | | 2 | 1 | | | 1 | 2 | | | 3 | 3 | | | | | | 81 |
| 26 | West Coast | 5 | L | 22 | 10 | 5 | 3 | 13 | | 1 | | 3 | | 2 | | 1 | 1 | 1 | | 3 | 8 | 1 | 2 | | 1 | | 77 |
| 27 | Richmond | 6 | L | 22 | 6 | 1 | 3 | 9 | | 3 | | 4 | | 3 | | 1 | 1 | 1 | | 4 | 7 | | | 1 | | 1 | 93 |
| 28 | Gold Coast | 7 | L | 22 | 3 | 1 | 1 | 4 | | | | 3 | | 2 | | 2 | 1 | 1 | | 3 | 1 | | | 2 | | | 76 |
| 29 | Hawthorn | 8 | W | 22 | 7 | 4 | 4 | 11 | 1 | | | 2 | | 4 | | 2 | 1 | | | 6 | 5 | 1 | 2 | 3 | | | 79 |
| 30 | St Kilda | 9 | L | 22 | 3 | 1 | 2 | 5 | | 1 | | 1 | | | | 1 | 1 | | | 3 | 2 | 1 | 1 | 2 | | | 82 |
| 31 | Greater Western Sydney | 12 | W | 22 | 14 | 6 | 4 | 18 | 2 | 1 | | 3 | 3 | 2 | 3 | 5 | | 1 | | 6 | 12 | | 1 | 1 | 4 | | 64 |
| 32 | Fremantle | 13 | L | 22 | 12 | 3 | 3 | 15 | | | | 2 | 1 | 7 | 4 | 1 | 3 | | | 7 | 8 | | | | | 1 | 75 |
| 33 | Port Adelaide | 14 | L | 22 | 7 | 1 | 1 | 8 | 1 | 1 | | 1 | 1 | 2 | 2 | 1 | | | | 4 | 4 | | 1 | | 1 | | 70 |
| 34 | Melbourne | 15 | W | 22 | 14 | 1 | 2 | 16 | | | | 1 | 1 | 5 | 4 | 3 | 1 | 1 | | 7 | 9 | 1 | | 3 | 1 | | 71 |
| 35 | Carlton | 16 | L | 22 | 8 | 2 | 2 | 10 | | | | 6 | | | 5 | 2 | | 1 | | 5 | 6 | | | 1 | | | 59 |
| 36 | Brisbane Lions | 17 | L | 22 | 11 | | 3 | 14 | | | | 1 | 2 | 5 | 5 | 2 | 1 | | | 7 | 7 | | | 1 | | 2 | 79 |
| 37 | Geelong | 18 | L | 22 | 6 | 3 | 2 | 8 | 1 | 2 | | 1 | | 2 | | 2 | | 1 | | 2 | 5 | | | | | | 83 |
| | Totals | 16 (5-0-11) | 126 | 36 | 36 | 162 | 8 | 13 | | 36 | 9 | 42 | 24 | 29 | 16 | 8 | | 71 | 90 | 5 | 9 | 14 | 7 | 5 | |
|---|
[
Top]
| Sydney - 2021 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 38 | Brisbane Lions | 1 | W | 22 | 13 | 5 | 2 | 15 | 1 | | | 2 | | 3 | | 2 | 1 | | | 4 | 9 | | 1 | 1 | 2 | | 87 |
| 39 | Adelaide | 2 | W | 22 | 4 | 3 | 6 | 10 | | | | 2 | | 1 | 1 | 2 | | | | 2 | 6 | | | | | 1 | 78 |
| 40 | Richmond | 3 | W | 22 | 9 | 4 | 4 | 13 | | 1 | | 2 | 3 | 5 | | 1 | | 1 | | 4 | 8 | | | | 2 | | 82 |
| 41 | Essendon | 4 | W | 22 | 11 | 4 | 2 | 13 | | 2 | | 1 | 1 | 3 | | 3 | 1 | 1 | | 3 | 9 | | 1 | 1 | 1 | | 74 |
| 42 | Greater Western Sydney | 5 | L | 22 | 5 | 2 | 8 | 13 | | | | 2 | | 4 | 2 | 1 | | | | 9 | 4 | 1 | | | | | 79 |
| 43 | Gold Coast | 6 | L | 22 | 3 | 1 | 4 | 7 | | 1 | 3 | 4 | | 1 | | 1 | | | | | 7 | | 1 | | 1 | | 43 |
| 44 | Melbourne | 8 | L | 22 | | | | | | | | | | | | | | | | | | | | | | | |
| 45 | Collingwood | 9 | W | 22 | 6 | 1 | 4 | 10 | 1 | | 4 | 5 | 1 | 2 | | 1 | 2 | | | 5 | 5 | 1 | | | | | 72 |
| 46 | Fremantle | 10 | L | 22 | 6 | 2 | 2 | 8 | | 1 | 5 | | | 4 | 1 | 4 | 1 | 1 | | 4 | 6 | | | 3 | | | 71 |
| 47 | Port Adelaide | 15 | L | 22 | | | | | | | | | | | | | | | | | | | | | | | |
| 48 | West Coast | 16 | W | 22 | 15 | 6 | 4 | 19 | | | | 2 | 3 | 5 | 1 | 2 | 1 | 1 | | 5 | 15 | 1 | | 2 | | | 71 |
| 49 | Western Bulldogs | 17 | W | 22 | 14 | 7 | 4 | 18 | | | | 2 | 2 | 3 | 1 | 1 | | | | 5 | 13 | | | 3 | 1 | 1 | 77 |
| 50 | Greater Western Sydney | 18 | W | 22 | 8 | 6 | 10 | 18 | | | | 1 | 2 | 3 | | 2 | | | | 3 | 16 | 1 | | 2 | 5 | 1 | 74 |
| 51 | Fremantle | 19 | W | 22 | 11 | 6 | 4 | 15 | | 1 | | 2 | 3 | 2 | | 3 | | 1 | | 5 | 9 | 1 | | 5 | 1 | | 65 |
| 52 | Essendon | 20 | W | 22 | 9 | 6 | 6 | 15 | 1 | | | | 2 | 2 | | 4 | 1 | | | 5 | 11 | 1 | 1 | 7 | 1 | 1 | 81 |
| 53 | St Kilda | 21 | L | 22 | 13 | 7 | 6 | 19 | | | | 3 | 4 | 5 | | 4 | | | | 4 | 16 | | | 4 | 3 | | 74 |
| 54↓ | North Melbourne | 22 | W | 22 | 11 | 5 | 9 | 20 | | | | | 3 | 4 | | 4 | | 1 | | 3 | 18 | | | 2 | | | 58 |
| | Totals | 17 (11-0-6) | 138 | 65 | 75 | 213 | 3 | 6 | 12 | 28 | 24 | 47 | 6 | 35 | 7 | 6 | | 61 | 152 | 6 | 4 | 30 | 17 | 4 | |
|---|
[
Top]
| Sydney - 2022 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 55 | Greater Western Sydney | 1 | W | 22 | 18 | 5 | 4 | 22 | | | | 1 | 5 | 5 | 1 | 1 | | | | 4 | 12 | | | 4 | | | 83 |
| 56 | Geelong | 2 | W | 22 | 18 | 8 | 4 | 22 | | | | | 6 | 1 | | 4 | 1 | 2 | | 2 | 16 | | | 1 | 2 | | 87 |
| 57 | Western Bulldogs | 3 | L | 22 | 22 | 8 | 3 | 25 | | | | 2 | 8 | 5 | | 5 | 2 | | | 1 | 19 | 1 | | 4 | 5 | 1 | 85 |
| 58 | North Melbourne | 4 | W | 22 | 13 | 3 | 2 | 15 | | | | 2 | 7 | 2 | | 4 | 1 | 2 | | 5 | 11 | | | 3 | 2 | | 85 |
| 59 | West Coast | 5 | W | 22 | 15 | 5 | 5 | 20 | 1 | | | | 3 | 1 | | 5 | | 3 | | 5 | 14 | | | 2 | 2 | | 82 |
| 60 | Hawthorn | 6 | W | 22 | 15 | 5 | 4 | 19 | | | | 2 | 7 | 3 | | 1 | 1 | 1 | | 5 | 13 | | | 3 | | 1 | 85 |
| 61 | Brisbane Lions | 7 | L | 22 | 15 | 2 | 3 | 18 | | | | 2 | 6 | 4 | | 2 | 2 | 1 | | 6 | 11 | | | 7 | 1 | | 75 |
| 62 | Gold Coast | 8 | L | 22 | 18 | 5 | 7 | 25 | | 1 | | 4 | 11 | 3 | 1 | 3 | 1 | 1 | | 6 | 12 | | 1 | 1 | 3 | | 86 |
| 63 | Essendon | 9 | W | 22 | 21 | 6 | 5 | 26 | | | | 1 | 8 | | | 1 | 1 | 1 | | 5 | 10 | | | 2 | 1 | | 81 |
| 64 | Carlton | 10 | L | 22 | 18 | 4 | 3 | 21 | | 1 | | 4 | 7 | 1 | | 1 | 1 | | | 6 | 6 | 2 | | 3 | 1 | 1 | 80 |
