[Stats Main][AFL Main]
Cam Rayner
Born:21-Oct-1999 (Debut:18y 154d Last:26y 264d)
Height:187 cm Weight:90 kg
[Best][By type][Averages][By opposition][By venue]
[Games Played] - By totals
- By averages
- Abbreviations key #=Jumper
GM=Games played
KI=Kicks
MK=Marks
HB=Handballs
DI=Disposals
DA=Disposal average
GL=Goals
BH=Behinds
HO=Hit outs
TK=Tackles
RB=Rebound 50s
IF=Inside 50s
CL=Clearances
CG=Clangers
FF=Free kicks for
FA=Free kicks against
BR=Brownlow votes
CP=Contested possessions
UP=Uncontested possessions
CM=Contested marks
MI=Marks inside 50
1%=One percenters
BO=Bounces
GA=Goal assist
%P=Percentage of game played
SU=Sub (On/Off)
↑=subbed on
↓=subbed off
| Year | Team | # | GM | W-D-L | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| 2018 | Brisbane Lions | 16 | 22 | 5-0-17 | 149 | 76 | 148 | 297 | 20 | 14 | | 52 | 15 | 56 | 37 | 49 | 19 | 14 | 3 | 130 | 173 | 17 | 22 | 17 | 7 | 9 |
| 2019 | Brisbane Lions | 16 | 24 | 16-0-8 | 139 | 59 | 90 | 229 | 20 | 25 | | 51 | 11 | 44 | 15 | 49 | 25 | 17 | | 111 | 125 | 9 | 16 | 17 | 1 | 8 |
| 2020 | Brisbane Lions | 16 | 17 | 13-0-4 | 85 | 51 | 82 | 167 | 17 | 7 | | 54 | 5 | 36 | 21 | 23 | 12 | 11 | 2 | 69 | 101 | 6 | 15 | 20 | 2 | 9 |
| 2022 | Brisbane Lions | 16 | 24 | 16-0-8 | 211 | 76 | 142 | 353 | 24 | 21 | 1 | 56 | 17 | 66 | 58 | 63 | 25 | 21 | 4 | 170 | 184 | 15 | 14 | 19 | 4 | 20 |
| 2023 | Brisbane Lions | 16 | 26 | 19-0-7 | 215 | 102 | 153 | 368 | 23 | 17 | | 58 | 19 | 71 | 41 | 67 | 17 | 19 | 2 | 146 | 224 | 14 | 19 | 29 | 4 | 16 |
| 2024 | Brisbane Lions | 16 | 27 | 18-1-8 | 229 | 94 | 185 | 414 | 31 | 21 | | 84 | 14 | 98 | 64 | 81 | 21 | 24 | 6 | 198 | 222 | 24 | 22 | 33 | 4 | 21 |
| 2025 | Brisbane Lions | 16 | 27 | 19-1-7 | 247 | 91 | 173 | 420 | 36 | 31 | | 81 | 10 | 117 | 60 | 82 | 29 | 33 | 6 | 182 | 248 | 16 | 25 | 29 | 2 | 14 |
| 2026 | Brisbane Lions | 16 | 17 | 11-0-6 | 153 | 69 | 107 | 260 | 18 | 16 | 1 | 42 | 7 | 66 | 41 | 49 | 15 | 16 | | 119 | 146 | 8 | 17 | 22 | 1 | 15 |
| Totals | 184 | 117-2-65 | 1428 | 618 | 1080 | 2508 | 189 | 152 | 2 | 478 | 98 | 554 | 337 | 463 | 163 | 155 | 23 | 1125 | 1423 | 109 | 150 | 186 | 25 | 112 |
| Averages | 23.00 | 64.13% | 7.76 | 3.36 | 5.87 | 13.63 | 1.03 | 0.83 | 0.01 | 2.60 | 0.53 | 3.01 | 1.83 | 2.52 | 0.89 | 0.84 | 0.14 | 6.11 | 7.73 | 0.59 | 0.82 | 1.01 | 0.14 | 0.61 |
| Year | Team | # | GM | W-D-L | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| 2018 | Brisbane Lions | 16 | 22 | 5-0-17 | 6.77 | 3.45 | 6.73 | 13.50 | 0.91 | 0.64 | | 2.36 | 0.68 | 2.55 | 1.68 | 2.23 | 0.86 | 0.64 | 0.14 | 5.91 | 7.86 | 0.77 | 1.00 | 0.77 | 0.32 | 0.41 |
| 2019 | Brisbane Lions | 16 | 24 | 16-0-8 | 5.79 | 2.46 | 3.75 | 9.54 | 0.83 | 1.04 | | 2.13 | 0.46 | 1.83 | 0.63 | 2.04 | 1.04 | 0.71 | | 4.63 | 5.21 | 0.38 | 0.67 | 0.71 | 0.04 | 0.33 |
| 2020 | Brisbane Lions | 16 | 17 | 13-0-4 | 5.00 | 3.00 | 4.82 | 9.82 | 1.00 | 0.41 | | 3.18 | 0.29 | 2.12 | 1.24 | 1.35 | 0.71 | 0.65 | 0.13 | 4.06 | 5.94 | 0.35 | 0.88 | 1.18 | 0.12 | 0.53 |
| 2022 | Brisbane Lions | 16 | 24 | 16-0-8 | 8.79 | 3.17 | 5.92 | 14.71 | 1.00 | 0.88 | 0.04 | 2.33 | 0.71 | 2.75 | 2.42 | 2.63 | 1.04 | 0.88 | 0.18 | 7.08 | 7.67 | 0.63 | 0.58 | 0.79 | 0.17 | 0.83 |
| 2023 | Brisbane Lions | 16 | 26 | 19-0-7 | 8.27 | 3.92 | 5.88 | 14.15 | 0.88 | 0.65 | | 2.23 | 0.73 | 2.73 | 1.58 | 2.58 | 0.65 | 0.73 | 0.09 | 5.62 | 8.62 | 0.54 | 0.73 | 1.12 | 0.15 | 0.62 |
| 2024 | Brisbane Lions | 16 | 27 | 18-1-8 | 8.48 | 3.48 | 6.85 | 15.33 | 1.15 | 0.78 | | 3.11 | 0.52 | 3.63 | 2.37 | 3.00 | 0.78 | 0.89 | 0.26 | 7.33 | 8.22 | 0.89 | 0.81 | 1.22 | 0.15 | 0.78 |
| 2025 | Brisbane Lions | 16 | 27 | 19-1-7 | 9.15 | 3.37 | 6.41 | 15.56 | 1.33 | 1.15 | | 3.00 | 0.37 | 4.33 | 2.22 | 3.04 | 1.07 | 1.22 | 0.26 | 6.74 | 9.19 | 0.59 | 0.93 | 1.07 | 0.07 | 0.52 |
| 2026 | Brisbane Lions | 16 | 17 | 11-0-6 | 9.00 | 4.06 | 6.29 | 15.29 | 1.06 | 0.94 | 0.06 | 2.47 | 0.41 | 3.88 | 2.41 | 2.88 | 0.88 | 0.94 | | 7.00 | 8.59 | 0.47 | 1.00 | 1.29 | 0.06 | 0.88 |
| Totals | 184 | 117-2-65 | 1428 | 618 | 1080 | 2508 | 189 | 152 | 2 | 478 | 98 | 554 | 337 | 463 | 163 | 155 | 23 | 1125 | 1423 | 109 | 150 | 186 | 25 | 112 |
| Averages | 23.00 | 64.13% | 7.76 | 3.36 | 5.87 | 13.63 | 1.03 | 0.83 | 0.01 | 2.60 | 0.53 | 3.01 | 1.83 | 2.52 | 0.89 | 0.84 | 0.14 | 6.11 | 7.73 | 0.59 | 0.82 | 1.01 | 0.14 | 0.61 |
[
Top]
[
Top]
| Type | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| Home | 84 (61-0-23) | 616 | 279 | 519 | 1135 | 13.51 | 74 | 74 | 1 | 211 | 39 | 254 | 159 | 208 | 78 | 68 | 9 | 509 | 655 | 43 | 65 | 88 | 14 | 59 |
| Away | 83 (45-2-36) | 697 | 293 | 482 | 1179 | 14.20 | 95 | 63 | 1 | 224 | 52 | 251 | 153 | 209 | 71 | 72 | 14 | 522 | 668 | 54 | 73 | 83 | 9 | 47 |
| Finals | 17 (11-0-6) | 115 | 46 | 79 | 194 | 11.41 | 20 | 15 | | 43 | 7 | 49 | 25 | 46 | 14 | 15 | | 94 | 100 | 12 | 12 | 15 | 2 | 6 |
[
Top]
| Type | Team % | Ave. For | Ave. Agn | Ave. Win | Ave. Loss |
|---|
| Home | 123.8 (7876/6362) | 93.8 (7876/84) | 75.7 (6362/84) | 32.7 (1995/61) | -20.9 (-481/23) |
| Away | 106.5 (7329/6883) | 88.3 (7329/83) | 82.9 (6883/83) | 33.2 (1496/45) | -29.2 (-1050/36) |
| Finals | 108.8 (1500/1379) | 88.2 (1500/17) | 81.1 (1379/17) | 29.5 (324/11) | -33.8 (-203/6) |
| Totals | 114.2 (16705/14624) | 90.8 (16705/184) | 79.5 (14624/184) | 32.6 (3815/117) | -26.7 (-1734/65) |
|---|
[
Top]
| Opponent | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| Adelaide | 10 (6-1-3) | 72 | 24 | 47 | 119 | 11.90 | 11 | 7 | | 22 | 5 | 30 | 14 | 23 | 7 | 8 | 2 | 54 | 69 | 4 | 6 | 13 | 2 | 4 |
| Carlton | 10 (8-0-2) | 64 | 32 | 65 | 129 | 12.90 | 9 | 5 | | 30 | 5 | 25 | 20 | 24 | 5 | 7 | | 53 | 76 | 5 | 8 | 8 | 3 | 6 |
| Collingwood | 14 (7-0-7) | 99 | 45 | 97 | 196 | 14.00 | 18 | 13 | | 31 | 4 | 36 | 20 | 38 | 16 | 14 | | 91 | 110 | 10 | 13 | 20 | 2 | 10 |
| Essendon | 10 (7-0-3) | 81 | 42 | 72 | 153 | 15.30 | 7 | 5 | 1 | 25 | 7 | 30 | 15 | 32 | 7 | 10 | | 61 | 95 | 11 | 9 | 7 | 1 | 10 |
| Fremantle | 9 (5-0-4) | 74 | 40 | 55 | 129 | 14.33 | 5 | 4 | | 25 | 8 | 23 | 19 | 25 | 10 | 6 | | 61 | 76 | 5 | 5 | 11 | 2 | 6 |
| Geelong | 15 (7-0-8) | 124 | 48 | 76 | 200 | 13.33 | 17 | 10 | | 42 | 8 | 55 | 28 | 44 | 12 | 17 | 2 | 86 | 114 | 6 | 8 | 16 | 2 | 4 |
| Gold Coast | 15 (12-0-3) | 124 | 50 | 102 | 226 | 15.07 | 15 | 17 | | 44 | 11 | 58 | 35 | 34 | 20 | 8 | 2 | 104 | 129 | 8 | 10 | 15 | 4 | 10 |
| Greater Western Sydney | 13 (6-0-7) | 105 | 43 | 73 | 178 | 13.69 | 15 | 10 | 1 | 23 | 6 | 35 | 28 | 35 | 11 | 14 | 1 | 91 | 88 | 7 | 12 | 11 | 2 | 10 |
| Hawthorn | 10 (6-0-4) | 77 | 34 | 56 | 133 | 13.30 | 17 | 6 | | 25 | 4 | 29 | 20 | 19 | 6 | 7 | 4 | 55 | 77 | 5 | 9 | 6 | 2 | 4 |
| Melbourne | 12 (6-0-6) | 95 | 32 | 65 | 160 | 13.33 | 7 | 10 | | 40 | 10 | 33 | 33 | 35 | 9 | 10 | 1 | 77 | 85 | 4 | 8 | 20 | | 7 |
| North Melbourne | 9 (6-1-2) | 71 | 40 | 58 | 129 | 14.33 | 9 | 12 | | 22 | 5 | 27 | 13 | 17 | 14 | 5 | 5 | 52 | 80 | 4 | 10 | 6 | | 4 |
| Port Adelaide | 9 (7-0-2) | 74 | 25 | 47 | 121 | 13.44 | 10 | 8 | | 17 | 6 | 22 | 17 | 13 | 13 | 5 | | 53 | 65 | 5 | 5 | 8 | | 8 |
| Richmond | 10 (5-0-5) | 76 | 34 | 62 | 138 | 13.80 | 7 | 5 | | 31 | 5 | 35 | 17 | 22 | 9 | 8 | | 75 | 71 | 10 | 7 | 10 | | 8 |
| St Kilda | 11 (10-0-1) | 90 | 35 | 64 | 154 | 14.00 | 13 | 12 | | 30 | 5 | 35 | 16 | 31 | 9 | 10 | 6 | 72 | 86 | 9 | 14 | 11 | 2 | 4 |
| Sydney | 11 (8-0-3) | 88 | 49 | 55 | 143 | 13.00 | 13 | 12 | | 25 | 3 | 44 | 21 | 39 | 8 | 11 | | 60 | 84 | 9 | 13 | 7 | 2 | 10 |
| West Coast | 7 (6-0-1) | 57 | 21 | 34 | 91 | 13.00 | 7 | 7 | | 28 | 2 | 21 | 8 | 18 | 4 | 9 | | 33 | 57 | 3 | 6 | 6 | 1 | 4 |
| Western Bulldogs | 9 (5-0-4) | 57 | 24 | 52 | 109 | 12.11 | 9 | 9 | | 18 | 4 | 16 | 13 | 14 | 3 | 6 | | 47 | 61 | 4 | 7 | 11 | | 3 |
[
Top]
| Venue | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| Adelaide Oval | 8 (3-1-4) | 75 | 23 | 31 | 106 | 13.25 | 7 | 8 | | 21 | 8 | 25 | 10 | 19 | 5 | 8 | | 48 | 55 | 6 | 5 | 11 | | 7 |
| Barossa Park | 1 (1-0-0) | 10 | 2 | 7 | 17 | 17.00 | 1 | 1 | | 4 | | 6 | 3 | 3 | 1 | | | 13 | 4 | | | 2 | | |
| Bellerive Oval | 2 (1-1-0) | 19 | 9 | 8 | 27 | 13.50 | 3 | | | 3 | | 14 | 3 | 4 | 1 | 1 | 3 | 12 | 15 | 2 | 3 | 1 | | 2 |
| Carrara | 10 (7-0-3) | 85 | 34 | 61 | 146 | 14.60 | 12 | 8 | | 30 | 7 | 33 | 23 | 19 | 10 | 3 | | 60 | 90 | 5 | 9 | 11 | 2 | 5 |
| Cazaly's Stadium | 1 (1-0-0) | 2 | 1 | 2 | 4 | 4.00 | | | | 5 | 1 | 1 | 1 | 2 | 1 | | | 2 | 2 | | | | | |
| Docklands | 20 (13-0-7) | 152 | 72 | 127 | 279 | 13.95 | 22 | 13 | | 47 | 14 | 56 | 28 | 57 | 19 | 22 | 4 | 114 | 170 | 15 | 17 | 18 | 2 | 12 |
| Eureka Stadium | 1 (0-0-1) | 3 | | 5 | 8 | 8.00 | | | | 4 | 1 | 2 | | 1 | | 1 | | 4 | 4 | | | | | 1 |
| Gabba | 90 (64-0-26) | 655 | 289 | 537 | 1192 | 13.24 | 83 | 82 | 1 | 226 | 41 | 270 | 168 | 216 | 82 | 69 | 7 | 547 | 672 | 50 | 71 | 91 | 15 | 61 |
| Kardinia Park | 4 (2-0-2) | 41 | 19 | 27 | 68 | 17.00 | 6 | 2 | | 9 | 1 | 11 | 11 | 13 | 2 | 2 | 2 | 29 | 37 | 2 | 5 | 6 | | |
| M.C.G. | 22 (9-0-13) | 174 | 69 | 124 | 298 | 13.55 | 21 | 22 | | 71 | 12 | 73 | 47 | 60 | 19 | 24 | 1 | 139 | 163 | 14 | 19 | 23 | 4 | 10 |
| Manuka Oval | 3 (2-0-1) | 26 | 12 | 17 | 43 | 14.33 | 6 | 2 | | 7 | 1 | 7 | 4 | 7 | 3 | 4 | 1 | 21 | 26 | 1 | 4 | 4 | | 3 |
| Norwood Oval | 2 (2-0-0) | 11 | 9 | 17 | 28 | 14.00 | 2 | 1 | | 2 | | 5 | 2 | 3 | 1 | 2 | | 10 | 20 | 1 | 1 | 1 | | 1 |
| Perth Stadium | 7 (4-0-3) | 69 | 32 | 47 | 116 | 16.57 | 6 | 3 | | 24 | 6 | 19 | 14 | 20 | 8 | 5 | | 53 | 68 | 5 | 3 | 10 | 2 | 5 |
| S.C.G. | 4 (2-0-2) | 36 | 19 | 16 | 52 | 13.00 | 6 | 6 | | 6 | 2 | 14 | 5 | 12 | 4 | 5 | | 19 | 33 | 4 | 7 | 2 | | 1 |
| Summit Sports Park | 1 (1-0-0) | 7 | 5 | 9 | 16 | 16.00 | 2 | | | 1 | | 1 | 1 | 2 | | | 2 | 4 | 12 | | 1 | | | 1 |
| Sydney Showground | 5 (3-0-2) | 32 | 12 | 23 | 55 | 11.00 | 6 | 3 | 1 | 12 | 1 | 9 | 11 | 14 | 5 | 6 | | 29 | 22 | 3 | 3 | 4 | | 2 |
| York Park | 3 (2-0-1) | 31 | 11 | 22 | 53 | 17.67 | 6 | 1 | | 6 | 3 | 8 | 6 | 11 | 2 | 3 | 3 | 21 | 30 | 1 | 2 | 2 | | 1 |
[
Top]
| Brisbane Lions - 2018 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 1 | St Kilda | 1 | L | 16 | 5 | 2 | 3 | 8 | 1 | 1 | | 1 | | 2 | | 2 | | 1 | | 4 | 5 | 2 | 1 | | | | 71 |
| 2 | Melbourne | 2 | L | 16 | 2 | 1 | 2 | 4 | | 1 | | 3 | | | | 2 | 1 | 1 | | 3 | 2 | | 1 | 3 | | | 75 |
| 3 | Port Adelaide | 3 | L | 16 | 6 | 3 | 3 | 9 | 1 | | | 4 | | 3 | | 1 | | 1 | | 4 | 5 | 2 | 1 | 1 | | 1 | 72 |
| 4 | Richmond | 4 | L | 16 | 13 | 4 | 9 | 22 | 1 | | | 3 | 2 | 6 | 1 | 4 | 1 | 1 | | 12 | 11 | 3 | 1 | 2 | | | 79 |
| 5 | Gold Coast | 5 | L | 16 | 6 | 2 | 5 | 11 | 1 | 2 | | | | 5 | 1 | | | | | 6 | 4 | 1 | | | 1 | 1 | 68 |
| 6 | Greater Western Sydney | 6 | L | 16 | 4 | 3 | 10 | 14 | | 1 | | 3 | | | 2 | 5 | 1 | 1 | | 10 | 4 | 1 | 1 | | | | 75 |
| 7 | Collingwood | 7 | L | 16 | 6 | 4 | 12 | 18 | | | | 2 | | 4 | 3 | 2 | 1 | | | 7 | 11 | 1 | | | | 1 | 74 |
| 8 | Western Bulldogs | 8 | L | 16 | 4 | 1 | 5 | 9 | 1 | | | 1 | | | 1 | 1 | | | | 3 | 6 | | 1 | 2 | | | 81 |
| 9 | Hawthorn | 9 | W | 16 | 4 | 2 | 7 | 11 | 2 | | | 3 | 1 | | 3 | 2 | 2 | | | 7 | 6 | | 1 | 1 | | | 81 |
| 10 | Sydney | 10 | L | 16 | 3 | 3 | 7 | 10 | 1 | 1 | | 3 | | 1 | 1 | 7 | | 3 | | 5 | 5 | 1 | 2 | | 1 | | 83 |
| 11 | North Melbourne | 11 | L | 16 | 14 | 6 | 7 | 21 | | 2 | | 7 | 1 | 5 | 5 | | 4 | | | 8 | 15 | 1 | | 1 | | 1 | 88 |
| 12 | Essendon | 12 | L | 16 | 8 | 3 | 10 | 18 | | | | 4 | | 3 | 2 | 3 | 1 | 1 | | 7 | 11 | 1 | | | | | 77 |
| 13 | Greater Western Sydney | 14 | L | 16 | 7 | 4 | 3 | 10 | | 1 | | | 2 | 4 | 2 | 3 | 1 | 1 | | 5 | 5 | | 2 | 1 | | 1 | 89 |
| 14 | Fremantle | 15 | W | 16 | 11 | 6 | 8 | 19 | 2 | 1 | | 5 | 2 | 4 | 2 | 3 | 2 | | | 11 | 10 | 1 | 1 | | | | 72 |
| 15 | Carlton | 16 | W | 16 | 7 | 5 | 8 | 15 | 1 | 1 | | 1 | | 2 | 3 | 1 | | 1 | | 4 | 12 | | 2 | 1 | 3 | 1 | 79 |
| 16 | Hawthorn | 17 | W | 16 | 10 | 4 | 9 | 19 | 3 | | | 2 | 2 | 2 | 2 | 6 | | 1 | 3 | 5 | 13 | | 1 | 2 | | | 81 |
| 17 | Adelaide | 18 | L | 16 | 7 | 5 | 7 | 14 | 2 | | | 1 | 1 | 3 | 1 | 1 | 1 | | | 5 | 9 | 1 | 2 | | 2 | | 75 |
| 18 | Geelong | 19 | L | 16 | 5 | 2 | 7 | 12 | 1 | | | 1 | | 1 | | 1 | 1 | | | 3 | 7 | 1 | 1 | 1 | | | 79 |
| 19 | North Melbourne | 20 | L | 16 | 8 | 6 | 6 | 14 | 2 | 1 | | 1 | 3 | 2 | 1 | 1 | 2 | | | 4 | 9 | | 2 | | | 1 | 80 |
| 20 | Collingwood | 21 | L | 16 | 3 | 3 | 9 | 12 | | | | 1 | | 3 | 2 | 1 | | 1 | | 6 | 6 | | | | | 1 | 79 |
| 21 | Gold Coast | 22 | W | 16 | 8 | 3 | 6 | 14 | 1 | 2 | | 3 | 1 | 4 | 3 | | 1 | | | 8 | 8 | 1 | 2 | 2 | | | 80 |
| 22 | West Coast | 23 | L | 16 | 8 | 4 | 5 | 13 | | | | 3 | | 2 | 2 | 3 | | 1 | | 3 | 9 | | | | | 1 | 71 |
| | Totals | 22 (5-0-17) | 149 | 76 | 148 | 297 | 20 | 14 | | 52 | 15 | 56 | 37 | 49 | 19 | 14 | 3 | 130 | 173 | 17 | 22 | 17 | 7 | 9 | |
|---|
[
Top]
| Brisbane Lions - 2019 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 23 | West Coast | 1 | W | 16 | 10 | 4 | 4 | 14 | 2 | 3 | | 2 | 2 | 3 | | 3 | 1 | 2 | | 4 | 10 | | 2 | | | | 87 |
| 24 | North Melbourne | 2 | W | 16 | 7 | 5 | 4 | 11 | 1 | 3 | | 2 | | 2 | 1 | 4 | 3 | 3 | | 4 | 7 | 1 | 2 | 1 | | | 69 |
| 25 | Port Adelaide | 3 | W | 16 | 3 | 1 | 2 | 5 | 2 | | | 3 | | 1 | | | 1 | | | 4 | 2 | | 1 | 2 | | | 77 |
| 26 | Essendon | 4 | L | 16 | 5 | 4 | 2 | 7 | | 1 | | | 1 | | | 1 | 1 | | | 1 | 6 | | 1 | | | | 78 |
| 27 | Collingwood | 5 | L | 16 | 7 | 3 | 5 | 12 | 2 | 1 | | 1 | | 3 | | 2 | 1 | 1 | | 4 | 8 | | | 1 | | | 81 |
| 28 | Gold Coast | 6 | W | 16 | 7 | | 3 | 10 | 3 | 1 | | 1 | | 2 | 1 | 1 | 3 | | | 6 | 5 | | | 1 | | | 82 |
| 29 | Sydney | 7 | W | 16 | 4 | 1 | 4 | 8 | 1 | 1 | | | | 1 | 1 | 2 | | 1 | | 6 | 2 | 1 | | 2 | | | 75 |
| 30 | Western Bulldogs | 8 | L | 16 | 3 | | 5 | 8 | | | | 4 | 1 | 2 | | 1 | | 1 | | 4 | 4 | | | | | 1 | 80 |
| 31 | Adelaide | 9 | W | 16 | 2 | | 1 | 3 | | | | 2 | | 2 | | | | | | | 3 | | | | | 1 | 74 |
| 32 | Fremantle | 10 | L | 16 | 8 | 3 | 7 | 15 | | | | 1 | 1 | 2 | 1 | 3 | 2 | 1 | | 8 | 8 | | | 3 | 1 | | 80 |
| 33 | Hawthorn | 11 | W | 16 | 6 | 4 | 1 | 7 | 2 | 1 | | 3 | | 2 | | 2 | 2 | 1 | | 3 | 4 | 1 | 2 | | | | 80 |
| 34 | Carlton | 12 | L | 16 | 5 | 3 | 2 | 7 | | 1 | | 1 | 1 | 3 | 2 | 5 | 1 | 1 | | 6 | 2 | 1 | | 1 | | | 73 |
| 35 | St Kilda | 14 | W | 16 | 5 | 2 | 8 | 13 | | | | 3 | | 4 | 1 | 2 | 1 | | | 8 | 6 | | | 1 | | | 82 |
| 36 | Melbourne | 15 | W | 16 | 12 | 1 | 4 | 16 | | 3 | | 1 | 3 | 3 | 2 | 5 | 1 | | | 8 | 9 | | | 1 | | 1 | 80 |
| 37 | Greater Western Sydney | 16 | W | 16 | 5 | 3 | 3 | 8 | 1 | 1 | | 3 | | 1 | 1 | | 1 | | | 4 | 4 | | | 1 | | 1 | 74 |
| 38 | Port Adelaide | 17 | W | 16 | 6 | 1 | 1 | 7 | 1 | 1 | | | 1 | 1 | | 2 | | 1 | | 2 | 5 | | 1 | | | 1 | 77 |
| 39 | North Melbourne | 18 | W | 16 | 2 | 1 | 4 | 6 | | 2 | | 2 | | | | | 1 | | | 5 | 2 | 1 | 1 | | | | 76 |
| 40 | Hawthorn | 19 | W | 16 | 10 | 2 | 3 | 13 | 2 | 1 | | 3 | | 3 | | 3 | 2 | 1 | | 7 | 5 | | 1 | | | 1 | 84 |
| 41 | Western Bulldogs | 20 | W | 16 | 6 | 4 | 2 | 8 | 1 | 2 | | 4 | | 2 | | 2 | | 1 | | 3 | 5 | 1 | 2 | 1 | | | 84 |
| 42 | Gold Coast | 21 | W | 16 | 5 | 4 | 8 | 13 | | | | 2 | 1 | 2 | 3 | 4 | 2 | 1 | | 6 | 8 | | | 1 | | 1 | 72 |
| 43 | Geelong | 22 | W | 16 | 1 | 1 | 3 | 4 | | | | 1 | | 2 | | 1 | | 1 | | 1 | 3 | | | 1 | | 1 | 68 |
| 44 | Richmond | 23 | L | 16 | 6 | 5 | 5 | 11 | | 1 | | 8 | | 1 | | 2 | 1 | 1 | | 7 | 4 | 2 | 1 | | | | 77 |
| 45 | Richmond | QF | L | 16 | 8 | 5 | 7 | 15 | 1 | 1 | | 3 | | 1 | 1 | 3 | | | | 5 | 10 | 1 | 2 | | | | 81 |
| 46 | Greater Western Sydney | SF | L | 16 | 6 | 2 | 2 | 8 | 1 | 1 | | 1 | | 1 | 1 | 1 | 1 | | | 5 | 3 | | | | | | 75 |
| | Totals | 24 (16-0-8) | 139 | 59 | 90 | 229 | 20 | 25 | | 51 | 11 | 44 | 15 | 49 | 25 | 17 | | 111 | 125 | 9 | 16 | 17 | 1 | 8 | |
|---|
[
Top]
| Brisbane Lions - 2020 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 47 | Hawthorn | 1 | L | 16 | 5 | 2 | 4 | 9 | 1 | | | 3 | | 4 | 2 | | | | | 3 | 6 | | | | 2 | | 76 |
| 48 | Fremantle | 2 | W | 16 | 6 | 5 | 4 | 10 | | 1 | | 3 | | 3 | 2 | 3 | 1 | 1 | | 3 | 7 | | 1 | | | 1 | 81 |
| 49 | West Coast | 3 | W | 16 | 5 | 1 | 3 | 8 | | 1 | | 4 | | 3 | | 1 | 1 | 1 | | 5 | 3 | 1 | 1 | 3 | | | 77 |
| 50 | Adelaide | 4 | W | 16 | 4 | 3 | 10 | 14 | | 1 | | 3 | | 2 | 3 | 1 | 2 | | | 7 | 7 | | | 1 | | 1 | 85 |
| 51 | Port Adelaide | 5 | W | 16 | 7 | 2 | 8 | 15 | 2 | 1 | | 1 | | 2 | 1 | 1 | 1 | 1 | | 7 | 8 | 1 | | 1 | | 1 | 82 |
| 52 | Geelong | 6 | L | 16 | 8 | 6 | 4 | 12 | 2 | | | 5 | 2 | 2 | 1 | 3 | 1 | 2 | | 3 | 9 | 1 | 1 | 1 | | | 81 |
| 53 | Greater Western Sydney | 7 | W | 16 | 5 | 2 | 3 | 8 | 2 | | | 1 | | 2 | 2 | 2 | 1 | 1 | | 3 | 4 | 1 | 1 | 3 | | 1 | 82 |
| 54 | Melbourne | 8 | W | 16 | 6 | 4 | 8 | 14 | 1 | | | 4 | | 3 | 3 | 3 | | 1 | | 6 | 8 | | 1 | 2 | | | 81 |
| 55 | Essendon | 9 | W | 16 | 6 | 5 | 4 | 10 | 1 | 1 | | 4 | | 1 | | | | | | 3 | 7 | 1 | 2 | | | | 78 |
| 56 | Richmond | 10 | L | 16 | 5 | 4 | 1 | 6 | | | | 1 | 1 | 2 | 1 | | | | | 1 | 5 | | | | | | 43 |
| 57 | St Kilda | 13 | W | 16 | 2 | 2 | 8 | 10 | | 1 | | 3 | | 1 | | | | | | 2 | 8 | | 2 | | | 1 | 81 |
| 58 | Collingwood | 15 | W | 16 | 6 | 5 | 7 | 13 | 1 | | | 2 | | 1 | 2 | 3 | 1 | 2 | | 7 | 8 | | 2 | 3 | | | 87 |
| 59 | Gold Coast | 16 | W | 16 | 9 | 6 | 3 | 12 | 3 | 1 | | 4 | | 4 | 1 | 3 | 1 | 2 | 2 | 5 | 9 | 1 | 2 | 4 | | 1 | 87 |
| 60 | Sydney | 17 | W | 16 | 2 | 1 | 2 | 4 | | | | 5 | 1 | 1 | 1 | 2 | 1 | | | 2 | 2 | | | | | | 74 |
| 61 | Carlton | 18 | W | 16 | 5 | 1 | 6 | 11 | 2 | | | 7 | | 3 | 2 | 1 | 1 | | | 6 | 4 | | 1 | | | 1 | 83 |
